Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: PRH publishes no employee counts.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| AIROtec Oy | Finland | TÄHTELÄ | Computer programming activities | — | — | — | — |
| AIRater Oy | Finland | YRITYSLOKERO | Computer programming activities | — | — | — | — |
| AITO advisory Oy | Finland | ESPOO | Computer programming activities | — | •••••.fi | — | — |
| AITOFY Oy | Finland | ÄÄNEKOSKI | Computer programming activities | — | — | — | — |
| AImatics Oy | Finland | KULUNTALAHTI | Computer programming activities | — | — | — | — |
| AImiten Oy | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T23:11:56.456Z · machine-readable twin: /api/stats
| Finland |
| HELSINKI |
| Computer programming activities |
| — |
| •••••.fi |
| — |
| — |
| AIrinko Oy | Finland | KINNULA | Computer programming activities | — | — | — | — |
| AJ ICT Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
| ALGOA Oy | Finland | TURKU | Computer programming activities | — | — | — | — |
| ALGOAI Oy | Finland | ESPOO | Computer programming activities | — | — | — | — |
| ALISA Software Oy | Finland | OULU | Computer programming activities | — | — | — | — |
| ALT GlitchWorks Oy | Finland | PARAINEN | Computer programming activities | — | — | — | — |
| ALT Semiconductor Finland Oy | Finland | OULU | Computer programming activities | — | — | — | — |
| ALVU Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
| AM-Automaatiolinja Oy | Finland | VANTAA | Computer programming activities | — | — | — | — |
| AMA Technologies Oy | Finland | ESPOO | Computer programming activities | — | — | — | — |
| AMOS Technologies Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | — | — |
| AMV Innovative Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | — | — |
| AMW Catalyst Oy | Finland | VAASA | Computer programming activities | — | •••••.fi | — | — |
| ANAE Labs Oy | Finland | OSOITE TUNTEMATON | Computer programming activities | — | •••••.io | — | — |
| ANEO Software Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | — | — |
| ANS Technology Services Oy | Finland | TURKU | Computer programming activities | — | — | — | — |
| ANX.fi Oy | Finland | VANTAA | Computer programming activities | — | — | — | — |
| AO Solutions Finland Oy | Finland | KUOPIO | Computer programming activities | — | — | — | — |
| AP Software Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
| APEXvj Oy | Finland | PORI | Computer programming activities | — | •••••.com | — | — |
| APLAB Oy | Finland | RYMÄTTYLÄ | Computer programming activities | — | — | — | — |
| APO Consulting Oy | Finland | OULU | Computer programming activities | — | — | — | — |
| APPK Solutions Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
| APPaja Oy | Finland | VESANKA | Computer programming activities | — | •••••.com | — | — |
| APUA Innovation Oy | Finland | ESPOO | Computer programming activities | — | — | — | — |
| AQM Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
| AR-Go lab Oy | Finland | IMATRA | Computer programming activities | — | •••••.fi | — | — |
| ARCC Oy | Finland | ESPOO | Computer programming activities | — | — | — | — |
| ARCTIC CONNECT OY | Finland | ROVANIEMI | Computer programming activities | — | •••••.com | — | — |
| ARDO Oy | Finland | KLAUKKALA | Computer programming activities | — | — | — | — |
| ART Sofware Oy | Finland | JOENSUU | Computer programming activities | — | •••••.com | — | — |
| AS Labs Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
| ASDF Consulting Oy | Finland | TUUSULA | Computer programming activities | — | — | — | — |
| ASHA Consulting Oy | Finland | ESPOO | Computer programming activities | — | — | — | — |
| ASKARET Oy | Finland | ROVANIEMI | Computer programming activities | — | — | — | — |
| ASR Tech Oy | Finland | KUOPIO | Computer programming activities | — | — | — | — |
| ASW Advanced Software Works Oy | Finland | REVONLAHTI | Computer programming activities | — | — | — | — |
| AT-Software oy | Finland | LAHTI | Computer programming activities | — | — | — | — |
| ATK Pihlainen Oy | Finland | PIRKKALA | Computer programming activities | — | — | — | — |
| ATK-Heikkinen Oy | Finland | JYVÄSKYLÄ | Computer programming activities | — | — | — | — |
| ATK-Konsultointi Juha Kemppainen Oy | Finland | LAHTI | Computer programming activities | — | — | — | — |
| ATK-Palvelu Jukka Ollitervo Ky | Finland | TORNIO | Computer programming activities | — | — | — | — |
| ATK-Palvelut Janne Karjanlahti Oy | Finland | POMARKKU | Computer programming activities | — | — | — | — |
| ATK-Suunnittelu J. Leino Oy | Finland | HELSINKI | Computer programming activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification