Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: Bolagsverket publishes no employee counts.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| A Hoflin Holding AB | Sweden | BRUKSVALLARNA | — | — | — | — | — |
| A Hofmann Bygg AB | Sweden | ORRVIKEN | — | — | — | — | — |
| A.Hoffmans Antikhandel AB | Sweden | STOCKHOLM | — | — | — | — | — |
| AB von Hofsten & Viselli | Sweden | BROMMA | — | — | — | — | — |
| ALTHOFF MEDIA AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ackenhoff Ventures AB | Sweden | STOCKHOLM | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T23:34:15.175Z · machine-readable twin: /api/stats
| — |
| — |
| Adam Hofstedt AB | Sweden | KARLSTAD | — | — | — | — | — |
| Adven Hofors AB | Sweden | ÖREBRO | — | — | — | — | — |
| Advokat Carl Hofvendahl AB | Sweden | HELSINGBORG | — | — | — | — | — |
| Advokat Henrik Hoffman Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Advokatbyrån Christin Hofbauer AB | Sweden | VINNINGA | — | — | — | — | — |
| Advokaterna Sundman Hofvendahl Handelsbolag | Sweden | MALMÖ | — | — | — | — | — |
| Advokatfirman Lindgren & von Hofsten Aktiebolag | Sweden | MARIESTAD | — | — | — | — | — |
| Aidenhof AB | Sweden | BILLDAL | — | — | — | — | — |
| Aktiebolaget Furhoffs Rostfria | Sweden | SKÖVDE | — | — | — | — | — |
| Aktiebolaget Hofors VVS-Installationer | Sweden | HOFORS | — | — | — | — | — |
| Aktiebolaget Ord & Bild i Hofors | Sweden | HOFORS | — | — | — | — | — |
| Aktiebolaget Steinhoff & Co | Sweden | MALMÖ | — | — | — | — | — |
| Alexander Lohoff Läkarrådgivning AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Anders Björk ledarskapskonsult i Hofors AB | Sweden | HOFORS | — | — | — | — | — |
| Anders Hofstedt Aktiebolag | Sweden | NACKA STRAND | — | — | — | — | — |
| Angelhoff Consulting Enterprise AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ann Hofsten Red&visa AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Anne Von Hofsten Curatiogruppen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Arenhof Civil AB | Sweden | NACKA | — | — | — | — | — |
| Arnhofs Advokatbyrå AB | Sweden | KALIX | — | — | — | — | — |
| Aspehof Bostad AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof ES AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter K11 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO1 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO10 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO11 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO12 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO13 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO14 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO15 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO3 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO4 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO6 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO7 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO8 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter KO9 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter Ko16 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter Kommersiella 2 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter Kommersiella AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Fastigheter ÖM AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof KOM 5 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Kommersiella 3 AB | Sweden | LEKERYD | — | — | — | — | — |
| Aspehof Kommersiella 4 AB | Sweden | LEKERYD | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.