Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: Bolagsverket publishes no employee counts.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| & Fastigheter, Oscar Månsson AB | Sweden | HELSINGBORG | — | — | — | — | — |
| & Redovisning, Britt Månsson AB | Sweden | BJUV | — | — | — | — | — |
| & Redovisning, Britt Månsson Kommanditbolag | Sweden | BJUV | — | — | — | — | — |
| 031-600000 Personal Transporter AB | Sweden | HJÄRTUM | — | — | — | — | — |
| 1 r.o.k Ulf & Lotta Persson Handelsbolag | Sweden | KÖPSTADSÖ | — | — | — | — | — |
| 100 Songs AB | Sweden | STOCKHOLM |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-10T02:25:27.228Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| — |
| 1326 Songs AB | Sweden | HUDDINGE | — | — | — | — | — |
| 17 Persson Corporation AB | Sweden | VÄLLINGBY | — | — | — | — | — |
| 1xP Persson AB | Sweden | GÖTEBORG | — | — | — | — | — |
| 2 Bernhardsson AB | Sweden | KARLSTAD | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 2 Hansson AB | Sweden | NYNÄSHAMN | — | — | — | — | — |
| 2 Hansson Entreprenad AB | Sweden | NYNÄSHAMN | — | — | — | — | — |
| 2 Sonic AB | Sweden | TYRESÖ | — | — | — | — | — |
| 2 st Josefsson Grafisk Form & Illustration Aktiebolag | Sweden | LIDINGÖ | — | — | — | — | — |
| 2 x Larsson Måleri och Design AB | Sweden | STOCKHOLM | — | — | — | — | — |
| 2&Karlsson handelsbolag | Sweden | SOLLENTUNA | — | — | — | — | — |
| 200 % Carlsson Aktiebolag | Sweden | TÖREBODA | — | — | — | — | — |
| 21st Century Personal Training School AB | Sweden | GÖTEBORG | — | — | — | — | — |
| 27:an Karlssons Fastighetsservice AB | Sweden | HÄLLEFORSNÄS | — | — | — | — | — |
| 2M Olsson Aktiebolag | Sweden | KUNGÄLV | — | — | — | — | — |
| 2XFrimannsson AB | Sweden | VÄSTRA FRÖLUNDA | — | — | — | — | — |
| 2learn Susanne Wallin Pettersson AB | Sweden | LULEÅ | — | — | — | — | — |
| 2xKarlsson Snick & Måleri Handelsbolag | Sweden | ÖSTERSKÄR | — | — | — | — | — |
| 2xLarsson Marknadskommunikation Handelsbolag | Sweden | HUDDINGE | — | — | — | — | — |
| 3 Johansson Lantbruk AB | Sweden | GETINGE | — | — | — | — | — |
| 3 x Persson i Broby AB | Sweden | BROBY | — | — | — | — | — |
| 3Andersson Aktiebolag | Sweden | ÖREBRO | — | — | — | — | — |
| 3S Personal & Transport AB | Sweden | MÄRSTA | — | — | — | — | — |
| 3stad Persontransporter AB | Sweden | TROLLHÄTTAN | — | — | — | — | — |
| 4 Seasons 4 Senses AB | Sweden | BROMMA | — | — | — | — | — |
| 4 Seasons Market AB | Sweden | GÖTEBORG | — | — | — | — | — |
| 4 Säsonger Sverige AB | Sweden | STOCKHOLM | — | — | — | — | — |
| 4 you personlig assistans i Värmland AB | Sweden | KARLSKOGA | — | — | — | — | — |
| 404 Personal Not Found AB | Sweden | LIDKÖPING | — | — | — | — | — |
| 406 Olsson Invest AB | Sweden | KARLSTAD | — | — | — | — | — |
| 4Alfredson AB | Sweden | BROMMA | — | — | — | — | — |
| 4Perssons AB | Sweden | SVANESUND | — | — | — | — | — |
| 4Seasons Grill AB | Sweden | VAGGERYD | — | — | — | — | — |
| 4Säsonger Catering AB | Sweden | SOLNA | — | — | — | — | — |
| 4W FORWARD LIAISON GROUP AB | Sweden | VEGA | — | — | — | — | — |
| 99 DESIGN CREATIVE SERVICES SKULASON & BALDURSDOTTIR KOMMANDITBOLAG | Sweden | SOLLENTUNA | — | — | — | — | — |
| A & B Eriksson på Limhamn AB | Sweden | LIMHAMN | — | — | — | — | — |
| A & B Erlandsson AB | Sweden | MALMÖ | — | — | — | — | — |
| A & C Henrysson Handelsbolag | Sweden | MUNKA-LJUNGBY | — | — | — | — | — |
| A & C NATHANSON HANDELSBOLAG | Sweden | VÄRMDÖ | — | — | — | — | — |
| A & E Tomassons AB | Sweden | VÄSTRA FRÖLUNDA | — | — | — | — | — |
| A & I Fredrikssons Åkeri Aktiebolag | Sweden | HABO | — | — | — | — | — |
| A & I Karlsson Förvaltnings Aktiebolag | Sweden | SANDVIKEN | — | — | — | — | — |
| A & N Carlsson development AB | Sweden | KVICKSUND | — | — | — | — | — |
| A & P Gustavsson Däck i Småland AB | Sweden | TINGSRYD | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.