Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: Bolagsverket publishes no employee counts.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 818 Tofta AB | Sweden | VARBERG | — | — | — | — | — |
| A & M i Böketofta AB | Sweden | KÅGERÖD | — | — | — | — | — |
| A Ferntoft Consulting AB | Sweden | ÅRSTA | — | — | — | — | — |
| AB Fulltofta 33:17 | Sweden | HÖRBY | — | — | — | — | — |
| AB Järletoft Fastigheter | Sweden | BROBY | — | — | — | — | — |
| AP Ulatofta Fastigheter AB | Sweden | LUND | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T15:32:53.744Z · machine-readable twin: /api/stats
| — |
| — |
| Advokatfirman Fredrik Toftered AB | Sweden | KUNGSBACKA | — | — | — | — | — |
| Aktiebolaget Bulltoftabanan | Sweden | MALMÖ | — | — | — | — | — |
| Aktiebolaget Järletoft Bygger | Sweden | BROBY | — | — | — | — | — |
| Aktiebolaget Tofta Bad | Sweden | VISBY | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Aktiebolaget Toftö | Sweden | SOLLENTUNA | — | — | — | — | — |
| Aktiebolaget Verntofta Gård | Sweden | TRELLEBORG | — | — | — | — | — |
| Altofta Miljö AB | Sweden | VÄRNAMO | — | — | — | — | — |
| Altofta-gruppen AB | Sweden | VÄRNAMO | — | — | — | — | — |
| Anetoft Capital Holding AB | Sweden | TROSA | — | — | — | — | — |
| Anetoft Invest AB | Sweden | TROSA | — | — | — | — | — |
| Angtoft Ekonomi AB | Sweden | BÅSTAD | — | — | — | — | — |
| Anna Werntoft AB | Sweden | MALMÖ | — | — | — | — | — |
| Appeltoft Petersson Konsult AB | Sweden | BYXELKROK | — | — | — | — | — |
| Arentoft Säkerhetsskydd AB | Sweden | SKUMMESLÖVSSTRAND | — | — | — | — | — |
| Aspetoft Fastigheter AB | Sweden | MÅNSARP | — | — | — | — | — |
| Axeltofta Fastighets AB | Sweden | HÄLJARP | — | — | — | — | — |
| BP Fastighets Ulatofta AB | Sweden | HÖRBY | — | — | — | — | — |
| BST i Toftbyn AB | Sweden | TOFTBYN | — | — | — | — | — |
| Benetoft Invest AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Bennetoft Consulting AB | Sweden | KATRINEHOLM | — | — | — | — | — |
| Bergentoft & Strömgren AB | Sweden | SKANÖR | — | — | — | — | — |
| Bergentoft Fysio AB | Sweden | SÄVEDALEN | — | — | — | — | — |
| Bergentoft Pharma Consulting AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Bergtoft Aero AB | Sweden | GÖTEBORG | — | — | — | — | — |
| Bergtoft Konsult Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Bjurtoft Consulting AB | Sweden | TÄBY | — | — | — | — | — |
| Bolltoft Holding AB | Sweden | MALMÖ | — | — | — | — | — |
| Borgtofta AB | Sweden | VALLÅKRA | — | — | — | — | — |
| Bostadsrättsföreningen Aspira-Bulltofta | Sweden | MALMÖ | — | — | — | — | — |
| Bostadsrättsföreningen BoKlok Parkstråket i Gantofta | Sweden | SUNDSVALL | — | — | — | — | — |
| Bostadsrättsföreningen Guntoft | Sweden | SÄRÖ | — | — | — | — | — |
| Bostadsrättsföreningen Soltofta | Sweden | MALMÖ | — | — | — | — | — |
| Bostadsrättsföreningen Sätofta Hage | Sweden | HELSINGBORG | — | — | — | — | — |
| Bostadsrättsföreningen Tofta Resort | Sweden | UPPSALA | — | — | — | — | — |
| Bostadsrättsföreningen Tofta kroks 307 | Sweden | HUDDINGE | — | — | — | — | — |
| Bostadsrättsföreningen Toftadal i Fjälkinge | Sweden | KRISTIANSTAD | — | — | — | — | — |
| Bostadsrättsföreningen Toftagård 1 Vellinge | Sweden | VELLINGE | — | — | — | — | — |
| Bostadsrättsföreningen Toftagården 1 | Sweden | TÄBY | — | — | — | — | — |
| Bostadsrättsföreningen Toftagårdens stugor | Sweden | STOCKHOLM | — | — | — | — | — |
| Bostadsrättsföreningen Toften 1 i Gävle | Sweden | GÄVLE | — | — | — | — | — |
| Bostadsrättsföreningen Toften på Tjörn | Sweden | SKÄRHAMN | — | — | — | — | — |
| Bostadsrättsföreningen Vartofta Skolgatan | Sweden | FALKÖPING | — | — | — | — | — |
| Br Larsson S Tofta Aktiebolag | Sweden | KRISTINEHAMN | — | — | — | — | — |
| Bretofta Bigård AB | Sweden | HÖNÖ | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.