Browse the company records we hold from official registers. Open a company to review its stored information and available sources. Coverage and source dates vary; missing fetch dates remain unknown. Check registry coverage.
Staff range is off: no employee counts are loaded from Bolagsverket.
page 1
Blank fields mean the information is unavailable in this view. Stored contact details need verification and a separate review of whether contact is permitted.
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 100 procent Holding Sandviken AB | Sweden | SANDVIKEN | — | — | — | — | — |
| 100 procent media Sandviken AB | Sweden | SANDVIKEN | — | — | — | — | — |
| 2Guldviken AB | Sweden | LULEÅ | — | — | — | — | — |
| 757 Kungsviken projektutveckling AB | Sweden | GÖTEBORG | — | — | — | — | — |
| 8:1 Hedeviken AB | Sweden | HEDE | — | — | — | — | — |
| AB Apelvikens Pärla |
measuring…
measuring…
measuring…
Review source coverage, freshness and enrichment gaps.
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
Rendered 2026-09-10T14:36:20.285Z · machine-readable twin: /api/stats
| Sweden |
| VARBERG |
| — |
| — |
| — |
| — |
| — |
| AB Brunfloviken Fastigheter | Sweden | UMEÅ | — | — | — | — | — |
| AB Fastighets Viken Ry | Sweden | VIKEN | — | — | — | — | — |
| AB Norrviken Industrier | Sweden | SOLLENTUNA | — | — | — | — | — |
| AB Skenstaviken Bygg | Sweden | SÖDERHAMN | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Access available stored emails, phones and websites, plus company research notes, from £19/month. See plans | |||||||
| AB Skälderviken K 7 | Sweden | ÄNGELHOLM | — | — | — | — | — |
| AB Stabergsvikens tomter | Sweden | EKSJÖ | — | — | — | — | — |
| AB Trollviken | Sweden | SKÖVDE | — | — | — | — | — |
| AB Tunaviken Fastigheter | Sweden | ÅKERSBERGA | — | — | — | — | — |
| ACO VIKEN AB | Sweden | VIKEN | — | — | — | — | — |
| ADR Projekt Edsviken AB | Sweden | KISTA | — | — | — | — | — |
| AR&T i Sandviken AB | Sweden | SANDVIKEN | — | — | — | — | — |
| AW Fastigheter i Höllviken AB | Sweden | HÖLLVIKEN | — | — | — | — | — |
| Aavaviken Bostäder AB | Sweden | HAPARANDA | — | — | — | — | — |
| Aavaviken Fastigheter AB | Sweden | HAPARANDA | — | — | — | — | — |
| Aavaviken Förvaltning AB | Sweden | HAPARANDA | — | — | — | — | — |
| Aavaviken Holding AB | Sweden | HAPARANDA | — | — | — | — | — |
| Accurant Redovisning i Sandviken AB | Sweden | ÅRSUNDA | — | — | — | — | — |
| Active Catering i Danviken Aktiebolag | Sweden | NACKA | — | — | — | — | — |
| Active Kakel & Bygg i Sandviken AB | Sweden | SANDVIKEN | — | — | — | — | — |
| Addinq Höllviken AB | Sweden | HÖLLVIKEN | — | — | — | — | — |
| Adelaviken AB | Sweden | FRISTAD | — | — | — | — | — |
| Adenviken Handelsbolag | Sweden | ENSKEDEDALEN | — | — | — | — | — |
| Adrianne's Sandviken AB | Sweden | SANDVIKEN | — | — | — | — | — |
| Aeroconsult Viken AB | Sweden | ÅKERSBERGA | — | — | — | — | — |
| Agerviken Bygg AB | Sweden | FALKENBERG | — | — | — | — | — |
| Aggerudsviken Ankaret 1 Ekonomisk förening | Sweden | ÖREBRO | — | — | — | — | — |
| Aggerudsviken Ankaret 2 Ekonomisk förening | Sweden | ÖREBRO | — | — | — | — | — |
| Aktiebolag Alviken Jakt & Fritid | Sweden | SUNDSVALL | — | — | — | — | — |
| Aktiebolaget Bojviken | Sweden | STOCKHOLM | — | — | — | — | — |
| Aktiebolaget Bråvikens Bruk | Sweden | STOCKHOLM | — | — | — | — | — |
| Aktiebolaget Dalbyöviken | Sweden | VÄSTERLJUNG | — | — | — | — | — |
| Aktiebolaget Duvnäsvikens Marina | Sweden | SALTSJÖ-DUVNÄS | — | — | — | — | — |
| Aktiebolaget Dånviken | Sweden | EKERÖ | — | — | — | — | — |
| Aktiebolaget Hagvikens Läroverk | Sweden | KIL | — | — | — | — | — |
| Aktiebolaget Halvarsvikens Vänner | Sweden | ENKÖPING | — | — | — | — | — |
| Aktiebolaget Juliviken Finans | Sweden | TÖREBODA | — | — | — | — | — |
| Aktiebolaget Kafé Brunnsviken | Sweden | SOLNA | — | — | — | — | — |
| Aktiebolaget Källvikens Varv | Sweden | UDDEVALLA | — | — | — | — | — |
| Aktiebolaget Långviken | Sweden | LERBERGET | — | — | — | — | — |
| Aktiebolaget Mörkvikens Skogsfastigheter | Sweden | KRISTINEHAMN | — | — | — | — | — |
| Aktiebolaget Oviken Förvaltning | Sweden | VÄLLINGBY | — | — | — | — | — |
| Aktiebolaget Ovikenbolaget Invest | Sweden | OVIKEN | — | — | — | — | — |
| Aktiebolaget Roslund & Roslund i Sandviken | Sweden | SANDVIKEN | — | — | — | — | — |
| Aktiebolaget Tonviken | Sweden | NACKA | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.