Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: Bolagsverket publishes no employee counts.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 0s & 1s Software AB | Sweden | LOMMA | — | — | — | — | — |
| 2 B Aware AB | Sweden | SOLLENTUNA | — | — | — | — | — |
| 25 Warehouse AB | Sweden | RÅNGEDALA | — | — | — | — | — |
| 2E Software AB | Sweden | ÖJERSJÖ | — | — | — | — | — |
| 2Pint Software AB | Sweden | HOVÅS | — | — | — | — | — |
| 404 Nordic Software AB | Sweden | LOMMA | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T20:22:12.584Z · machine-readable twin: /api/stats
| — |
| 422 Solutions & Software AB | Sweden | HISINGS BACKA | — | — | — | — | — |
| 42for Software AB | Sweden | FALKÖPING | — | — | — | — | — |
| 4PS Construction Software AB | Sweden | GÖTEBORG | — | — | — | — | — |
| 522 Software AB | Sweden | HÄGERSTEN | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 56N Software AB | Sweden | TÄBY | — | — | — | — | — |
| 5th Dimensional Quantum Awareness Europe Filial | Sweden | VÄRMDÖ | — | — | — | — | — |
| 9Volt Software AB | Sweden | SKELLEFTEÅ | — | — | — | — | — |
| A + W Software Sweden AB | Sweden | HALMSTAD | — | — | — | — | — |
| A I S T Advanced Instructional Software Trading Aktiebolag | Sweden | VÄXJÖ | — | — | — | — | — |
| A&J Software AB | Sweden | KULLAVIK | — | — | — | — | — |
| A-ware solutions AB | Sweden | BROMMA | — | — | — | — | — |
| AACM Software AB | Sweden | KUNGSBACKA | — | — | — | — | — |
| AB Adware | Sweden | MARSTRAND | — | — | — | — | — |
| AB Software Development Sweden | Sweden | SÄTILA | — | — | — | — | — |
| ABQ Software AB | Sweden | EKERÖ | — | — | — | — | — |
| ADVAITH Software Consulting AB | Sweden | FAGERSTA | — | — | — | — | — |
| AF Software AB | Sweden | HÄGERSTEN | — | — | — | — | — |
| AG Hardware Development AB | Sweden | BÅLSTA | — | — | — | — | — |
| AI Revenue Assistant Software Stockholm AB | Sweden | STOCKHOLM | — | — | — | — | — |
| AL Hardware AB | Sweden | ÅKERSBERGA | — | — | — | — | — |
| AL Software Engineering AB | Sweden | LOMMA | — | — | — | — | — |
| ALEGA Software AB | Sweden | SKARA | — | — | — | — | — |
| AM Software Studio AB | Sweden | STOCKHOLM | — | — | — | — | — |
| ANLiTA SOFTWARE SOLUTIONS AB | Sweden | GÖTEBORG | — | — | — | — | — |
| AQD Software AB | Sweden | SÄTILA | — | — | — | — | — |
| ARQ Software Solutions AB | Sweden | MÖLNLYCKE | — | — | — | — | — |
| AScale Software AB | Sweden | MATFORS | — | — | — | — | — |
| AT Software AB | Sweden | GÖTEBORG | — | — | — | — | — |
| AWARE Coaching and Healing AB | Sweden | HÖLLVIKEN | — | — | — | — | — |
| AWARE Eskilstuna AB | Sweden | ESKILSTUNA | — | — | — | — | — |
| Abra Kadabra Software AB | Sweden | LÖVESTAD | — | — | — | — | — |
| Abrahamsson Software AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Abrasive Software Aktiebolag | Sweden | ENKÖPING | — | — | — | — | — |
| Acai Software AB | Sweden | HUDIKSVALL | — | — | — | — | — |
| Accord Software AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Accounting Software Scandinavia AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Actensa Software AB | Sweden | VAXHOLM | — | — | — | — | — |
| Actil Warehouse Trucks AB | Sweden | VRETA KLOSTER | — | — | — | — | — |
| ActionableAgile Software AB | Sweden | MALMÖ | — | — | — | — | — |
| Active And Aware AB | Sweden | TORSLANDA | — | — | — | — | — |
| Actware AB | Sweden | LINKÖPING | — | — | — | — | — |
| Add Awareness AB | Sweden | ENSKEDEDALEN | — | — | — | — | — |
| AddSoftware i Norden AB | Sweden | ARVIKA | — | — | — | — | — |
| Adelswärd & Lundberg Firmware AB | Sweden | LUND | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.