Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| GSS ESTATE AGENTS LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| HH PROCUREMENT AGENTS LTD | United Kingdom | PARK SOUTH DERBY | Development of building projects | — | — | — | — |
| HOME AND AWAY ESTATE AGENTS LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| HURRYAGENT LIMITED | United Kingdom | HEMEL HEMPSTEAD | Development of building projects | — | — | — | — |
| INTELLIGENT CONSTRUCTION SERVICES LTD | United Kingdom | BASILDON | Development of building projects | — | — | — | |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T19:55:19.593Z · machine-readable twin: /api/stats
| — |
| INTELLIGENT CONSTRUCTION SOLUTIONS LTD | United Kingdom | DOWNPATRICK | Development of building projects | — | — | — | — |
| INTELLIGENT HOUSES LTD | United Kingdom | WALTHAM CROSS | Development of building projects | — | — | — | — |
| INTELLIGENT LAND OPTIONS LTD. | United Kingdom | HAMILTON | Development of building projects | — | — | — | — |
| INTELLIGENT PROPERTY ASSETS LIMITED | United Kingdom | DUNSTABLE | Development of building projects | — | — | — | — |
| INTELLIGENT PROPERTY DEVELOPMENTS LONDON LTD | United Kingdom | FOUR ELMS | Development of building projects | — | — | — | — |
| INTELLIGENT STEEL CONSTRUCTION LIMITED | United Kingdom | CORBY | Development of building projects | — | — | — | — |
| INTELLIGENT TEAM LTD | United Kingdom | WEMBLEY | Development of building projects | — | — | — | — |
| INTELLIGENT WATER SOLUTIONS LTD | United Kingdom | ROMFORD | Development of building projects | — | — | — | — |
| J R GENTLE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| KA Kiinteistö Agentuuri Oy | Finland | SÖDERKULLA | Development of building projects | — | — | — | — |
| LANDED GENTRY DEVELOPMENTS LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| MAGENTA DEVELOPMENTS LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| MAGENTA ESTATES LIMITED | United Kingdom | HITCHIN | Development of building projects | — | — | — | — |
| MAGENTA PROPERTIES LIMITED | United Kingdom | CHEW MAGNA BRISTOL | Development of building projects | — | — | — | — |
| MICK SARGENT BUILDING SERVICES LTD | United Kingdom | WAKEFIELD | Development of building projects | — | — | — | — |
| MILESTONE AGENT LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| MR GENTLEMAN LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| NEW MAGENTA LTD | United Kingdom | TOTNES | Development of building projects | — | — | — | — |
| NUGENT BROTHERS ENTERPRISES LTD | United Kingdom | HILLSBOROUGH | Development of building projects | — | — | — | — |
| NUGENT DEVELOPMENTS LIMITED | United Kingdom | CARDIFF | Development of building projects | — | — | — | — |
| NUGENT FIRE PROTECTION LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| NUGENT SHOPPING PARK LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| PILLAR NUGENT LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| R3GENT LIMITED | United Kingdom | REIGATE | Development of building projects | — | — | — | — |
| REGENT ALLIANCE (UK) LTD | United Kingdom | LEICESTER | Development of building projects | — | — | — | — |
| REGENT ALLIANCE LTD | United Kingdom | LEICESTER | Development of building projects | — | — | — | — |
| REGENT BUILDING DEVELOPMENTS LTD | United Kingdom | CHIPPENHAM | Development of building projects | — | — | — | — |
| REGENT BUILDING LTD | United Kingdom | CHIPPENHAM | Development of building projects | — | — | — | — |
| REGENT CAPITAL DEVELOPMENTS LTD | United Kingdom | HASTINGS | Development of building projects | — | — | — | — |
| REGENT CONSTRUCTION & INVESTMENTS LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| REGENT CONSTRUCTION LIMITED | United Kingdom | BOREHAMWOOD | Development of building projects | — | — | — | — |
| REGENT CONSTRUCTION NORTHAMPTON LTD | United Kingdom | NORTHAMPTON | Development of building projects | — | — | — | — |
| REGENT CORPORATE LTD | United Kingdom | LEICESTER | Development of building projects | — | — | — | — |
| REGENT COURT DEVELOPMENTS LIMITED | United Kingdom | CHESTER | Development of building projects | — | — | — | — |
| REGENT ESTATES (NORTH WEST) LIMITED | United Kingdom | CHADDERTON | Development of building projects | — | — | — | — |
| REGENT HOUSE DEVELOPMENTS LIMITED | United Kingdom | BRIDGNORTH | Development of building projects | — | — | — | — |
| REGENT HOUSE ENTERPRISES LTD | United Kingdom | LONDONDERRY | Development of building projects | — | — | — | — |
| REGENT LODGE (NW LONDON) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| REGENT LODGE LIMITED | United Kingdom | WHETSTONE | Development of building projects | — | — | — | — |
| REGENT ONE ESTATES LTD | United Kingdom | LEEDS | Development of building projects | — | — | — | — |
| REGENT OYSTER DEVELOPMENTS LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| REGENT PARK ADVISORS LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| REGENT PARK DEVELOPMENTS LIMITED | United Kingdom | PORTADOWN | Development of building projects | — | — | — | — |
| REGENT PROPERTIES (OLDHAM) LIMITED | United Kingdom | CHADDERTON | Development of building projects | — | — | — | — |
| REGENT PROPERTY DEVELOPMENT LIMITED | United Kingdom | COVENTRY | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification