Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BLACHFORD DEVELOPMENT COMPANY LIMITED | United Kingdom | IVYBRIDGE | Development of building projects | — | — | — | — |
| BLACK CAT (BEDFORD) LIMITED | United Kingdom | OLDBURY | Development of building projects | — | — | — | — |
| BLACKFORD GROUP (SE) LTD | United Kingdom | ST. LEONARDS-ON-SEA | Development of building projects | — | — | — | — |
| BLACKWOOD & CRAWFORD LTD | United Kingdom | LARNE | Development of building projects | — | — | — | — |
| BLAGFORD DEVELOPMENTS LTD | United Kingdom | BRISTOL | Development of building projects | — | — | — | |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T17:36:56.991Z · machine-readable twin: /api/stats
| — |
| BLAKENEY HOMES (ICKLEFORD) LIMITED | United Kingdom | MILTON KEYNES | Development of building projects | — | — | — | — |
| BLANDFORD ESTATES LIMITED | United Kingdom | RINGWOOD | Development of building projects | — | — | — | — |
| BLANDFORD FORUM LIMITED | United Kingdom | POOLE | Development of building projects | — | — | — | — |
| BLANDFORD GOLDSMITH & COMPANY LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| BLOOM XH ROMFORD LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BLOSSOM GROVE (RETFORD) LIMITED | United Kingdom | PINNER | Development of building projects | — | — | — | — |
| BMG (ASHFORD) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BMG (ASHFORD) PARTNERSHIP TRUSTCO LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BOTTESFORD HOMES LTD | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| BOULTBEE LDN (CANFORD CLIFFS) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BOWERS GIFFORD CARE VILLAGE LIMITED | United Kingdom | BASILDON | Development of building projects | — | — | — | — |
| BRADFORD & AIREDALE FUNDCO 1 LIMITED | United Kingdom | LEEDS | Development of building projects | — | — | — | — |
| BRADFORD AND LEEDS (COMMERCIAL PROPERTIES) LIMITED | United Kingdom | ILKLEY | Development of building projects | — | — | — | — |
| BRADFORD AND LEEDS (RESIDENTIAL) LIMITED | United Kingdom | ILKLEY | Development of building projects | — | — | — | — |
| BRADFORD FLATS LIMITED | United Kingdom | BRIGHTON | Development of building projects | — | — | — | — |
| BRADFORD HOMES LIMITED | United Kingdom | SHROPSHIRE | Development of building projects | — | — | — | — |
| BRADFORD HOUSE INVESTMENTS LIMITED | United Kingdom | LANCASHIRE | Development of building projects | — | — | — | — |
| BRADFORD OWEN LIMITED | United Kingdom | YORK | Development of building projects | — | — | — | — |
| BRADGATE DEVELOPMENTS (WICKFORD) LIMITED | United Kingdom | WICKFORD | Development of building projects | — | — | — | — |
| BRADIFORD PROPERTIES LIMITED | United Kingdom | BARNSTAPLE | Development of building projects | — | — | — | — |
| BRAEBURN ESTATES (HUNGERFORD) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BRANFORD BUILDING CONSERVATION LTD | United Kingdom | CARMARTHEN | Development of building projects | — | — | — | — |
| BRENTFORD BUILDING LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BRENTFORD ESTATES (NOTTM) LIMITED | United Kingdom | NOTTINGHAM BUSINESS PARK | Development of building projects | — | — | — | — |
| BRENTFORD PROPERTY GROUP LTD | United Kingdom | BROADSTONE | Development of building projects | — | — | — | — |
| BRICKFORD LTD | United Kingdom | WISBECH | Development of building projects | — | — | — | — |
| BRICKS SALFORD 2 CAPITAL LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BRICKS SALFORD 2 PROPCO LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BRIDGEFORD HOLDINGS LTD | United Kingdom | SEVENHAMPTON | Development of building projects | — | — | — | — |
| BRIDGEFORD HOMES (FARINGDON) LIMITED | United Kingdom | SEVENHAMPTON | Development of building projects | — | — | — | — |
| BRIDGEFORD HOMES LIMITED | United Kingdom | SEVENHAMPTON | Development of building projects | — | — | — | — |
| BRIDGFORD DEVELOPMENTS LTD | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| BRIDGFORD ENTERPRISES LIMITED | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| BRIDGFORD NORTH LTD | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| BRIXTON GREENFORD PARK LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BROCCOLON HUNGERFORD LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BRODIE (CHELMSFORD) LIMITED | United Kingdom | CHELMSFORD | Development of building projects | — | — | — | — |
| BROKENFORD DEVELOPMENTS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| BROMFORD HOUSING GROUP INVESTMENTS LIMITED | United Kingdom | TEWKESBURY | Development of building projects | — | — | — | — |
| BROMFORD POINT LIMITED | United Kingdom | BIRMINGHAM | Development of building projects | — | — | — | — |
| BROOKFIELD ROAD BEDFORD LTD | United Kingdom | BEDFORD | Development of building projects | — | — | — | — |
| BRUNTWOOD TRAFFORD HOLDINGS LIMITED | United Kingdom | MANCHESTER | Development of building projects | — | — | — | — |
| BUCKFORD ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BUFFORD PROPERTY COMPANY LIMITED | United Kingdom | KENT | Development of building projects | — | — | — | — |
| BUFORD PROPERTIES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification