Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BUNFORD BUILDING CONTRACTORS LIMITED | United Kingdom | LUDLOW | Development of building projects | — | — | — | — |
| BUNNYWELL (GUILDFORD) LTD | United Kingdom | TEDDINGTON | Development of building projects | — | — | — | — |
| BURFORD DESIGN & BUILD LIMITED | United Kingdom | WILMSLOW | Development of building projects | — | — | — | — |
| BURFORD PROPERTY HOLDINGS LTD | United Kingdom | CIRENCESTER | Development of building projects | — | — | — | — |
| BURFORD PROPERTY LIMITED | United Kingdom | SALE | Development of building projects | — | — | — | |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T23:18:41.356Z · machine-readable twin: /api/stats
Companies by country of registration
Registered address, as filed
The register's own classification
| — |
| BURNHEAD SANDFORD LIMITED | United Kingdom | HAMILTON | Development of building projects | — | — | — | — |
| BURYFORD DEVELOPMENTS LIMITED | United Kingdom | THETFORD | Development of building projects | — | — | — | — |
| C&R ILFORD (GENERAL PARTNER) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| C&R ILFORD NOMINEE 1 LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| C&R ILFORD NOMINEE 2 LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| C. & G. (GUILDFORD) FUNDING LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| C.D. (HEYFORD) PROPERTIES LIMITED | United Kingdom | BRISTOL | Development of building projects | — | — | — | — |
| CADARFORD PROPERTIES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CAG ENTERPRISES (STAMFORD) LIMITED | United Kingdom | STAMFORD | Development of building projects | — | — | — | — |
| CALEDONIAN DEVELOPMENTS (WATFORD) LIMITED | United Kingdom | HARROW | Development of building projects | — | — | — | — |
| CAMBRIDGE & OXFORD ASSOCIATES LTD | United Kingdom | CANTERBURY | Development of building projects | — | — | — | — |
| CAMBRIDGESHIRELAND (OFFORD) LTD | United Kingdom | PETERBOROUGH | Development of building projects | — | — | — | — |
| CANDOUR (ASHFORD) LIMITED | United Kingdom | CANTERBURY | Development of building projects | — | — | — | — |
| CANFORD BLUE IV LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| CANFORD CLIFFS DEVELOPMENTS LIMITED | United Kingdom | BOURNEMOUTH | Development of building projects | — | — | — | — |
| CANFORD COLUMBIA LIMITED | United Kingdom | CHESTER | Development of building projects | — | — | — | — |
| CANFORD DEVELOPMENTS LTD | United Kingdom | WIMBORNE | Development of building projects | — | — | — | — |
| CANFORD MAGNA DEVELOPMENTS LTD | United Kingdom | BROADSTONE | Development of building projects | — | — | — | — |
| CANFORD POOLE LTD | United Kingdom | FERNDOWN | Development of building projects | — | — | — | — |
| CAPITAL HOLDINGS (STANDFORD-LE-HOPE) LTD | United Kingdom | INGATESTONE | Development of building projects | — | — | — | — |
| CAPITAL SERVICES (WATFORD) LIMITED | United Kingdom | WATFORD | Development of building projects | — | — | — | — |
| CARLTON HOUSE (CHELMSFORD) LIMITED | United Kingdom | HARROW | Development of building projects | — | — | — | — |
| CARRAWAY GUILDFORD GENERAL PARTNER LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CARROWFORD INVESTMENTS LIMITED | United Kingdom | — | Development of building projects | — | — | — | — |
| CARTA BEDFORD LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CARTA REAL ESTATE (BEDFORD) LIMITED | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| CARTA REAL ESTATE (TUXFORD) LIMITED | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| CARTER AND WARD OF WICKFORD LIMITED | United Kingdom | WICKFORD | Development of building projects | — | — | — | — |
| CASSIDY GROUP (BRADFORD) LTD | United Kingdom | LEAMINGTON SPA | Development of building projects | — | — | — | — |
| CASTLE PARK HOMES (GIFFORD) LIMITED | United Kingdom | GIFFORD | Development of building projects | — | — | — | — |
| CASTLEFORD LUMLEY DEVELOPMENT LIMITED | United Kingdom | ISLEWORTH | Development of building projects | — | — | — | — |
| CATFORD HILL LTD | United Kingdom | IPSWICH | Development of building projects | — | — | — | — |
| CB DEVELOPMENT (HEREFORD) LTD | United Kingdom | HEREFORD | Development of building projects | — | — | — | — |
| CCCD DEVELOPMENTS HEDNESFORD LTD | United Kingdom | TELFORD | Development of building projects | — | — | — | — |
| CEDAR PARK ROMFORD LTD | United Kingdom | ROMFORD | Development of building projects | — | — | — | — |
| CENTRAL CHELMSFORD DEVELOPMENT AGENCY LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CENTRAL GARAGE (HEREFORD) LTD | United Kingdom | HEREFORD | Development of building projects | — | — | — | — |
| CEROS (BRADFORD) LIMITED | United Kingdom | ESHER | Development of building projects | — | — | — | — |
| CESA DEVELOPMENTS (WATFORD) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CHALEFORD LIMITED | United Kingdom | WALTON-ON-THAMES | Development of building projects | — | — | — | — |
| CHANCERYGATE (BEDFORD) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CHANCERYGATE (KNUTSFORD 1) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CHANCERYGATE (KNUTSFORD 2) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CHANCERYGATE (ROMFORD) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CHANDARANA DEVELOPMENTS HERTFORD LTD | United Kingdom | BEDFORD | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.