Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1 DOUGLAS AVENUE (HYTHE) LIMITED | United Kingdom | SWANLEY | Development of building projects | — | — | — | — |
| 12 PARK AVENUE DOVER MANAGEMENT LIMITED | United Kingdom | MAIDSTONE | Development of building projects | — | — | — | — |
| 13 MAPLE AVENUE LIMITED | United Kingdom | HYDE | Development of building projects | — | — | — | — |
| 16A BUTLER AVENUE HARROW LIMITED | United Kingdom | LEWES | Development of building projects | — | — | — | — |
| 177 SHAFTESBURY AVENUE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| 2 HASTINGS AVENUE LIMITED | United Kingdom | HYDE |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T17:06:14.339Z · machine-readable twin: /api/stats
| Development of building projects |
| — |
| — |
| — |
| — |
| 33 BERESFORD AVENUE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| 360 NEW BUILD DEVELOPMENT (CANFORD AVENUE) LIMITED | United Kingdom | BILLERICAY | Development of building projects | — | — | — | — |
| 39 FITZJOHNS AVENUE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| 43 HUMBERSTON AVENUE LIMITED | United Kingdom | GRIMSBY | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 4TH AVENUE INVESTMENT LIMITED | United Kingdom | ICKENHAM | Development of building projects | — | — | — | — |
| 5 WESTERN AVENUE LTD | United Kingdom | ILFORD | Development of building projects | — | — | — | — |
| 52 AVENUE ROAD LIMITED | United Kingdom | GLOSSOP | Development of building projects | — | — | — | — |
| 67 (BIDEFORD AVENUE) LTD | United Kingdom | HARROW | Development of building projects | — | — | — | — |
| 98 AVENUE ROAD LTD | United Kingdom | BRIXTON | Development of building projects | — | — | — | — |
| ATHENA'S AVENUE PROPERTIES LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AVENUE 22 PROPERTY LTD | United Kingdom | LEAMINGTON SPA | Development of building projects | — | — | — | — |
| AVENUE BUILDING CONTRACTORS LTD | United Kingdom | WATFORD | Development of building projects | — | — | — | — |
| AVENUE CONSTRUCTION LTD | United Kingdom | DERBY | Development of building projects | — | — | — | — |
| AVENUE DEVELOPMENTS UK LTD | United Kingdom | HARROW | Development of building projects | — | — | — | — |
| AVENUE EALING LIMITED | United Kingdom | RICKMANSWORTH | Development of building projects | — | — | — | — |
| AVENUE IMPROVEMENTS LTD | United Kingdom | UPMINSTER | Development of building projects | — | — | — | — |
| AVENUE INVESTMENT PROPERTIES LTD | United Kingdom | BRIGHTON | Development of building projects | — | — | — | — |
| AVENUE INVESTMENTS LIMITED | United Kingdom | BARNET | Development of building projects | — | — | — | — |
| AVENUE ONE HOMES LTD | United Kingdom | DARTFORD | Development of building projects | — | — | — | — |
| AVENUE ONE PROPERTY DEVELOPMENT LTD | United Kingdom | WINCHESTER | Development of building projects | — | — | — | — |
| AVENUE ROAD DEVELOPMENTS LIMITED | United Kingdom | HUNSTANTON | Development of building projects | — | — | — | — |
| AVENUE SPECIALIST TRADES LTD | United Kingdom | GLASGOW | Development of building projects | — | — | — | — |
| AVENUE WEST ABODE LTD | United Kingdom | TWICKENHAM | Development of building projects | — | — | — | — |
| AVENUEHEAD LAND LTD | United Kingdom | DUNBLANE | Development of building projects | — | — | — | — |
| AVENUEPOINT LIMITED | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| BARNES AVENUE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BARNTON AVENUE WEST LIMITED | United Kingdom | EDINBURGH | Development of building projects | — | — | — | — |
| BASIL'S AVENUE PROPERTY LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BEECHWOOD AVENUE LIMITED | United Kingdom | WITNEY | Development of building projects | — | — | — | — |
| BELGRAVE LAND (NORTHFIELD AVENUE) LIMITED | United Kingdom | WATFORD | Development of building projects | — | — | — | — |
| BISHOPS AVENUE PROPERTY LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BISHOPS AVENUE PROPERTY NO.2 LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BLACKWELL AVENUE DEVELOPMENTS LIMITED | United Kingdom | HASLEMERE | Development of building projects | — | — | — | — |
| BLUES PROPERTY HINTON AVENUE LTD | United Kingdom | CAMBRIDGE | Development of building projects | — | — | — | — |
| BRAEMAR AVENUE LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CALLIARI HOMES (BULKELEY AVENUE) LTD | United Kingdom | SLOUGH | Development of building projects | — | — | — | — |
| CENTRAL AVENUE (WELLING) LIMITED | United Kingdom | WELLING | Development of building projects | — | — | — | — |
| CHANCERYGATE (WESTERN AVENUE) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CLEAVER AVENUE LIMITED | United Kingdom | BELFAST | Development of building projects | — | — | — | — |
| CRAY AVENUE PROPERTIES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CRUDEN HOMES (BARNTON AVENUE) LIMITED | United Kingdom | EDINBURGH | Development of building projects | — | — | — | — |
| CURROCK AVENUE LIMITED | United Kingdom | MANCHESTER | Development of building projects | — | — | — | — |
| DEVONSHIRE AVENUE DEVELOPMENTS LIMITED | United Kingdom | NOTTINGHAM | Development of building projects | — | — | — | — |
| DEVONSHIRE PLACE (THE AVENUE) LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification