Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1 FORDINGLEY ROAD FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 21 FORDINGLEY ROAD LIMITED | United Kingdom | GUILDFORD | Residents property management | — | — | — | — |
| 25 FORDINGLEY ROAD LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 29-31 DINGLEY PLACE (MANAGEMENT) LIMITED | United Kingdom | HERTFORD | Residents property management | — | — | — | — |
| 3 FORDINGLEY ROAD RESIDENTS LIMITED | United Kingdom | MAIDA VALE | Residents property management | — | — | — | — |
| 39 FORDINGLEY ROAD MANAGEMENT COMPANY LIMITED |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T01:15:39.502Z · machine-readable twin: /api/stats
| United Kingdom |
| LONDON |
| Residents property management |
| — |
| — |
| — |
| — |
| 46 FORDINGLEY ROAD FREEHOLD LIMITED | United Kingdom | HARROW | Residents property management | — | — | — | — |
| ARDINGLEY COURT MANAGEMENT LIMITED | United Kingdom | SHREWSBURY | Residents property management | — | — | — | — |
| ASHFIELD PARK MANAGEMENT (HEADINGLEY) LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| CENTRAL PARK (HEADINGLEY) MANAGEMENT COMPANY LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CENTRAL PARK (PHASE II) HEADINGLEY MANAGEMENT COMPANY LIMITED | United Kingdom | SALISBURY | Residents property management | — | — | — | — |
| COOMBE DINGLE PROPERTY MANAGEMENT LTD | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| DINGLE BANK MANAGEMENT COMPANY LIMITED | United Kingdom | ALTRINCHAM | Residents property management | — | — | — | — |
| DINGLE COURT RTM COMPANY LIMITED | United Kingdom | SOLIHULL | Residents property management | — | — | — | — |
| DINGLE DELL PROPERTIES LTD | United Kingdom | CWMBRAN | Residents property management | — | — | — | — |
| DINGLE VIEW (MANAGEMENT) LIMITED | United Kingdom | CHESTER | Residents property management | — | — | — | — |
| DINGLEBROOK MANAGEMENT LIMITED | United Kingdom | GLOUCESTER | Residents property management | — | — | — | — |
| DINGLEDERRY MANAGEMENT COMPANY LIMITED | United Kingdom | OLNEY | Residents property management | — | — | — | — |
| DINGLEWELL MANAGEMENT COMPANY LTD | United Kingdom | GLOUCESTER | Residents property management | — | — | — | — |
| DINGLEWOOD MANAGEMENT (BRAMHALL) LIMITED | United Kingdom | STOCKPORT | Residents property management | — | — | — | — |
| DINGLEY HALL GARDENS LIMITED | United Kingdom | LEICESTER | Residents property management | — | — | — | — |
| DINGLEY HOUSE MANAGEMENT COMPANY LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| DINGLEY ROAD MANAGEMENT LTD | United Kingdom | LOUGHBOROUGH | Residents property management | — | — | — | — |
| FAR HEADINGLEY COURT (LEEDS) MANAGEMENT COMPANY LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| GROSVENOR PARK MANAGEMENT (HEADINGLEY) LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| HEADINGLEA MANAGEMENT COMPANY LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| HEADINGLEY (OTLEY ROAD) MANAGEMENT LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| HEADINGLEY CASTLE MANAGEMENT LIMITED | United Kingdom | BOURNE END | Residents property management | — | — | — | — |
| HEADINGLEY PLATFORM 1 MANAGEMENT COMPANY LIMITED | United Kingdom | SALISBURY | Residents property management | — | — | — | — |
| PARKFIELDS MANAGEMENT (ODDINGLEY) LIMITED | United Kingdom | DROITWICH | Residents property management | — | — | — | — |
| ROSE COURT (HEADINGLEY) MANAGEMENT COMPANY LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| THE BELMONT HEADINGLEY MANAGEMENT COMPANY LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| THE DINGLE MANAGEMENT CO. LIMITED | United Kingdom | STOURBRIDGE | Residents property management | — | — | — | — |
| TIME SQUARE (HEADINGLEY LEEDS) MANAGEMENT COMPANY LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
| WOODLANDS COURT (FAR HEADINGLEY) LIMITED | United Kingdom | LEEDS | Residents property management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification