Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 101 WELLSWAY FLAT MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 11 COSWAY STREET LIMITED | United Kingdom | ALTRINCHAM | Residents property management | — | — | — | — |
| 113 - 115 KINGSWAY FREEHOLD MANAGEMENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 14 KINGSWAY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BURNHAM-ON-SEA | Residents property management | — | — | — | — |
| 14 WARMWELL ROAD MANAGEMENT COMPANY (CROSSWAYS) LTD | United Kingdom | WIMBORNE | Residents property management | — | — | — | — |
| 147 WELLSWAY MANAGEMENT COMPANY LIMITED |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T10:37:14.220Z · machine-readable twin: /api/stats
| United Kingdom |
| BATH |
| Residents property management |
| — |
| — |
| — |
| — |
| 15 COSWAY STREET FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 165 AND 167 KINGSWAY (HOVE) LIMITED | United Kingdom | ST. LEONARDS-ON-SEA | Residents property management | — | — | — | — |
| 17 KINGSWAY MANAGEMENT LIMITED | United Kingdom | WATERLOOVILLE | Residents property management | — | — | — | — |
| 171 KINGSWAY (HOVE) LIMITED | United Kingdom | BRIGHTON | Residents property management | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 173 KINGSWAY RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 199 KINGSWAY HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 239 KINGSWAY (HOVE) MANAGEMENT COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 4 QUEENSWAY MANAGEMENT LIMITED | United Kingdom | REIGATE | Residents property management | — | — | — | — |
| 85 KINGSWAY AVENUE MANAGEMENT LIMITED | United Kingdom | PAIGNTON | Residents property management | — | — | — | — |
| BRACKENSWAY MANAGEMENT COMPANY LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| BURBRIDGE HOUSE (CROSSWAYS) MANAGEMENT COMPANY LIMITED | United Kingdom | CHRISTCHURCH | Residents property management | — | — | — | — |
| CHARLESWAY COURT MANAGEMENT COMPANY LIMITED | United Kingdom | LYTHAM ST ANNES | Residents property management | — | — | — | — |
| CHARTER PLACE MANAGEMENT COMPANY (KINGSWAY) LIMITED | United Kingdom | SHREWSBURY | Residents property management | — | — | — | — |
| CHELSWAY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| COSWAY COURT MANAGEMENT COMPANY LIMITED | United Kingdom | SWINDON | Residents property management | — | — | — | — |
| COSWAY MANSIONS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| COSWAY PROPERTY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CROSSWAY (BROMLEY) FREEHOLD LIMITED | United Kingdom | BROMLEY | Residents property management | — | — | — | — |
| CROSSWAY COLINDALE (BLOCK A) MANAGEMENT COMPANY LIMITED | United Kingdom | PINNER | Residents property management | — | — | — | — |
| CROSSWAY COLINDALE (BLOCK B) MANAGEMENT COMPANY LIMITED | United Kingdom | PINNER | Residents property management | — | — | — | — |
| CROSSWAY COLINDALE (BLOCK C) MANAGEMENT COMPANY LIMITED | United Kingdom | PINNER | Residents property management | — | — | — | — |
| CROSSWAY MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CROSSWAY PROPERTY LTD | United Kingdom | WELWYN GARDEN CITY | Residents property management | — | — | — | — |
| CROSSWAYS (BEACONSFIELD) MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CROSSWAYS (EARLEY) MANAGEMENT COMPANY LIMITED | United Kingdom | FARNHAM | Residents property management | — | — | — | — |
| CROSSWAYS (ENSTONE) MANAGEMENT COMPANY LIMITED | United Kingdom | CHIPPING NORTON | Residents property management | — | — | — | — |
| CROSSWAYS (LITTLE CLACTON) MANAGEMENT LTD | United Kingdom | COLCHESTER | Residents property management | — | — | — | — |
| CROSSWAYS (SLOUGH) MANAGEMENT COMPANY LIMITED | United Kingdom | BROMLEY | Residents property management | — | — | — | — |
| CROSSWAYS (STOW ON THE WOLD) MANAGEMENT COMPANY LIMITED | United Kingdom | CHELTENHAM | Residents property management | — | — | — | — |
| CROSSWAYS (SUNBURY) MANAGEMENT SERVICES LIMITED | United Kingdom | LEATHERHEAD | Residents property management | — | — | — | — |
| CROSSWAYS FLATS (BOX) LIMITED | United Kingdom | CORSHAM | Residents property management | — | — | — | — |
| CROSSWAYS FREEHOLD BINFIELD LIMITED | United Kingdom | CAMBERLEY | Residents property management | — | — | — | — |
| CROSSWAYS HOUSE RTM COMPANY LIMITED | United Kingdom | CARDIFF | Residents property management | — | — | — | — |
| CROSSWAYS LYMINGTON MANAGEMENT LIMITED | United Kingdom | EASTLEIGH | Residents property management | — | — | — | — |
| CROSSWAYS MANOR ROAD LTD | United Kingdom | CHELMSFORD | Residents property management | — | — | — | — |
| CROSSWAYS MANSIONS LTD | United Kingdom | HARROW | Residents property management | — | — | — | — |
| CROSSWAYS MANSIONS RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CROSSWAYS QUARTER MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CROSSWAYS RESIDENTS COMPANY LIMITED | United Kingdom | CROYDON | Residents property management | — | — | — | — |
| DEANSWAY COURT FREEHOLD LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| DEVONSHIRE HOUSE (QUEENSWAY) RTM COMPANY LTD | United Kingdom | EDGBASTON | Residents property management | — | — | — | — |
| DUDSWAY COURT (FERNDOWN) MANAGEMENT COMPANY LIMITED | United Kingdom | RINGWOOD | Residents property management | — | — | — | — |
| ELMSWAY RESIDENTS' ASSOCIATION LIMITED | United Kingdom | ASHFORD | Residents property management | — | — | — | — |
| FIELDSWAY AND WILMINGTON RESIDENTS MANAGEMENT LIMITED | United Kingdom | CROYDON | Residents property management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification