Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ABV (BELPER) LTD | United Kingdom | SWADLINCOTE | Retail sale of beverages in specialised stores | — | — | — | — |
| ACRES FARM (BELPER) LTD | United Kingdom | BELPER | Buying and selling of own real estate | — | — | — | — |
| BELPER ARTS FESTIVAL LIMITED | United Kingdom | BELPER | Performing arts | — | — | — | — |
| BELPER ASSOCIATES LIMITED | United Kingdom | MILTON KEYNES | Other business support service activities n.e.c. | — | — | — | — |
| BELPER AUTOTECH LTD | United Kingdom | MATLOCK | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| BELPER BACKPAIN CLINIC LIMITED | United Kingdom | RIPLEY | Other human health activities | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T14:50:22.996Z · machine-readable twin: /api/stats
| — |
| — |
| BELPER BAKERY LIMITED | United Kingdom | DERBY | Combined office administrative service activities | — | — | — | — |
| BELPER BAPTIST CHURCH | United Kingdom | — | — | — | — | — | — |
| BELPER BENGAL BLUES LTD | United Kingdom | BELPER | Take-away food shops and mobile food stands | — | — | — | — |
| BELPER BREWING CO LIMITED | United Kingdom | BIRMINGHAM | Distilling, rectifying and blending of spirits | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BELPER BUILDERS LIMITED | United Kingdom | DERBY | Other building completion and finishing | — | — | — | — |
| BELPER CAR CENTRE LIMITED | United Kingdom | DERBYSHIRE. | Maintenance and repair of motor vehicles | — | — | — | — |
| BELPER CARE LIMITED | United Kingdom | BELPER | Other service activities n.e.c. | — | •••••.uk | e•••••@•••••.uk | •• •• •• •• |
| BELPER CARPET & FLOORING LIMITED | United Kingdom | ALFRETON | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | — | — | — | — |
| BELPER CLUSTERS HERITAGE GROUP | United Kingdom | — | — | — | — | — | — |
| BELPER COMMUNITY ENERGY LIMITED | United Kingdom | — | — | — | — | — | — |
| BELPER COMMUNITY ENTERPRISE CIC | United Kingdom | BELPER | Operation of historical sites and buildings and similar visitor attractions | — | — | — | — |
| BELPER COMMUNITY TRANSPORT CIC | United Kingdom | BELPER | Other passenger land transport | — | — | — | — |
| BELPER DEVELOPMENTS LIMITED | United Kingdom | BELPER | Development of building projects | — | — | — | — |
| BELPER ESTATES LTD | United Kingdom | LEICESTER | Development of building projects | — | — | — | — |
| BELPER FENCING LIMITED | United Kingdom | DERBY | Other specialised construction activities n.e.c. | — | — | — | — |
| BELPER FOOD AND WINE LTD | United Kingdom | BELPER | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| BELPER FREEMASONS HALL (PROPERTY) LTD | United Kingdom | BELPER | Activities of property unit trusts | — | — | — | — |
| BELPER GAS & HEATING LTD | United Kingdom | BELPER | Plumbing, heat and air-conditioning installation | — | — | — | — |
| BELPER GRAPES LTD | United Kingdom | BELPER | Public houses and bars | — | — | — | — |
| BELPER HAULAGE LLP | United Kingdom | LONDON | — | — | — | — | — |
| BELPER HEALTH HUB LTD | United Kingdom | BELPER | Other human health activities | — | — | — | — |
| BELPER HEALTHCARE LTD | United Kingdom | BELPER | General medical practice activities | — | — | — | — |
| BELPER HISTORICAL SOCIETY | United Kingdom | — | — | — | — | — | — |
| BELPER HOMES LTD | United Kingdom | NOTTINGHAM | Buying and selling of own real estate | — | — | — | — |
| BELPER HOUSE LIMITED | United Kingdom | DERBY | Public houses and bars | — | — | — | — |
| BELPER HYDRO LIMITED | United Kingdom | MATLOCK | Production of electricity | — | — | — | — |
| BELPER INDEPENDENT FINANCIAL SOLUTIONS LIMITED | United Kingdom | CHORLEY | Financial intermediation not elsewhere classified | — | — | — | — |
| BELPER KITCHEN BATHROOM AND BEDROOM CENTRE LIMITED | United Kingdom | BELPER | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| BELPER LANE MANAGEMENT COMPANY LTD | United Kingdom | DERBY | Residents property management | — | — | — | — |
| BELPER LEISURE CENTRE LIMITED | United Kingdom | BELPER | Operation of sports facilities | — | — | — | — |
| BELPER MANAGEMENT LIMITED | United Kingdom | OLDHAM | Residents property management | — | — | — | — |
| BELPER MASONIC HALL LTD | United Kingdom | BELPER | Other letting and operating of own or leased real estate | — | — | — | — |
| BELPER MASONIC REGALIA LIMITED | United Kingdom | BELPER | Advertising agencies | — | — | — | — |
| BELPER MEADOWS COMMUNITY SPORTS CLUB | United Kingdom | — | — | — | — | — | — |
| BELPER MEADOWS SYNTHETIC PITCH(S) LIMITED | United Kingdom | THE MILLS CANAL STREET | Operation of sports facilities | — | — | — | — |
| BELPER MOBILE PHONES LTD | United Kingdom | BELPER | Retail sale of mobile telephones | — | — | — | — |
| BELPER NAILS & BEAUTY LTD | United Kingdom | BELPER | Hairdressing and other beauty treatment | — | — | — | — |
| BELPER NORTH MILL TRUST | United Kingdom | BELPER | Operation of historical sites and buildings and similar visitor attractions | — | — | — | — |
| BELPER PHYSIOTHERAPY CLINIC LTD | United Kingdom | NOTTINGHAM | Other human health activities | — | — | — | — |
| BELPER PODIATRY LTD | United Kingdom | BELPER | General medical practice activities | — | — | — | — |
| BELPER PRIMARY CARE NETWORK LIMITED | United Kingdom | BELPER | General medical practice activities | — | — | — | — |
| BELPER PROPERTIES LIMITED | United Kingdom | WIRRAL | Other letting and operating of own or leased real estate | — | — | — | — |
| BELPER PROPERTY LTD | United Kingdom | BELPER | Buying and selling of own real estate | — | — | — | — |
| BELPER RAIL ENGINEERING LTD | United Kingdom | BELPER | Engineering related scientific and technical consulting activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification