Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 112 NARBONNE AVENUE LIMITED | United Kingdom | — | Management of real estate on a fee or contract basis | — | — | — | — |
| 1A NARBONNE AVENUE MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 2-4 BONNY STREET RESIDENTS LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 28 BONNINGTON SQUARE MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 29 BONNINGTON SQUARE LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 3 - 7 BONNINGTON SQUARE FREEHOLD LIMITED | United Kingdom |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T17:42:00.927Z · machine-readable twin: /api/stats
| SOUTHAMPTON |
| Residents property management |
| — |
| — |
| — |
| — |
| 4 NARBONNE AVE FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 48 BONNINGTON SQUARE (RTE) LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 50 BONNINGTON SQUARE (RTE) LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 57 BONNINGTON SQUARE LTD | United Kingdom | LONDON | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 70 BONNINGTON SQUARE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| A BONNIE ABODE RENTALS LIMITED | United Kingdom | CARDIFF | Buying and selling of own real estate | — | — | — | — |
| A M PROPERTIES (BONNYRIGG) LIMITED | United Kingdom | EDINBURGH | Activities of real estate investment trusts | — | — | — | — |
| A&R BONNYNEWS LTD | United Kingdom | BONNYRIGG | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| AB Bonnier Fastigheter Finans (publ) | Sweden | STOCKHOLM | — | — | — | — | — |
| AB Bonnier Finans | Sweden | STOCKHOLM | — | — | — | — | — |
| ABONNEMENT STREAMING PAIEMENT LTD | United Kingdom | LONDON | Other software publishing | — | — | — | — |
| ABONNEMENTSTJENESTER AS | Norway | OSLO | Konsulentvirksomhet tilknyttet informasjonsteknologi og forvaltning og drift av it-systemer | — | — | — | — |
| ABONNIA AS | Norway | KRISTIANSAND S | Drift av søkemotorer | — | — | — | — |
| AGD BONNYTON LTD | United Kingdom | BELLSHILL | Development of building projects | — | — | — | — |
| ALAN BONNY THOMAS HOLDINGS LIMITED | United Kingdom | WOKING | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | — | — | — | — |
| ALBIN UPP - K BONNEVIE AS | Norway | OSLO | Detaljhandel med kulturvarer ikke nevnt annet sted | 5 | — | — | •• •• •• •• |
| ALWAYS ANOTHER STAR BY BONNIE JOAK | Norway | OSLO | Skapende kunstnerisk virksomhet innenfor visuell kunst | — | — | — | — |
| AMBONNAY MS LIMITED | United Kingdom | LONDON | Financial management | — | — | — | — |
| ANDERS BONNEVIE | Norway | BERGEN | Allmennlegetjenester | — | — | — | — |
| ANDREW BONNER CONSULTING LTD | United Kingdom | HOVE | Information technology consultancy activities | — | — | — | — |
| ANNA MATHILDA BONNEVIER BERG | Norway | OSLO | Utøvende kunstnerisk virksomhet og underholdningsvirksomhet innenfor musikk | — | — | — | — |
| ANNA-MARIA BONNEVIE DAHLER | Norway | OS | Allmennlegetjenester | — | — | — | — |
| ANNE BONNET AGENTURER | Norway | OSLO | Fotografvirksomhet | — | — | — | •• •• •• •• |
| ARBONN PROPERTIES LTD | United Kingdom | EGHAM | Buying and selling of own real estate | — | — | — | — |
| ARBONNE GROUP LTD | United Kingdom | COLCHESTER | Private security activities | — | — | — | — |
| ARBONNE UK LIMITED | United Kingdom | BRISTOL | Wholesale of perfume and cosmetics | — | — | — | — |
| ASH BONNINGTON LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| AUNTIE BONNIE'S JERK PIT LTD | United Kingdom | LONDON | Event catering activities | — | — | — | — |
| Ababonnir AB | Sweden | ASKIM | — | — | — | — | — |
| Abonnet AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Abonnet Oy | Finland | ESPOO | Computer programming activities | — | •••••.com | — | — |
| Abonnix AB | Sweden | HÖVIKSNÄS | — | — | — | — | — |
| Aktiebolaget Bonnedahls Mekaniska Verkstad | Sweden | ROBERTSFORS | — | — | — | — | — |
| Albert Bonnier AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Albert Bonniers Förlag Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Anders Carbonnier AB | Sweden | SOLNA | — | — | — | — | — |
| Anna Bonnier Productions AB | Sweden | DJURSHOLM | — | — | — | — | — |
| B Bonne Rasmussen | Denmark | Randers NV | — | — | — | — | — |
| BAILEY & BONNIFACE LIMITED | United Kingdom | HERTFORDSHIRE | Other service activities n.e.c. | — | — | — | — |
| BASIL & BONNET LTD | United Kingdom | BIRMINGHAM | Manufacture of condiments and seasonings | — | — | — | — |
| BEE BONNIE LIMITED | United Kingdom | ROMFORD | Other construction installation | — | — | — | — |
| BELLA & BONNIE LTD | United Kingdom | BOLTON | Hairdressing and other beauty treatment | — | — | — | — |
| BEN BONNER BOXING LTD | United Kingdom | LONDON | Other sports activities | — | — | — | — |
| BEN BONNETT FENCING LTD | United Kingdom | BURY ST. EDMUNDS | Landscape service activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification