Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 5 STAR BARBERS SKEGNESS LTD | United Kingdom | SKEGNESS | Hairdressing and other beauty treatment | — | — | — | — |
| ABJ PROPERTIES (SKEGNESS) LIMITED | United Kingdom | FLINTSHIRE | Other letting and operating of own or leased real estate | — | — | — | — |
| ALEXANDRA BLUE (SKEGNESS) LTD | United Kingdom | LEICESTER | Buying and selling of own real estate | — | — | — | — |
| AMBASSADOR TAXIS (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Taxi operation | — | — | — | — |
| ANGEL CARE SKEGNESS LIMITED | United Kingdom | SKEGNESS | Residential care activities for the elderly and disabled | — | — | — | — |
| ANP SKEGNESS LTD | United Kingdom | SKEGNESS | Retail sale via stalls and markets of other goods |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T06:13:59.465Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| ARYAN ENTERPRISES SKEGNESS LTD | United Kingdom | SKEGNESS | Other retail sale in non-specialised stores | — | — | — | — |
| CARBON CLEANING SKEGNESS LTD | United Kingdom | LONDON | Specialised cleaning services | — | — | — | — |
| CENTRAL CARS SKEGNESS LTD | United Kingdom | SPILSBY | Taxi operation | — | — | — | — |
| CHEEKY BLINDERS (SKEGNESS) LTD | United Kingdom | INGOLDMELLS | Public houses and bars | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CHENJIA SKEGNESS LIMITED | United Kingdom | SKEGNESS | Take-away food shops and mobile food stands | — | — | — | — |
| CHURCH ROAD SOUTH (SKEGNESS) MANAGEMENT COMPANY | United Kingdom | LONDON | Real estate agencies | — | — | — | — |
| CHURCHILL MANAGEMENT (SKEGNESS) COMPANY LIMITED | United Kingdom | SKEGNESS | Management of real estate on a fee or contract basis | — | — | — | — |
| CHURCHVIEW MANAGEMENT COMPANY (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Management of real estate on a fee or contract basis | — | — | — | — |
| CJS TAXI SKEGNESS LTD | United Kingdom | SKEGNESS | Taxi operation | — | — | — | — |
| CJW HOLDINGS (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Activities of other holding companies n.e.c. | — | — | — | — |
| CLARENDON HOTEL (SKEGNESS) LTD | United Kingdom | SKEGNESS | Hotels and similar accommodation | — | — | — | — |
| COACH HOUSE MANAGEMENT COMPANY (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Management of real estate on a fee or contract basis | — | — | — | — |
| DIGBY HOUSE MANAGEMENT COMPANY (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Management of real estate on a fee or contract basis | — | — | — | — |
| EAST LINDSEY INDOOR BOWLS CLUB (SKEGNESS & DISTRICT) LIMITED | United Kingdom | SKEGNESS | Operation of sports facilities | — | — | — | — |
| ELITE FIT LJ (SKEGNESS) LIMITED | United Kingdom | GRIMSBY | Fitness facilities | — | — | — | — |
| EMPIRE HOSPITALITY SKEGNESS LIMITED | United Kingdom | SKEGNESS | Hotels and similar accommodation | — | — | — | — |
| EMPIRE SKEGNESS LIMITED | United Kingdom | SKEGNESS | Gambling and betting activities | — | — | — | — |
| EPTON'S (SKEGNESS) LIMITED | United Kingdom | LINCOLNSHIRE | Retail sale of fish, crustaceans and molluscs in specialised stores | — | — | — | — |
| EVEN FLOW (SKEGNESS) HOLDINGS LIMITED | United Kingdom | SKEGNESS | Activities of other holding companies n.e.c. | — | — | — | — |
| EVEN FLOW (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Other amusement and recreation activities n.e.c. | — | — | — | — |
| FACIAL ATTRACTION (SKEGNESS) LTD | United Kingdom | SKEGNESS | Retail sale of cosmetic and toilet articles in specialised stores | — | — | — | — |
| FORTUNE TAKEAWAY SKEGNESS LTD | United Kingdom | BRISTOL | Take-away food shops and mobile food stands | — | — | — | — |
| FU YUAN CHINESE SKEGNESS LIMITED | United Kingdom | SKEGNESS | Take-away food shops and mobile food stands | — | — | — | — |
| GEORGE F. WALKER & SONS (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| GEORGIAN COURT (SKEGNESS) LIMITED | United Kingdom | SKEGNESS | Residents property management | — | — | — | — |
| GPH SKEGNESS LIMITED | United Kingdom | FLINT | Other retail sale in non-specialised stores | — | — | — | — |
| HAINES WATTS SKEGNESS LIMITED | United Kingdom | SKEGNESS | Accounting and auditing activities | — | — | — | — |
| INDULGENCE SKEGNESS LTD | United Kingdom | SKEGNESS | Unlicensed restaurants and cafes | — | — | — | — |
| ISTANBUL BARBER SKEGNESS LIMITED | United Kingdom | SKEGNESS | Hairdressing and other beauty treatment | — | — | — | — |
| JB CONSTRUCTION SKEGNESS LTD | United Kingdom | SKEGNESS | Development of building projects | — | — | — | — |
| JMB LEISURE (SKEGNESS) LIMITED | United Kingdom | SPALDING | Hotels and similar accommodation | — | — | — | — |
| JOBS UK SKEGNESS LTD | United Kingdom | BIRMINGHAM | Maintenance and repair of motor vehicles | — | — | — | — |
| JV SKEGNESS LTD | United Kingdom | SKEGNESS | Retail sale via stalls and markets of other goods | — | — | — | — |
| K R SKEGNESS LTD | United Kingdom | NOTTINGHAM | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| KIRKS QUALITY FOODS (SKEGNESS) LIMITED | United Kingdom | SPALDING | Wholesale of meat and meat products | — | — | — | — |
| LAKESIDE HOTEL (SKEGNESS) LIMITED | United Kingdom | LINCOLNSHIRE | Hotels and similar accommodation | — | — | — | — |
| LEE GARDEN TAKEAWAY SKEGNESS LTD | United Kingdom | SKEGNESS | Take-away food shops and mobile food stands | — | — | — | — |
| LESKO HOMES (SKEGNESS) LTD. | United Kingdom | PETERBOROUGH | Other holiday and other collective accommodation | — | — | — | — |
| LINCOLN HOUSE (SKEGNESS) MANAGEMENT COMPANY LIMITED | United Kingdom | SKEGNESS | Management of real estate on a fee or contract basis | — | — | — | — |
| LINCOLN SKEGNESS SOLAR FARM LIMITED | United Kingdom | READING | Production of electricity | — | — | — | — |
| LITTLE LEARNERS (SKEGNESS) LIMITED | United Kingdom | DERBY | Pre-primary education | — | — | — | — |
| LIV SKEGNESS LTD | United Kingdom | SUTTON COLDFIELD | Holiday centres and villages | — | — | — | — |
| M.K.M. BUILDING SUPPLIES (SKEGNESS) LIMITED | United Kingdom | HULL | Agents involved in the sale of timber and building materials | — | — | — | — |
| MANORCOURT MANAGEMENT COMPANY (SKEGNESS) LIMITED | United Kingdom | BOSTON | Management of real estate on a fee or contract basis | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification