Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 10
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| THE MEWS (REDLAND) LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| THE REDLAND BODYWORKS LIMITED | United Kingdom | BRISTOL | Maintenance and repair of motor vehicles | — | — | — | — |
| TOBINE HEDLAND INNGÅR I DØDSBO | Norway | HOLUM | Avvirkning | — | — | — | — |
| TOLLAK NEDLAND | Norway | GYLAND | Melkeproduksjon på storfe og oppdrett av melkekyr | — | — | — | — |
| TONE EDLAND | Norway | OSLO | Psykolog- og psykoterapitjenester, unntatt legetjenester innenfor psykiatri | — | — | — | •• •• •• •• |
| TORGEIR EDLAND | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T00:21:34.215Z · machine-readable twin: /api/stats
| Norway |
| HORTEN |
| Avvirkning |
| — |
| — |
| — |
| •• •• •• •• |
| TROND HEDLAND AS | Norway | SANDNES | Oppføring av bygninger | — | — | — | — |
| TRUSTEDLAND PARTNERS LTD | United Kingdom | LONDON | Real estate agencies | — | — | — | — |
| TRYGVE NEDLAND ØKONOMIRÅDGIVNING | Norway | GYLAND | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | — |
| TWO ONE THREE REDLAND ROAD MANAGEMENT LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| TWO-ZERO-FIVE REDLAND ROAD LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| TØMRER EDLAND AS | Norway | EGERSUND | Oppføring av bygninger | — | — | — | — |
| VOLL GARD Olav Edland | Norway | MOSTERØY | Utleie av egen eller leid fast eiendom | — | — | — | •• •• •• •• |
| VT REDLANDS FUNDS | United Kingdom | — | — | — | — | — | — |
| VT REDLANDS NURS ICVC | United Kingdom | — | — | — | — | — | — |
| VÅGSLIDTUN 2, EDLAND | Norway | EDLAND | Aktiviteter i borettslag og boligsameier | — | — | — | •• •• •• •• |
| WEDLAND HOMES LIMITED | United Kingdom | SKEGNESS | Other letting and operating of own or leased real estate | — | — | — | — |
| WENCHE HESKE EDLAND | Norway | HAFRSFJORD | Aktiviteter innenfor tradisjonell, komplementær og alternativ medisin | — | — | — | •• •• •• •• |
| Wiedland AB | Sweden | MALMÖ | — | — | — | — | — |
| Wiedland Internethandel AB | Sweden | HALLSBERG | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification