Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 11
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 5 THORNBURY AVENUE MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHAMPTON | Residents property management | — | — | — | — |
| 5 TO 8 RAMPLIN CLOSE BURY ST. EDMUNDS MANAGEMENT COMPANY LIMITED | United Kingdom | BURY ST. EDMUNDS | Residents property management | — | — | — | — |
| 5 WILTON ROAD (SALISBURY) MANAGEMENT COMPANY LIMITED | United Kingdom | SALISBURY | Other accommodation | — | — | — | — |
| 5-7 BICTON AVE AND 1-4 EXBURY PLACE RTM COMPANY LTD | United Kingdom | EVESHAM | Residents property management | — | — | — | — |
| 50 - 54 AYLESBURY ST LIMITED | United Kingdom | MILTON KEYNES | Buying and selling of own real estate | — | — | ||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T21:56:06.032Z · machine-readable twin: /api/stats
| — |
| — |
| 50 BRONDESBURY VILLAS LIMITED | United Kingdom | MIDDLESEX | Residents property management | — | — | — | — |
| 50 FINSBURY SQUARE LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 50 PEMBURY ROAD LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 51 BRONDESBURY VILLAS FREEHOLD MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| 51 FINSBURY LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 51 HIGHBURY HILL LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 51 HIGHBURY PARK RESIDENTS CO LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 51 MALMESBURY ROAD LIMITED | United Kingdom | WILTSHIRE | — | — | — | — | — |
| 51 TISBURY ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 51 WESTBURY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 51 WILBURY AVENUE HOVE RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 52 ABBOTSBURY ROAD WEYMOUTH LIMITED | United Kingdom | WEYMOUTH | Residents property management | — | — | — | — |
| 52 BRONDESBURY ROAD NW6 LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 52 GLOUCESTER DRIVE (FINSBURY PARK) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 52 LINDEN ROAD WESTBURY PARK (BRISTOL) MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 52 SALISBURY ROAD RTM COMPANY LIMITED | United Kingdom | HARLOW | Residents property management | — | — | — | — |
| 52 SHREWSBURY ROAD MANAGEMENT LIMITED | United Kingdom | MERSEYSIDE | Other accommodation | — | — | — | — |
| 53 BRONDESBURY ROAD LIMITED | United Kingdom | LEATHERHEAD | Residents property management | — | — | — | — |
| 53 MOSSBURY ROAD FREEHOLD LIMITED | United Kingdom | EAST WITTERING | Residents property management | — | — | — | — |
| 54 BARNSBURY ROAD LIMITED | United Kingdom | BIRMINGHAM | — | — | — | — | — |
| 54 BRONDESBURY VILLAS LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 55 CRANBURY ROAD (FREEHOLD) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 55 HIGHBURY PARK MANAGEMENT LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 55 MOSSBURY ROAD FREEHOLD MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 55 NEW DOVER ROAD (CANTERBURY) MANAGEMENT LIMITED | United Kingdom | WHITSTABLE | Residents property management | — | — | — | — |
| 55 NORBURY CRESCENT LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 55 PARKLANDS MALMESBURY LIMITED | United Kingdom | STROUD | Other letting and operating of own or leased real estate | — | — | — | — |
| 55 TISBURY ROAD HOVE LTD | United Kingdom | HOVE | Management of real estate on a fee or contract basis | — | — | — | — |
| 55 WILBURY ROAD FREEHOLDERS LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 55 WILBURY ROAD RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 55-57 MELBURY ROAD FREEHOLD LIMITED | United Kingdom | BRIGHTON | Residents property management | — | — | — | — |
| 56 LEDBURY ROAD LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 57 BRONDESBURY ROAD LIMITED | United Kingdom | — | Other letting and operating of own or leased real estate | — | — | — | — |
| 57 HIGHBURY PARK FREEHOLD LIMITED | United Kingdom | KENILWORTH | Other letting and operating of own or leased real estate | — | — | — | — |
| 57 SALISBURY ROAD (WORCESTER PARK) MANAGEMENT COMPANY LIMITED | United Kingdom | GUILDFORD | Residents property management | — | — | — | — |
| 57 SALISBURY ROAD (WORCESTER PARK) RTM COMPANY LIMITED | United Kingdom | WORCESTER PARK | Management of real estate on a fee or contract basis | — | — | — | — |
| 57 TISBURY ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 57/59 CANONBURY PARK NORTH LIMITED | United Kingdom | STANMORE | Residents property management | — | — | — | — |
| 58 & 60 WILBURY AV RD LTD | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 58 AND 60 WOODBURY FREEHOLD LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 58 BRAMBLEBURY ROAD LIMITED | United Kingdom | AYLESFORD | Other letting and operating of own or leased real estate | — | — | — | — |
| 58 CANTERBURY GROVE RESIDENTS MANAGEMENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 58 CENTRAL ROAD WEST DIDSBURY MANAGEMENT COMPANY LIMITED | United Kingdom | DIDSBURY | Residents property management | — | — | — | — |
| 59 ASTBURY ROAD RTM COMPANY LIMITED | United Kingdom | NEW MILTON | Management of real estate on a fee or contract basis | — | — | — | — |
| 59 SHAFTESBURY ROAD (MANAGEMENT) LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification