Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 12
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| PHOENIX (FORFAR) GYMNASTICS CLUB | United Kingdom | — | — | — | — | — | — |
| PHOENIX (IPN) LTD | United Kingdom | CROMER | — | — | — | — | — |
| PHOENIX (LEICESTER) HOLDINGS LIMITED | United Kingdom | LEICESTER | Activities of other holding companies n.e.c. | — | — | — | — |
| PHOENIX (LEICESTER) LIMITED | United Kingdom | LEICESTER | Other specialised construction activities n.e.c. | — | — | — | — |
| PHOENIX (SCOTLAND) LIMITED | United Kingdom | — | Other business support service activities n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T16:28:43.467Z · machine-readable twin: /api/stats
| PHOENIX (SIDMOUTH) LTD | United Kingdom | SIDMOUTH | Take-away food shops and mobile food stands | — | — | — | — |
| PHOENIX (SW) LIMITED | United Kingdom | BATH | Social work activities without accommodation for the elderly and disabled | — | — | — | — |
| PHOENIX (UK) PROPERTIES COMPANY LIMITED | United Kingdom | WANCHAI | — | — | — | — | — |
| PHOENIX (YORK) LIMITED | United Kingdom | YORK | Public houses and bars | — | — | — | — |
| PHOENIX - CREATIVE FORCE LTD. | United Kingdom | HAVERFORDWEST | — | — | — | — | — |
| PHOENIX - MINISTRY OF FITNESS LTD | United Kingdom | HUNTINGDON | Operation of sports facilities | — | — | — | — |
| PHOENIX 1 HOLDINGS LTD | United Kingdom | BIRMINGHAM | Activities of other holding companies n.e.c. | — | — | — | — |
| PHOENIX 12 CIC | United Kingdom | CROYDON | Educational support services | — | — | — | — |
| PHOENIX 123 LTD | United Kingdom | CHATHAM | Residents property management | — | — | — | — |
| PHOENIX 13 LTD | United Kingdom | WOODFORD GREEN | Fitness facilities | — | — | — | — |
| PHOENIX 1872 LIMITED | United Kingdom | WALSALL | Activities of other holding companies n.e.c. | — | — | — | — |
| PHOENIX 2024 LTD | United Kingdom | NOTTINGHAM | Public houses and bars | — | — | — | — |
| PHOENIX 203 AS | Norway | TÅRNÅSEN | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | — |
| PHOENIX 21 LIMITED | United Kingdom | MARKET RASEN | Pre-primary education | — | — | — | — |
| PHOENIX 212 LTD | United Kingdom | SOUTH OCKENDON | Other retail sale in non-specialised stores | — | — | — | — |
| PHOENIX 216 LTD | United Kingdom | BOLTON | Business and domestic software development | — | — | — | — |
| PHOENIX 2324 LIMITED | United Kingdom | SALISBURY | Take-away food shops and mobile food stands | — | — | — | — |
| PHOENIX 26 LIMITED | United Kingdom | CROYDON | Other service activities n.e.c. | — | — | — | — |
| PHOENIX 27A GLEN ROAD FREEHOLD LIMITED | United Kingdom | POOLE | Residents property management | — | — | — | — |
| PHOENIX 28 LTD | United Kingdom | BURY ST. EDMUNDS | Medical nursing home activities | — | — | — | — |
| PHOENIX 33 LTD | United Kingdom | WALSALL | Take-away food shops and mobile food stands | — | — | — | — |
| PHOENIX 365 BUILD MANAGEMENT LTD | United Kingdom | WEST BROMWICH | Development of building projects | — | — | — | — |
| PHOENIX 365 CARE SERVICES LTD | United Kingdom | DERBY | Other accommodation | — | — | — | — |
| PHOENIX 365 DEVELOPMENT LTD | United Kingdom | BIRMINGHAM | Development of building projects | — | — | — | — |
| PHOENIX 365 ELECTRICAL CONTRACTORS LTD | United Kingdom | NOTTINGHAM | Electrical installation | — | — | — | — |
| PHOENIX 365 GROUP LTD | United Kingdom | TUGBY | Electrical installation | — | — | — | — |
| PHOENIX 365 LTD | United Kingdom | WEST BROMWICH | Management consultancy activities other than financial management | — | — | — | — |
| PHOENIX 3D PRINTING LTD | United Kingdom | WALLINGTON | Printing n.e.c. | — | — | — | — |
| PHOENIX 3D PRINTS LIMITED | United Kingdom | BOURNEMOUTH | Manufacture of other plastic products | — | — | — | — |
| PHOENIX 3D TELECOM LTD | United Kingdom | BELFAST | Repair and maintenance of other transport equipment n.e.c. | — | — | — | — |
| PHOENIX 3D UK LTD | United Kingdom | BELFAST | Installation of industrial machinery and equipment | — | — | — | — |
| PHOENIX 40K LTD | United Kingdom | NOTTINGHAM | Event catering activities | — | — | — | — |
| PHOENIX 444 PROPERTIES LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| PHOENIX 48 LIMITED | United Kingdom | BOURNE | Recovery of sorted materials | — | — | — | — |
| PHOENIX 4WARD LTD | United Kingdom | LONDON | Activities of other holding companies n.e.c. | — | — | — | — |
| PHOENIX 5 PROPERTY MANAGEMENT LTD | United Kingdom | CASTLEFORD | Other letting and operating of own or leased real estate | — | — | — | — |
| PHOENIX 50/50 LIMITED | United Kingdom | CAMBRIDGE, | Construction of domestic buildings | — | — | — | — |
| PHOENIX 51 LIMITED | United Kingdom | BRISTOL | Management consultancy activities other than financial management | — | — | — | — |
| PHOENIX 63 LIMITED | United Kingdom | DOVER | Other service activities n.e.c. | — | — | — | — |
| PHOENIX 681 FC LIMITED | United Kingdom | CARDIFF | Other sports activities | — | — | — | — |
| PHOENIX 7 LIMITED | United Kingdom | BESSBOROUGH ROAD | Management consultancy activities other than financial management | — | — | — | — |
| PHOENIX 78 LTD | United Kingdom | CHATHAM | — | — | — | — | — |
| PHOENIX 8 ENERGY PARTNERSHIPS LIMITED | United Kingdom | CRAMLINGTON | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | — | — | — | — |
| PHOENIX 88 LIMITED | United Kingdom | SUTTON COLDFIELD | Management consultancy activities other than financial management | — | — | — | — |
| PHOENIX 888 LTD | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification