Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 13
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| METALINE AS | Norway | SANDNES | Annen teknisk konsulentvirksomhet | — | — | — | — |
| METALINE LIMITED | United Kingdom | WISBECH | Other service activities n.e.c. | — | — | — | — |
| METALINEALVEBERG LINE ALVEBERG | Norway | OSLO | Andre helsetjenester ellers | — | — | — | — |
| METALINEAR LIMITED | United Kingdom | HARROGATE | Research and experimental development on biotechnology | — | — | — | — |
| METALINK CORPORATION LTD | United Kingdom | LONDON | Agents specialized in the sale of other particular products | — | — | — | — |
| METALINK DA | Norway | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T13:50:40.488Z · machine-readable twin: /api/stats
| OSLO |
| Reklamebyråvirksomhet |
| — |
| — |
| — |
| — |
| METALINK ENK BAKKEID | Norway | PORSGRUNN | Andre personlige tjenester ikke nevnt annet sted | — | — | — | — |
| METALINK LTD | United Kingdom | BOLTON | Recovery of sorted materials | — | — | — | — |
| METALINK RECYCLING LIMITED | United Kingdom | READING | Wholesale of waste and scrap | — | — | — | — |
| METALINK SCRAP (UK) LTD | United Kingdom | LONDON | Wholesale of waste and scrap | — | — | — | — |
| METALINK VISION LIMITED | United Kingdom | NORWICH | Business and domestic software development | — | — | — | — |
| METALINOX OÜ | Estonia | Haapsalu linn | Mujal liigitamata metalltoodete tootmine | 1 | — | — | +37 •• •• •• •• |
| METALINVEST L.P. | United Kingdom | DUNDEE | — | — | — | — | — |
| MIMA KAPITALINVEST AS | Norway | BRYNE | Uoppgitt | — | — | — | — |
| MOTALINE LIMITED | United Kingdom | SCUNTHORPE | Freight transport by road | — | — | — | — |
| MOTALINE WORKSHOP SUPPLIES LTD | United Kingdom | AYLESBURY | Maintenance and repair of motor vehicles | — | — | — | — |
| MOTALINES (SW) LIMITED | United Kingdom | WELLINGTON | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| Maakuntalinna Oy | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | — |
| Meinhart Dentalinvest AB | Sweden | STOCKHOLM | — | — | — | — | — |
| MetaLine SIA | Latvia | Rīga | — | — | — | — | — |
| MetaLinks OÜ | Estonia | Tallinn | Programmeerimine | 0 | — | — | +21 •• •• •• •• |
| Metaline Oy | Finland | PIEKSÄMÄKI | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft | — | — | — | — |
| Metaline OÜ | Estonia | Harku vald | Tööstuslike kliimaseadmete tootmine | 19 | — | — | +37 •• •• •• •• |
| Mittalinja A1 Oy | Finland | VANTAA | Civil engineering design and technical consultancy | — | — | — | — |
| NATALINO ITALIAN FOOD SPECIALISTS LTD | United Kingdom | LEEDS | Wholesale of dairy products, eggs and edible oils and fats | — | — | — | — |
| NATALINO LIMITED | United Kingdom | CHESHAM | Management consultancy activities other than financial management | — | — | — | — |
| NORSK KAPITALINVEST AS | Norway | VESTBY | Andre egeninvesteringsselskaper | — | — | — | — |
| NORTALINK JOSE | Norway | OSLO | Rekruttering og formidling av arbeidskraft | — | — | — | — |
| NPU Naantalin pintaurakointi Oy | Finland | RYMÄTTYLÄ | Painting | — | — | — | — |
| Naantalin AMV Rakennus Oy | Finland | TURKU | Construction of residential and non-residential buildings | — | — | — | — |
| Naantalin Airistonrinne avoin yhtiö | Finland | TURKU | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Arvopaperi Oy | Finland | MASKU | Other activities auxiliary to financial services, except insurance and pension funding | — | — | — | — |
| Naantalin Aurinkoinen Oy | Finland | NAANTALI | Restaurants and cafeterias | — | •••••.fi | — | — |
| Naantalin Aurinkolämpö Oy | Finland | POIKKO | Plumbing, heat and air-conditioning installation | — | — | — | — |
| Naantalin Buts Oy | Finland | NAANTALI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Charlotta Oy | Finland | NAANTALI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Energia Oy | Finland | NAANTALI | Transmission of electricity | — | — | — | — |
| Naantalin Hevostarvike Oy | Finland | TURKU | Retail sale of other new goods n.e.c. | — | — | — | — |
| Naantalin Hyötykiinteistöt Oy | Finland | MERIMASKU | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Jantex Oy | Finland | TURKU | Other non-specialised retail sale | — | •••••.fi | — | — |
| Naantalin Kalatuote Oy | Finland | LEMU | Processing and preserving of fish, crustaceans and molluscs | — | — | — | — |
| Naantalin Kesähuone Oy | Finland | NAANTALI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Kiinteistökolmio Oy | Finland | RAISIO | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Kiinteistötekniikka Oy | Finland | TURKU | Plumbing, heat and air-conditioning installation | — | — | — | — |
| Naantalin Kiinteistötoive Oy | Finland | TURKU | Buying and selling of own real estate | — | — | — | — |
| Naantalin Kiinteistötyö Oy | Finland | NAANTALI | Combined facilities support activities | — | — | — | — |
| Naantalin Kuljetus Oy | Finland | LIETO | Freight transport by road | — | — | — | — |
| Naantalin Kuntakiinteistöt Oy | Finland | NAANTALI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Kylpylänranta Oy | Finland | TURKU | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Naantalin Käpälämäen Tori Ky | Finland | RAISIO | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification