Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 15
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CALEDONIAN TECHNOLOGY INSTALLATIONS LIMITED | United Kingdom | DUMBARTON | Security systems service activities | — | — | — | — |
| CALEDONIAN TILE COMPANY LIMITED | United Kingdom | MUSSELBURGH | Floor and wall covering | — | — | — | — |
| CALEDONIAN TOMARENSE HOLDINGS LTD | United Kingdom | BOURNEMOUTH | Management of real estate on a fee or contract basis | — | — | — | — |
| CALEDONIAN TRADE FRAMES LIMITED | United Kingdom | AYR | Other manufacturing n.e.c. | — | — | — | — |
| CALEDONIAN TRADE LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T15:03:40.792Z · machine-readable twin: /api/stats
| CALEDONIAN TRAINING LIMITED | United Kingdom | GLASGOW | Information technology consultancy activities | — | — | — | — |
| CALEDONIAN TRANSPORT HERITAGE LIMITED | United Kingdom | PERTH | Museums activities | — | — | — | — |
| CALEDONIAN TRANSPORT HERITAGE TRADING LIMITED | United Kingdom | PERTH | Museums activities | — | — | — | — |
| CALEDONIAN TRANSPORT SOLUTIONS LIMITED | United Kingdom | GLASGOW | Human resources provision and management of human resources functions | — | — | — | — |
| CALEDONIAN TREE SERVICES LTD. | United Kingdom | — | Silviculture and other forestry activities | — | — | — | — |
| CALEDONIAN TREEPAC LIMITED | United Kingdom | ELLON | Silviculture and other forestry activities | — | — | — | — |
| CALEDONIAN TRUST LIMITED | United Kingdom | NEWCASTLE UPON TYNE | Buying and selling of own real estate | — | — | — | — |
| CALEDONIAN TRUSTEES LIMITED | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| CALEDONIAN TURBINE SERVICES LIMITED | United Kingdom | GLASGOW | Other business support service activities n.e.c. | — | — | — | — |
| CALEDONIAN TYRES LIMITED | United Kingdom | WILMSLOW | Treatment and disposal of non-hazardous waste | — | — | — | — |
| CALEDONIAN UK TRADERS LTD | United Kingdom | EDINBURGH | Retail sale via mail order houses or via Internet | — | — | — | — |
| CALEDONIAN VEHICLE SERVICES LIMITED | United Kingdom | GLASGOW | Maintenance and repair of motor vehicles | — | — | — | — |
| CALEDONIAN VENTURES LTD | United Kingdom | INVERNESS | Management consultancy activities other than financial management | — | — | — | — |
| CALEDONIAN VISTA TRANSPORT LTD | United Kingdom | GLASGOW | Freight transport by road | — | — | — | — |
| CALEDONIAN WASTE SERVICES LTD | United Kingdom | EDINBURGH | Removal services | — | — | — | — |
| CALEDONIAN WATER SERVICES LIMITED | United Kingdom | EDINBURGH | Water collection, treatment and supply | — | — | — | — |
| CALEDONIAN WEALTH MANAGEMENT LTD | United Kingdom | PETERHEAD | Financial management | — | — | — | — |
| CALEDONIAN WELLNESS CO. LIMITED | United Kingdom | FORT WILLIAM | Other human health activities | — | — | — | — |
| CALEDONIAN WHARF APARTMENTS MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CALEDONIAN WHARF LAKE MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CALEDONIAN WILDLANDS LTD | United Kingdom | DUNKELD | Other service activities n.e.c. | — | — | — | — |
| CALEDONIAN WILDLIFE MANAGEMENT LIMITED | United Kingdom | ARGYLL | Hunting, trapping and related service activities | — | — | — | — |
| CALEDONIAN WIND LIMITED | United Kingdom | NEWPORT | Activities of open-ended investment companies | — | — | — | — |
| CALEDONIAN WINDOWS & CONSERVATORIES LTD. | United Kingdom | AYR | Other manufacturing n.e.c. | — | — | — | — |
| CALEDONIAN WOOD FUELS LIMITED | United Kingdom | — | Support services to forestry | — | — | — | — |
| CALEDONIAN WOODS & CAMPING LIMITED | United Kingdom | WATERLOOVILLE | Silviculture and other forestry activities | — | — | — | — |
| CALEDONIAN WYND PROPERTIES LIMITED | United Kingdom | EDINBURGH | Buying and selling of own real estate | — | — | — | — |
| CALEDONIAN YOUTH LTD | United Kingdom | LIVINGSTON | Other retail sale not in stores, stalls or markets | — | — | — | — |
| CALEDONIAN ZIP LTD | United Kingdom | LONDON | Other retail sale of food in specialised stores | — | — | — | — |
| CALEDONIAN(SELF BUILDERS)HOUSING ASSOCIATION(UDAY STATION)LIMITED | United Kingdom | — | — | — | — | — | — |
| CALEDONIANTIMBERSOLUTION LTD | United Kingdom | CLEETHORPES | Sawmilling and planing of wood | — | — | — | — |
| CALEDONIART LIMITED | United Kingdom | GLASGOW | Other business support service activities n.e.c. | — | — | — | — |
| CALEDONIC LTD | United Kingdom | LONDON | Business and domestic software development | — | — | — | — |
| CALEDONIX PROJECT SERVICES LTD | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| CAPE CALEDONIA LTD | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| CAPE CALEDONIAN LIMITED | United Kingdom | EDINBURGH | Management consultancy activities other than financial management | — | — | — | — |
| CAPTURE CALEDONIA LTD | United Kingdom | COATBRIDGE | Activities of venture and development capital companies | — | — | — | — |
| CATTERTON CALEDONIA 1 LIMITED | United Kingdom | EDINBURGH | Other business support service activities n.e.c. | — | — | — | — |
| CATTERTON CALEDONIA 2 LIMITED | United Kingdom | EDINBURGH | Other business support service activities n.e.c. | — | — | — | — |
| CAVU CALEDONIA LTD | United Kingdom | STIRLING | Service activities incidental to air transportation | — | — | — | — |
| CBRE CALEDON CAPITAL MANAGEMENT INC. | United Kingdom | TORONTO | — | — | — | — | — |
| CHAPTERHOUSE CALEDONIA L.P. | United Kingdom | EDINBURGH | — | — | — | — | — |
| CHERISH CALEDONIA LTD | United Kingdom | GLASGOW | Retail sale of cosmetic and toilet articles in specialised stores | — | — | — | — |
| CITY CALEDONIA PROPERTIES LIMITED | United Kingdom | GLASGOW | Other letting and operating of own or leased real estate | — | — | — | — |
| CLADDAGH-CALEDONIA LTD | United Kingdom | PERTH | Public houses and bars | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification