Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 15
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bovallsmacken Aktiebolag | Sweden | GÖTEBORG | — | — | — | — | — |
| Bovallstrand Bar & Restaurang AB | Sweden | BOVALLSTRAND | — | — | — | — | — |
| Bovallstrand Bil & Båtförmedling AB | Sweden | BOVALLSTRAND | — | — | — | — | — |
| Bovallstrands Bygg AB | Sweden | BOVALLSTRAND | — | — | — | — | — |
| Bovallstrands Familje Aktiebolag | Sweden | BOVALLSTRAND | — | — | — | — | — |
| Bovallstrands Fastighetsutveckling AB | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T12:21:44.017Z · machine-readable twin: /api/stats
| Sweden |
| BOVALLSTRAND |
| — |
| — |
| — |
| — |
| — |
| Bovallstrands Rör AB | Sweden | HUNNEBOSTRAND | — | — | — | — | — |
| Bovallstrandsdörren Aktiebolag | Sweden | BOVALLSTRAND | — | — | — | — | — |
| Bovalltic Aktiebolag | Sweden | GÖTEBORG | — | — | — | — | — |
| Bovalv AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Brovali Auto OÜ | Estonia | Valga vald | Mootorsõidukite jaemüük | 0 | — | — | +37 •• •• •• •• |
| Brovallen Bemanning AB | Sweden | KRYLBO | — | — | — | — | — |
| Brovallen Design AB | Sweden | KRYLBO | — | — | — | — | — |
| Brovallen Motorsport AB | Sweden | KRYLBO | — | — | — | — | — |
| Brovallens Åkeri Aktiebolag | Sweden | KRYLBO | — | — | — | — | — |
| Brovallia OÜ | Estonia | Tallinn | Põranda- ja seinakatete paigaldus | 5 | — | — | — |
| Brovallvålens Jaktlag Ekonomisk förening | Sweden | FUNÄSDALEN | — | — | — | — | — |
| Brovalvet AB | Sweden | KARLSTAD | — | — | — | — | — |
| Brovalvet Fastigheter AB | Sweden | BROMMA | — | — | — | — | — |
| Brovalvet Förvaltnings Aktiebolag | Sweden | BROMMA | — | — | — | — | — |
| Bruket Bovallstrand AB | Sweden | FALKENBERG | — | — | — | — | — |
| Bryggcafét Bovallstrand AB | Sweden | BOVALLSTRAND | — | — | — | — | — |
| Bygg-Ovalen Aktiebolag | Sweden | KUNGSBACKA | — | — | — | — | — |
| Byggkonsult Bovall AB | Sweden | BOVALLSTRAND | — | — | — | — | — |
| C & A ASBESTOS REMOVAL LTD | United Kingdom | BANGOR | Treatment and disposal of hazardous waste | — | — | — | — |
| C & M REMOVALS (KIDDERMINSTER) LIMITED | United Kingdom | KIDDERMINSTER | Other service activities n.e.c. | — | — | — | — |
| C & M REMOVALS LTD | United Kingdom | RUNCORN | Wholesale of other office machinery and equipment | — | — | — | — |
| C & S RUBBISH REMOVALS LIMITED | United Kingdom | BOURNEMOUTH | Removal services | — | — | — | — |
| C & W REMOVALS LIMITED | United Kingdom | MANGOTSFIELD | Activities of other holding companies n.e.c. | — | — | — | — |
| C F W REMOVALS LTD | United Kingdom | GRANTHAM | Freight transport by road | — | — | — | — |
| C L A A S REMOVAL LIMITED | United Kingdom | DUNDEE | Removal services | — | — | — | — |
| C&A REMOVALS AND CLEARANCES LLP | United Kingdom | DONCASTER | — | — | — | — | — |
| C&C REMOVALS&TRANSPORT LTD | United Kingdom | HARROW | Freight transport by road | — | — | — | — |
| C&E EAR WAX REMOVAL LTD | United Kingdom | ABERDEEN | Other human health activities | — | — | — | — |
| C&G REMOVALS LIMITED | United Kingdom | BRADFORD | Removal services | — | — | — | — |
| C&J REMOVALS & BUILDING SERVICES LIMITED | United Kingdom | HULL | Remediation activities and other waste management services | — | — | — | — |
| C&J WASTE REMOVALS LTD | United Kingdom | BOLTON | Collection of non-hazardous waste | — | — | — | — |
| C&R REMOVALS AND STORAGE LIMITED | United Kingdom | LOUTH | Other service activities n.e.c. | — | — | — | — |
| C.REMOVAL LTD | United Kingdom | LONDON | Remediation activities and other waste management services | — | — | — | — |
| C.W. SMITH AND SONS (REMOVALS) LIMITED | United Kingdom | ROMFORD | Removal services | — | — | — | — |
| C3 DESIGN APPROVALS LIMITED | United Kingdom | STOURBRIDGE | specialised design activities | — | — | — | — |
| CADMAN RUBBISH REMOVALS LIMITED | United Kingdom | WIGAN | Collection of non-hazardous waste | — | — | — | — |
| CAESARS REMOVALS LTD | United Kingdom | LEEDS | Collection of non-hazardous waste | — | — | — | — |
| CAGE WASTE REMOVAL LIMITED | United Kingdom | ASHFORD | Collection of non-hazardous waste | — | — | — | — |
| CALDERON SANDOVAL CREA | Norway | OSLO | Detaljhandel med bredt vareutvalg ellers | — | — | — | — |
| CALEDONIA REMOVALS (SCOTLAND) LIMITED | United Kingdom | PERTH | Removal services | — | — | — | — |
| CALLUMS REMOVALS AND TRANSPORT LTD | United Kingdom | MILTON KEYNES | Removal services | — | — | — | — |
| CALYPSO CREW REMOVALS LTD | United Kingdom | MANSFIELD | Removal services | — | — | — | — |
| CAMBERLEY REMOVALS LIMITED | United Kingdom | SURREY | Other service activities n.e.c. | — | — | — | — |
| CAMBRIDGE ASBESTOS REMOVAL LTD. | United Kingdom | BURY ST. EDMUNDS | Other specialised construction activities n.e.c. | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification