Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 16
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bryggholmen Herrgård AB | Sweden | ENKÖPING | — | — | — | — | — |
| Bryggholmen Invest AB | Sweden | KUNGSGÅRDEN | — | — | — | — | — |
| Brädholmen Event AB | Sweden | OSKARSHAMN | — | — | — | — | — |
| Brädholmen Event Holding AB | Sweden | OSKARSHAMN | — | — | — | — | — |
| Brädholmen i Oskarshamn Aktiebolag | Sweden | KALMAR | — | — | — | — | — |
| Brännholmen Capital Aktiebolag | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T22:35:20.429Z · machine-readable twin: /api/stats
| Sweden |
| GÖTEBORG |
| — |
| — |
| — |
| — |
| — |
| Bråtenholme Holding AB | Sweden | NORRAHAMMAR | — | — | — | — | — |
| Bröderna Holmer Holding AB | Sweden | ÅSEDA | — | — | — | — | — |
| Bröderna Holmer Invest AB | Sweden | ÅSEDA | — | — | — | — | — |
| Brödernas Kungsholmen AB | Sweden | ROSERSBERG | — | — | — | — | — |
| Bultholmen Consulting AB | Sweden | SUNDBYBERG | — | — | — | — | — |
| Buröholmen Invest AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Busholmen Invest Oy | Finland | HELSINKI | Other activities auxiliary to financial services, except insurance and pension funding | — | — | — | — |
| Buteljholmen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Butik 4108472 Liljeholmen T-ban AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Bygg och Förvaltning i Sjöholmen AB | Sweden | ÖRSUNDSBRO | — | — | — | — | — |
| Byggare Kling i Kaxholmen AB | Sweden | HUSKVARNA | — | — | — | — | — |
| Byggbolaget Kungsholmen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Byggholmen Förvaltning AB | Sweden | VÄSTRA FRÖLUNDA | — | — | — | — | — |
| Byggstenen på Kungsholmen Aktiebolag | Sweden | TRÅNGSUND | — | — | — | — | — |
| Byholmen Båt & Bygg AB | Sweden | ÅKERSBERGA | — | — | — | — | — |
| BÅLHOLMEN AS | Norway | ÅLESUND | Utleie av egen eller leid fast eiendom | — | — | — | •• •• •• •• |
| BÅRD-INGE HEGGHOLMEN | Norway | BERGEN | Reklamebyråvirksomhet | — | — | — | — |
| BÅRHOLMEN AS | Norway | MYRE | Fiske og fangst i sjø | — | — | — | — |
| BØGH HOLMEN HOLDING AS | Norway | EIKSMARKA | Uoppgitt | — | — | — | — |
| BØLGEDEMPAR INDREHOLMEN NORD | Norway | STOREBØ | Aktiviteter i borettslag og boligsameier | — | — | — | — |
| BØLGEN & MOI TJUVHOLMEN AS | Norway | OSLO | Drift av restauranter | — | — | — | — |
| BØRHOLMEN FRI | Norway | ÅHEIM | Eiendomsforvaltning på oppdrag | — | — | p•••••@•••••.no | •• •• •• •• |
| BØRSHOLMEN BÅTVERFT AS | Norway | VETTRE | Andre tjenester tilknyttet sjøtransport | — | •••••.no | — | •• •• •• •• |
| BØRSHOLMEN STIFTELSE | Norway | VETTRE | Aktiviteter i fond/legat som støtter veldedige og allmennyttige formål | — | — | — | •• •• •• •• |
| Bäriholmens svin Ab/Oy | Finland | JEPUA | Raising of swine and pigs for meat | — | — | — | — |
| Bässholmen Consulting Oy | Finland | HELSINKI | Other activities of advertising agencies | — | — | — | — |
| Båtservice i Köpmanholmen AB | Sweden | KÖPMANHOLMEN | — | — | — | — | — |
| Båtsholmen Brodyr AB | Sweden | TYNNINGÖ | — | — | — | — | — |
| Båtsholmen Rederi AB | Sweden | MARIEFRED | — | — | — | — | — |
| C HOLMES PROPERTY INVESTMENT LTD | United Kingdom | BRISTOL | Buying and selling of own real estate | — | — | — | — |
| C J HOLMES (BUILDING CONTRACTORS) LIMITED | United Kingdom | KENILWORTH | Construction of domestic buildings | — | — | — | — |
| C L HOLME LIMITED | United Kingdom | MONMOUTH | Financial management | — | — | — | — |
| C&A HOLMES PROPERTY LIMITED | United Kingdom | WAKEFIELD | Other letting and operating of own or leased real estate | — | — | — | — |
| C&J HOLMES LTD | United Kingdom | BEDFORD | Buying and selling of own real estate | — | — | — | — |
| C&J WOLSTENHOLME LIMITED | United Kingdom | SHREWSBURY | Licensed restaurants | — | — | — | — |
| C. E. HOLME ApS | Denmark | Frederiksberg C | — | — | — | — | — |
| C. HOLMEN ApS | Denmark | Sæby | — | — | — | — | — |
| C. HOLMES HOLDINGS LIMITED | United Kingdom | MANSFIELD | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| C.GEN KILLINGHOLME LIMITED | United Kingdom | LONDON | Agents involved in the sale of a variety of goods | — | — | — | — |
| C.HOLMES LIMITED | United Kingdom | BELPER | Management consultancy activities other than financial management | — | — | — | — |
| C.T. HOLMES & CO. LIMITED | United Kingdom | LONDON | Wholesale of other food, including fish, crustaceans and molluscs | — | — | — | — |
| CA HOLMES CONSTRUCTION LTD | United Kingdom | SPALDING | Construction of domestic buildings | — | — | — | — |
| CAMILLA WIKERHOLMEN BAKEHOUSE | Norway | TRONDHEIM | Produksjon av brød og ferske konditorvarer | — | — | — | — |
| CARHOLME 2019 LTD | United Kingdom | LINCOLN | Development of building projects | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification