Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 16
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 5 STAR MAINTENANCE (SOUTH WEST) LIMITED | United Kingdom | REDRUTH | Other construction installation | — | — | — | — |
| 5 STAR NORTH WEST LIMITED | United Kingdom | MANCHESTER | Other service activities n.e.c. | — | — | — | — |
| 5 STAR PIZZA WEST BROM LIMITED | United Kingdom | WEST BROMWICH | Take-away food shops and mobile food stands | — | — | — | — |
| 5 STAR PROPERTY SERVICES (SOUTH WEST) LIMITED | United Kingdom | PLYMOUTH | Other service activities n.e.c. | — | — | — | — |
| 5 STATION ROAD WESTCLIFF (RESIDENTS ASSOCIATION) LIMITED | United Kingdom | SOUTHEND ON SEA | Residents property management | — | — | — | |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T08:10:20.666Z · machine-readable twin: /api/stats
| 5 TEN WEST LIMITED | United Kingdom | HORSHAM | Other business support service activities n.e.c. | — | — | — | — |
| 5 WESTBOURNE PARK ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 5 WESTBOURNE TERRACE ROAD MANAGEMENT LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 5 WESTBOURNE VILLAS (HOVE) LIMITED | United Kingdom | HOVE | Non-trading company | — | — | — | — |
| 5 WESTBROOK GARDENS MANAGEMENT LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 5 WESTERN AVENUE LTD | United Kingdom | ILFORD | Development of building projects | — | — | — | — |
| 5 WESTERN ROAD FREEHOLDERS LIMITED | United Kingdom | SUTTON | Other accommodation | — | — | — | — |
| 5 WESTERN ROAD LITTLEHAMPTON FREEHOLD LTD | United Kingdom | LITTLEHAMPTON | Combined facilities support activities | — | — | — | — |
| 5 WESTGATE TERRACE FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 5, WEST CLIFF GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | HYTHE | Residents property management | — | — | — | — |
| 50 DURBAN ROAD WEST LIMITED | United Kingdom | HERTS | Residents property management | — | — | — | — |
| 50 NORTH 3 WEST LTD | United Kingdom | TORQUAY | Development of building projects | — | — | — | — |
| 50 NORTH 4 WEST LTD | United Kingdom | BODMIN | Business and domestic software development | — | — | — | — |
| 50 WEST HILL STREET LIMITED | United Kingdom | EAST SUSSEX | Management of real estate on a fee or contract basis | — | — | — | — |
| 50 WEST LONDON LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 50 WEST STREET MANAGEMENT COMPANY LIMITED | United Kingdom | SALISBURY | Non-trading company | — | — | — | — |
| 50 WESTBOURNE GARDENS FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 50 WESTMINSTER WAY (OXFORD) LIMITED | United Kingdom | OXFORDSHIRE | Management of real estate on a fee or contract basis | — | — | — | — |
| 50 WESTWAY MANAGEMENT COMPANY LIMITED | United Kingdom | CATERHAM | Residents property management | — | — | — | — |
| 50WEST LIMITED | United Kingdom | LONDON | Activities auxiliary to financial intermediation n.e.c. | — | — | — | — |
| 51 LOWER BRISTOL ROAD (WESTON-SUPER-MARE) MANAGEMENT COMPANY LIMITED | United Kingdom | WESTON-SUPER-MARE | Residents property management | — | — | — | — |
| 51 WEST HEATH ROAD MANAGEMENT LIMITED | United Kingdom | BOREHAMWOOD | Residents property management | — | — | — | — |
| 51 WESTBURY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 51 WESTGATE STREET LIMITED | United Kingdom | GLOUCESTER | Buying and selling of own real estate | — | — | — | — |
| 51 WESTWOOD HILL FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 52 DEGREES NORTHWEST LIMITED | United Kingdom | BOLTON | Renting and leasing of cars and light motor vehicles | — | — | — | — |
| 52 LINDEN ROAD WESTBURY PARK (BRISTOL) MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 52 UPPER RICHMOND ROAD WEST (FREEHOLD) COMPANY LIMITED | United Kingdom | LONDON | — | — | — | — | — |
| 52 WEST END AVENUE LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 52 WEST END LANE (FREEHOLD) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 52 WEST ROAD BUXTON LTD | United Kingdom | BUXTON | Buying and selling of own real estate | — | — | — | — |
| 52 WESTBOURNE STREET HOVE LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 52 WESTCOURT ROAD RTM COMPANY LIMITED | United Kingdom | ROMSEY | Residents property management | — | — | — | — |
| 53 DEGREES NORTH WEST LTD | United Kingdom | PRESTON | Retail sale of clothing in specialised stores | — | — | — | — |
| 53C SEVERN ROAD WESTON-SUPER-MARE MANAGEMENT LIMITED | United Kingdom | RUDGEWAY | Residents property management | — | — | — | — |
| 54 WEST AVENUE RTM COMPANY LIMITED | United Kingdom | CLACTON-ON-SEA | Residents property management | — | — | — | — |
| 54 WESTBERE MANAGEMENT COMPANY LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 54 WESTBOURNE STREET RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 54 WESTON PARK MANAGEMENT COMPANY LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 55 & 55A WESTBOROUGH RD (FREEHOLD) LIMITED | United Kingdom | WESTCLIFF-ON-SEA | Residents property management | — | — | — | — |
| 55 WEST LTD | United Kingdom | FROME | Development of building projects | — | — | — | — |
| 55-64 WEST KENSINGTON MANSIONS MANAGEMENT CO. LIMITED | United Kingdom | LONDON | Non-trading company | — | — | — | — |
| 550 CASTLE LANE WEST LIMITED | United Kingdom | BOURNEMOUTH | — | — | — | — | — |
| 559 LONDON ROAD WESTCLIFF LTD | United Kingdom | WESTCLIFF ON SEA | Buying and selling of own real estate | — | — | — | — |
| 56 BOUVERIE ROAD WEST RTM COMPANY LIMITED | United Kingdom | FOLKESTONE | Residents property management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification