Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 18
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CROMER PROPERTY CORPORATION HOLDINGS LIMITED | United Kingdom | NORWICH | Other letting and operating of own or leased real estate | — | — | — | — |
| CROMER PROPERTY CORPORATION LIMITED | United Kingdom | NORWICH | Other letting and operating of own or leased real estate | — | — | — | — |
| CROMER ROAD FREEHOLD LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| CROMER ROAD MANAGEMENT CO. LIMITED | United Kingdom | BARNET | Management of real estate on a fee or contract basis | — | — | — | — |
| CROMER SERVICE STATION LTD | United Kingdom | LONDON | Retail sale of tobacco products in specialised stores | — | — | — | |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T01:22:33.754Z · machine-readable twin: /api/stats
| — |
| CROMER SOCIAL CLUB | United Kingdom | — | — | — | — | — | — |
| CROMER STUDIOS LTD | United Kingdom | IPSWICH | Other letting and operating of own or leased real estate | — | — | — | — |
| CROMER TRADING LP | United Kingdom | STIRLING | — | — | — | — | — |
| CROMER VETS LIMITED | United Kingdom | NORTH WALSHAM | Veterinary activities | — | — | — | — |
| CROMER VOLUNTARY ENTERTAINMENTS ORGANISATION LIMITED | United Kingdom | FAKENHAM | Other service activities n.e.c. | — | — | — | — |
| CROMER WARES LTD | United Kingdom | KINGTON | Retail sale of clothing in specialised stores | — | — | — | — |
| CROMERDALE LIMITED | United Kingdom | LONDON | Non-trading company | — | — | — | — |
| CROMERIX LTD | United Kingdom | LOUGHBOROUGH | Engineering related scientific and technical consulting activities | — | — | — | — |
| CROMESHIELD PROPERTY MANAGEMENT COMPANY LIMITED | United Kingdom | ALTRINCHAM | Activities of head offices | — | — | — | — |
| CROMET LIMITED | United Kingdom | CHESHIRE | Other letting and operating of own or leased real estate | — | — | — | — |
| CROMEUK LTD | United Kingdom | PENARTH | Public houses and bars | — | — | — | — |
| CROMEX AGENCY LP | United Kingdom | EDINBURGH | — | — | — | — | — |
| CROMEX CATERING LIMITED | United Kingdom | CRAMLINGTON | Licensed restaurants | — | — | — | — |
| CROMEX LIMITED | United Kingdom | CRAMLINGTON | Plumbing, heat and air-conditioning installation | — | — | — | — |
| CROMEX SYSTEMS LTD | United Kingdom | FITZROVIA | Information technology consultancy activities | — | — | — | — |
| CROMEX TECHNOLOGY LLP | United Kingdom | CRAMLINGTON | — | — | — | — | — |
| CROSS STREET CROMER (RESIDENTS ASSOCIATION) LIMITED | United Kingdom | CROMER | Residents property management | — | — | — | — |
| CROSSMAN (FROME HOUSE) LTD | United Kingdom | BATH | Development of building projects | — | — | — | — |
| CT AEROMECH 73 LTD | United Kingdom | RUNCORN | Other business support service activities n.e.c. | — | — | — | — |
| CTROMED LIMITED | United Kingdom | IPSWICH | Specialists medical practice activities | — | — | — | — |
| CUROMED LIMITED | United Kingdom | SPALDING | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| CURTIS ENGINEERING (FROME) LIMITED | United Kingdom | ROSS-ON-WYE | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| CUSTOM CHROME AND IRON LIMITED | United Kingdom | FLINT | Manufacture of other fabricated metal products n.e.c. | — | — | — | — |
| CUSTOM CHROME LIMITED | United Kingdom | WARWICKSHIRE | Manufacture of other fabricated metal products n.e.c. | — | — | — | — |
| CYCLIC VOMITING SYNDROME ASSOCIATION NORDIC | Norway | GJERDRUM | Andre sosialtjenester uten botilbud ellers | — | •••••.net | c•••••@•••••.net | — |
| CYPROMED AS | Norway | OTTESTAD | Produksjon av medisinske og tanntekniske instrumenter og utstyr | 26 | — | — | •• •• •• •• |
| CYTOCHROME GAMES LIMITED | United Kingdom | CARDIFF | Publishing of computer games | — | — | — | — |
| CYTOCHROME LTD | United Kingdom | ILFORD | Research and experimental development on biotechnology | — | — | — | — |
| CYTROME LTD | United Kingdom | MELTON MOWBRAY | Information technology consultancy activities | — | — | — | — |
| Cajromed AB | Sweden | UMEÅ | — | — | — | — | — |
| Carome OÜ | Estonia | Tallinn | Enda või renditud kinnisvara üürileandmine ja käitus | 0 | — | — | +35 •• •• •• •• |
| Caromel AB | Sweden | BROMMA | — | — | — | — | — |
| Caromel Musik Handelsbolag | Sweden | LERUM | — | — | — | — | — |
| Cerlic Enviromental Development AB | Sweden | VÄSTERVIK | — | — | — | — | — |
| Charlie Hot Eco Indigo Romeo Okay News Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| ChiroMed OÜ | Estonia | Tartu linn | Muud mujal liigitamata tervishoiualad | 1 | — | — | — |
| Chrome AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Chrome Production Sweden AB | Sweden | SVALÖV | — | — | — | — | — |
| Chrome Service Oy | Finland | LAPPERS | Other repair and maintenance of motor vehicles | — | — | — | — |
| ChromeLog OÜ | Estonia | Maardu linn | Saadetiste organiseerimine ja ekspedeerimine | 18 | — | — | +37 •• •• •• •• |
| Chromed Investing OÜ | Estonia | Tallinn | Arvutimängude kirjastamine | — | — | — | — |
| Chromedica AB | Sweden | UPPSALA | — | — | — | — | — |
| Chromelayer Oy | Finland | JORVAS | Publishing of other journals and periodicals | — | •••••.fi | — | — |
| Chrometis OÜ | Estonia | Tallinn | Programmeerimine | 0 | — | — | — |
| ClaroMed AB | Sweden | VÄXJÖ | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification