Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 19
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DRAGOMIR PROPERTIES LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| DRAGOMIR RIDER | Norway | OSLO | Andre post- og budtjenester | — | — | — | — |
| DRAGOMIR TRANSPORT LTD | United Kingdom | DUNDEE | Unlicensed carrier | — | — | — | — |
| DRAGOMIROVA RENHOLD | Norway | OSLO | Rengjøring av bygninger | — | — | — | — |
| DRAGOMOTIVE GARAGE LTD | United Kingdom | ABERDAUGLEDDAU | Other engineering activities | — | — | — | — |
| DRAGON & COD LIMITED | United Kingdom | BRISTOL | |||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T13:50:12.391Z · machine-readable twin: /api/stats
| Other business support service activities n.e.c. |
| — |
| — |
| — |
| — |
| DRAGON & EAGLE HOLDINGS LTD | United Kingdom | CARDIFF | Mining of chemical and fertilizer minerals | — | — | — | — |
| DRAGON & PHOENIX ENTERPRISES LTD | United Kingdom | HORSHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| DRAGON & THISTLE CONSULTING LIMITED | United Kingdom | TETBURY | Management consultancy activities other than financial management | — | — | — | — |
| DRAGON (HOLDCO) LIMITED | United Kingdom | CARDIFF | Fund management activities | — | — | — | — |
| DRAGON (TV AND FILM) STUDIOS WALES LIMITED | United Kingdom | BRIDGEND | Other letting and operating of own or leased real estate | — | — | — | — |
| DRAGON 123 LIMITED | United Kingdom | CARDIFF | Activities of other holding companies n.e.c. | — | — | — | — |
| DRAGON 1AT LIMITED | United Kingdom | BIRMINGHAM | Licensed restaurants | — | — | — | — |
| DRAGON 2 LTD | United Kingdom | WENVOE | Maintenance and repair of motor vehicles | — | — | — | — |
| DRAGON 2000 LIMITED | United Kingdom | NORTHAMPTONSHIRE | Retail sale of books in specialised stores | — | — | — | — |
| DRAGON 2026 LIMITED | United Kingdom | STONE | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON 300 LIMITED | United Kingdom | ST ASAPH | Other amusement and recreation activities n.e.c. | — | — | — | — |
| DRAGON 456 LIMITED | United Kingdom | CARDIFF | Activities of other holding companies n.e.c. | — | — | — | — |
| DRAGON 676 JADE LIMITED | United Kingdom | GLASGOW | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON 789 LIMITED | United Kingdom | CARDIFF | Activities of other holding companies n.e.c. | — | — | — | — |
| DRAGON 8 LTD | United Kingdom | LEEDS | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON 808 LTD | United Kingdom | LONDON | Retail sale via mail order houses or via Internet | — | — | — | — |
| DRAGON 81 ION MIRCEA OLARIU | Norway | BERGEN | Oppføring av bygninger | — | — | — | •• •• •• •• |
| DRAGON 8168 LTD | United Kingdom | ST AUSTELL | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON 88 LTD | United Kingdom | BIRMINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| DRAGON 9 LIMITED | United Kingdom | CRAWLEY | Other retail sale of food in specialised stores | — | — | — | — |
| DRAGON 95 LIMITED | United Kingdom | FAREHAM | Licensed restaurants | — | — | — | — |
| DRAGON 98 LIMITED | United Kingdom | GLASGOW | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON ABRASIVES GROUP LIMITED | United Kingdom | LONDON | — | — | — | — | — |
| DRAGON ACADEMY LTD | United Kingdom | LONDON | Activities of sport clubs | — | — | — | — |
| DRAGON ACCESS LTD | United Kingdom | BARRY | — | — | — | — | — |
| DRAGON ADVISORY LIMITED | United Kingdom | NOTTINGHAM | — | — | — | — | — |
| DRAGON AERONAUTICAL SERVICES (GP) LIMITED | United Kingdom | BANGOR | Renting and leasing of air passenger transport equipment | — | — | — | — |
| DRAGON AERONAUTICAL SERVICES LP | United Kingdom | BANGOR | — | — | — | — | — |
| DRAGON AEROSPACE SYSTEMS LIMITED | United Kingdom | CARDIFF | Manufacture of air and spacecraft and related machinery | — | — | — | — |
| DRAGON AGRI LTD | United Kingdom | SWANSEA | Wholesale of agricultural machinery, equipment and supplies | — | — | — | — |
| DRAGON AI CONSULTING LTD | United Kingdom | PONTYCLUN | Information technology consultancy activities | — | — | — | — |
| DRAGON AI LTD | United Kingdom | EXETER | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON AIR CONDITIONING (SERVICE) LIMITED | United Kingdom | CARDIFF | Installation of industrial machinery and equipment | — | — | — | — |
| DRAGON AIR CONDITIONING LIMITED | United Kingdom | SOUTH GLAMORGAN | Steam and air conditioning supply | — | — | — | — |
| DRAGON AIR TIGHTNESS SERVICES LTD | United Kingdom | LLANELLI | Plumbing, heat and air-conditioning installation | — | — | — | — |
| DRAGON ALFA CEMENT LIMITED | United Kingdom | SHARPNESS | Other manufacturing n.e.c. | — | — | — | — |
| DRAGON AMBITION LTD | United Kingdom | GLASGOW | Buying and selling of own real estate | — | — | — | — |
| DRAGON AND FAERIES LIMITED | United Kingdom | LONDON | Support activities to performing arts | — | — | — | — |
| DRAGON AND FOXBAT AVIATION LIMITED | United Kingdom | LLANGOLLEN | Manufacture of other parts and accessories for motor vehicles | — | — | — | — |
| DRAGON AND HORSE LTD | United Kingdom | BEDFORD | Physical well-being activities | — | — | — | — |
| DRAGON AND PANDA LTD | United Kingdom | WELLING | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON AND PEACOCK LTD | United Kingdom | SUSSEX | Take-away food shops and mobile food stands | — | — | — | — |
| DRAGON AND PHOENIX CLUB LIMITED | United Kingdom | WELLING | Educational support services | — | — | — | — |
| DRAGON AND PHOENIX INFINITY LTD | United Kingdom | HORSHAM | Other letting and operating of own or leased real estate | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification