Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 21
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| FIM FOREST FUNDS EXECUTIVES LIMITED PARTNERSHIP | United Kingdom | EDINBURGH | — | — | — | — | — |
| FINCH AND FOREST LIMITED | United Kingdom | LONDON | Production of coffee and coffee substitutes | — | — | — | — |
| FINE FOREST FOODS AS | Norway | KIRKENÆR | Bedriftsrådgivning og annen administrativ rådgivning | — | — | p•••••@•••••.no | •• •• •• •• |
| FINELAND FORESTRY LIMITED | United Kingdom | GERRARDS CROSS | Support services to forestry | — | — | — | — |
| FINNFOREST BACO PRODUCTION LTD | United Kingdom | LONDON | Logging | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T09:30:08.714Z · machine-readable twin: /api/stats
| FINNFOREST PENSION TRUSTEES LTD | United Kingdom | BOSTON | Other activities auxiliary to insurance and pension funding | — | — | — | — |
| FINNFOREST TRACK OY | Finland | HELSINKI | Freight transport by road | — | — | — | — |
| FIR FORESTRY LTD | United Kingdom | CREETOWN, NEWTON STEWART | Silviculture and other forestry activities | — | — | — | — |
| FIRE & FOREST LTD | United Kingdom | OLDHAM | Physical well-being activities | — | — | — | — |
| FIRE FOREST UK LOGISTIC LTD | United Kingdom | WINDSOR | Freight transport by road | — | — | — | — |
| FIREFLIES FOREST SCHOOL LTD | United Kingdom | CHATTERIS | Other education n.e.c. | — | — | — | — |
| FIRST FORESTER SOLUTIONS LTD | United Kingdom | BRADFORD | Sale of used cars and light motor vehicles | — | — | — | — |
| FITZWILLIAM (WALTHAM FOREST) HOLDINGS LIMITED | United Kingdom | BELFAST | Activities of financial services holding companies | — | — | — | — |
| FIVE FORESTS LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| FJORD FORESTRY LTD | United Kingdom | WIMBORNE | Silviculture and other forestry activities | — | — | — | — |
| FL Forest Logistic Oy | Finland | OULU | Support services to forestry | — | — | — | — |
| FLAXDALE FORESTS LTD | United Kingdom | BAKEWELL | Silviculture and other forestry activities | — | — | — | — |
| FLEETWOOD FOREST PRODUCTS LIMITED | United Kingdom | TONBRIDGE | Combined office administrative service activities | — | — | — | — |
| FLEMING FENCING & FORESTRY LIMITED | United Kingdom | THORNHILL | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | — | — | — | — |
| FLETCHER CHALLENGE FOREST INDUSTRIES LIMITED | United Kingdom | MAIDSTONE | Combined office administrative service activities | — | — | — | — |
| FLOAT IN THE FOREST LTD | United Kingdom | WHITECROFT | Other human health activities | — | — | — | — |
| FLORY AND FOREST LIMITED | United Kingdom | GLOSSOP | Tea processing | — | — | — | — |
| FLOW IN THE FOREST LIMITED | United Kingdom | LONDON | Activities of conference organisers | — | — | — | — |
| FLUX FORESTS | United Kingdom | — | — | — | — | — | — |
| FLYFORD & FOREST PROPERTIES LIMITED | United Kingdom | DROITWICH | Buying and selling of own real estate | — | — | — | — |
| FLYING FOREST GROUP LTD | United Kingdom | NORWICH | Security and commodity contracts dealing activities | — | — | — | — |
| FLYING FOREST LIMITED | United Kingdom | NORWICH | Manufacture of other organic basic chemicals | — | — | — | — |
| FLØYSVIK FORESTILLING | Norway | STAVANGER | Andre tjenester tilknyttet kunstnerisk virksomhet og underholdningsvirksomhet | — | — | — | — |
| FOCUS ON FORESTRY FIRST LIMITED | United Kingdom | BUILTH WELLS | Support services to forestry | — | — | — | — |
| FOGGY HOLLOW FORESTRY LIMITED | United Kingdom | EXETER | Silviculture and other forestry activities | — | — | — | — |
| FOOD FOREST CORNWALL LTD | United Kingdom | BODMIN | Silviculture and other forestry activities | — | — | — | — |
| FOOD FROM FOREST LIMITED | United Kingdom | NEW MALDEN | Agents involved in the sale of a variety of goods | — | — | — | — |
| FOOL IN THE FOREST LIMITED | United Kingdom | LONDON | Performing arts | — | — | — | — |
| FOOTBALL FOR FORESTS LTD | United Kingdom | BRIGHTON | Silviculture and other forestry activities | — | — | — | — |
| FOOTPRINTS IN THE FOREST - FOREST SCHOOL LTD | United Kingdom | WARRINGTON | Child day-care activities | — | — | — | — |
| FORBIDDEN FOREST FESTIVAL LTD | United Kingdom | MANCHESTER | Support activities to performing arts | — | — | — | — |
| FORBIDDEN FOREST LTD | United Kingdom | YORK | Retail sale via mail order houses or via Internet | — | — | — | — |
| FORBIDDEN FOREST MASTER LTD | United Kingdom | MANCHESTER | Other amusement and recreation activities n.e.c. | — | — | — | — |
| FORENING FOR ELEVFORESTILLINGER VED STIKLESTAD SKOLE | Norway | VERDAL | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | — |
| FORESIGHT SUSTAINABLE FORESTRY COMPANY LIMITED | United Kingdom | LONDON | Activities of investment trusts | — | — | — | — |
| FOREST | Norway | TRONDHEIM | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | — |
| FOREST & ARB PLANT HIRE LTD | United Kingdom | SALISBURY | Machining | — | — | — | — |
| FOREST & BEAN LTD | United Kingdom | RINGWOOD | Unlicensed restaurants and cafes | — | — | — | — |
| FOREST & BROWN AS | Norway | OSLO | Drift av barer | 16 | — | — | •• •• •• •• |
| FOREST & COLEMAN LIMITED | United Kingdom | BOREHAMWOOD | Dental practice activities | — | — | — | — |
| FOREST & FAMILY LIMITED | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| FOREST & FELL LIMITED | United Kingdom | SHEFFIELD | Manufacture of soft furnishings | — | — | — | — |
| FOREST & FIKA LTD | United Kingdom | BELFAST | Retail sale via mail order houses or via Internet | — | — | — | — |
| FOREST & FIRE LTD | United Kingdom | HULL | specialised design activities | — | — | — | — |
| FOREST & FORGED LIMITED | United Kingdom | CHARD | Manufacture of other furniture | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification