Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 21
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bateya i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bauskas rajona Brunavas pagasta zemnieku saimniecība "Rozessalas" | Latvia | Bauskas nov. | — | — | — | — | — |
| Beblos Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bebru pagasta I.Strada zemnieku saimniecība "SALAS" | Latvia | Aizkraukles nov. | — | — | — | — | — |
| Beckers Fastigheter i Sala AB | Sweden | SALA | — | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T11:24:20.785Z · machine-readable twin: /api/stats
| Beit Salameh AB | Sweden | MALMÖ | — | — | — | — | — |
| Bellis Blomsterhandel i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bellisimi uppsala beuty center AB | Sweden | UPPSALA | — | — | — | — | — |
| Belservice i Onsala AB | Sweden | ONSALA | — | — | — | — | — |
| Berg & Berg Uppsala AB | Sweden | ALUNDA | — | — | — | — | — |
| Berg och Sala Handelsbolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Bergentreprenad i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bergfästet Bio & Festsalar i Laxå AB | Sweden | LAXÅ | — | — | — | — | — |
| Berggrens Bygg Onsala AB | Sweden | ONSALA | — | — | — | — | — |
| Berghems Avlopp i Onsala Ekonomisk förening | Sweden | ONSALA | — | — | — | — | — |
| Bergsala AB, Suomen sivuliike | Finland | HELSINKI | Wholesale of information and communication equipment | — | — | — | — |
| Bergsala Aktiebolag | Sweden | KUNGSBACKA | — | — | — | — | — |
| Bergsala Holding AB | Sweden | KUNGSBACKA | — | — | — | — | — |
| Bergsala Logistik AB | Sweden | KUNGSBACKA | — | — | — | — | — |
| Bergsala NDP AB | Sweden | KUNGSBACKA | — | — | — | — | — |
| Bergsporten Vaksala Torg AB | Sweden | UPPSALA | — | — | — | — | — |
| Bergström Holding i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bergström Konsult i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Besala Oy | Finland | HELSINKI | Other non-specialised retail sale | — | •••••.fi | — | — |
| Betalnings Support i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Betong-Logik i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Betonghåltagarna Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| BiTA Service Management Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Biedrība "Laimas sala" | Latvia | Dienvidkurzemes nov. | — | — | — | — | — |
| Biedrība "Lucavsala" | Latvia | Rīga | — | — | — | — | — |
| Biedrība "MAKŠĶERNIEKU KLUBS "SALACKRASTI"" | Latvia | Limbažu nov. | — | — | — | — | — |
| Biedrība "Ropažu Salaspils partnerība" | Latvia | Ropažu nov. | — | — | — | — | — |
| Biedrība "SALASPILS VESELĪGAIS DZĪVESVEIDS" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "Salacgrīvas TEIKA" | Latvia | Limbažu nov. | — | — | — | — | — |
| Biedrība "Salaspils Cita skola" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "Salaspils Futbola Centrs" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "Salaspils Stopiņu mednieku klubs" | Latvia | Ķekavas nov. | — | — | — | — | — |
| Biedrība "Salaspils mednieks" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "Salaspils novada sporta klubs "OLIMPIKUS"" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "Salaspils svarcelšanas centrs" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "SalaspilsVingroVisi" | Latvia | Salaspils nov. | — | — | — | — | — |
| Biedrība "Vesala jūra" | Latvia | Tukuma nov. | — | — | — | — | — |
| Biedrība "Ķīpsalas īpašumi" | Latvia | Rīga | — | — | — | — | — |
| Biedrība Motosporta klubs "Salacas kauss" | Latvia | Valmieras nov. | — | — | — | — | — |
| Bike Delivery Uppsala Handelsbolag | Sweden | UPPSALA | — | — | — | — | — |
| Bil & Husklimat i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bil Trean i Uppsala Aktiebolag | Sweden | UPPSALA | — | — | — | — | — |
| Bilarvet i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
| Bilbolaget Fastigheter Uppsala AB | Sweden | SUNDSVALL | — | — | — | — | — |
| Bildax i Uppsala AB | Sweden | UPPSALA | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification