Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 22
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ATKINSON & JAMES INTERIORS LIMITED | United Kingdom | BOLTON | Other building completion and finishing | — | — | — | — |
| ATKINSON & JAMES LIMITED | United Kingdom | NORTHWICH | — | — | — | — | — |
| ATLANTIDA THAMES HOLDINGS LIMITED | United Kingdom | LONDON | Activities of other holding companies n.e.c. | — | — | — | — |
| ATLANTIS CITY GAMES LIMITED | United Kingdom | ROCHESTER | Licensed restaurants | — | — | — | — |
| ATLANTIS GAMES LIMITED | United Kingdom | READING | Ready-made interactive leisure and entertainment software development | — | •••••.uk | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T06:51:31.211Z · machine-readable twin: /api/stats
| ATLAS FRAMES LTD | United Kingdom | LONDON | Other retail sale not in stores, stalls or markets | — | — | — | — |
| ATLION GAMES LTD | United Kingdom | PONTYPRIDD | Retail sale of games and toys in specialised stores | — | — | — | — |
| ATOMIC AGE GAMES LTD | United Kingdom | MILDENHALL | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| ATOMIC COMICS & GAMES LIMITED | United Kingdom | STREET | Retail sale of books in specialised stores | — | — | — | — |
| ATROPHY GAMES LTD | United Kingdom | REIGATE | Publishing of computer games | — | — | — | — |
| ATTACK GAMES LIMITED | United Kingdom | LONDON | Publishing of computer games | — | — | — | — |
| ATTEMPTED MURDER GAMES LTD | United Kingdom | LONDON | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| ATTFIELD JAMES LIMITED | United Kingdom | AXMINSTER | Financial intermediation not elsewhere classified | — | — | — | — |
| ATTIC ATTACK TOYS & GAMES LTD | United Kingdom | CHICHESTER | Retail sale of newspapers and stationery in specialised stores | — | — | — | — |
| ATTIC GAMES & ENTERTAINMENT LIMITED | United Kingdom | WARMINSTER | Other publishing activities | — | — | — | — |
| AUDIOJAMES LTD | United Kingdom | KINGTON | Business and domestic software development | — | — | — | — |
| AUGMENTAL GAMES LIMITED | United Kingdom | BRENTWOOD | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| AULD ALLIANCE GAMES LTD | United Kingdom | DUNDEE | Publishing of computer games | — | — | — | — |
| AURA GAMES LIMITED | United Kingdom | HAVANT | Publishing of computer games | — | — | — | — |
| AURI SACRA FAMES | Norway | FEVIK | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | o•••••@•••••.com | •• •• •• •• |
| AURORA JAMES LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| AUSTIN & JAMES DEVELOPMENTS LTD | United Kingdom | SWANSEA | Buying and selling of own real estate | — | — | — | — |
| AUSTIN JAMES CAPITAL LTD | United Kingdom | DUNDEE | Security dealing on own account | — | — | — | — |
| AUSTIN JAMES CONTRACTING LIMITED | United Kingdom | SKELMERSDALE | Demolition | — | — | — | — |
| AUSTIN JAMES GROUP LIMITED | United Kingdom | SKELMERSDALE | Management consultancy activities other than financial management | — | — | — | — |
| AUSTIN JAMES LTD | United Kingdom | THETFORD | — | — | — | — | — |
| AUTHENTIC VIETNAMESE KITCHEN LTD | United Kingdom | ABERDEEN | Licensed restaurants | — | — | — | — |
| AUTOCARE AMESBURY LIMITED | United Kingdom | WILTSHIRE | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| AUTOMATE WITH JAMES LTD | United Kingdom | STOCKPORT | Video production activities | — | — | — | — |
| AUTOMATICS GAMES GROUP LTD | United Kingdom | LONDON | Publishing of computer games | — | — | — | — |
| AUTUMN JAMES PROPERTY RENTAL LIMITED | United Kingdom | HINCKLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| AVAJORA GAMES LTD | United Kingdom | LONDON | Publishing of computer games | — | — | — | — |
| AVARY JAMES LIMITED | United Kingdom | BASINGSTOKE | Maintenance and repair of motor vehicles | — | — | — | — |
| AVASOPHT GAMES LIMITED | United Kingdom | LONDON | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| AVATAR GAMES LIMITED | United Kingdom | KIDDERMINSTER | Manufacture of electronic components | — | — | — | — |
| AVERAGE BEAR GAMES LTD | United Kingdom | CAMBRIDGE | Manufacture of other games and toys, n.e.c. | — | — | — | — |
| AVIAGAMES INTERACTIVE LIMITED | United Kingdom | LIVERPOOL | Publishing of computer games | — | — | — | — |
| AVID GAMES LTD | United Kingdom | HEATHFIELD | — | — | — | — | — |
| AWKWARD SILENCE GAMES LTD | United Kingdom | CAMBRIDGE | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| AX GAMES LTD | United Kingdom | LIVERPOOL | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| AXO Games Oy | Finland | KUUSAMO | Computer programming activities | — | •••••.com | — | — |
| AYLESTONE ST JAMES (MANAGEMENT) RUGBY FOOTBALL CLUB LIMITED | United Kingdom | LEICESTER | Activities of sport clubs | — | — | — | — |
| AYLESTONE ST JAMES RUGBY FOOTBALL CLUB LIMITED | United Kingdom | LEICESTER | Activities of sport clubs | — | — | — | — |
| AYMANFRAMES LTD | United Kingdom | LONDON | Video production activities | — | — | — | — |
| AYRSHIRE AMES TAPING AND PLASTERING LTD | United Kingdom | KILMARNOCK | Plastering | — | — | — | — |
| AYRSHIRE TRADE FRAMES DIRECT LTD | United Kingdom | AYR | Non-specialised wholesale trade | — | — | — | — |
| AYRSHIRE TRADE FRAMES LTD | United Kingdom | AYR | Other construction installation | — | — | — | — |
| AZTEC FIRE DOORS & FRAMES HOLDINGS LIMITED | United Kingdom | LIVERPOOL | Activities of other holding companies n.e.c. | — | — | — | — |
| Aames Holding Oy | Finland | HELSINKI | Activities of holding companies | — | — | — | — |
| Aames Oy | Finland | HELSINKI | Computer consultancy and computer facilities management activities | — | •••••.fi | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification