Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 23
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 190 HIGH HOLBORN LIMITED PARTNERSHIP | United Kingdom | — | — | — | — | — | — |
| 190 TUFNELL PARK ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 1903 PARTNERS LIMITED | United Kingdom | LONDON | Other credit granting n.e.c. | — | — | — | — |
| 1903 Partshop AB | Sweden | KÅLLERED | — | — | — | — | — |
| 192 PARCHMORE ROAD LIMITED | United Kingdom | THORNTON HEATH | — | — | — | — | — |
| 196 CLAPHAM PARK ROAD (LONDON) LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T08:06:48.498Z · machine-readable twin: /api/stats
| United Kingdom |
| — |
| Residents property management |
| — |
| — |
| — |
| — |
| 198 AMYAND PARK ROAD LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 198 TUFNELL PARK ROAD LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 1991 VENTURES CARRIED INTEREST PARTNERSHIP LLP | United Kingdom | LONDON | — | — | — | — | — |
| 1991 VENTURES GENERAL PARTNER LIMITED | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| 1991 VENTURES LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| 1996 PARTY WALL (LONDON) LTD | United Kingdom | LONDON | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| 1996PARTYWALL LTD | United Kingdom | LONDON | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| 1:59 PARTNERS LLP | United Kingdom | LONDON | — | — | — | — | — |
| 1A DRAYTON PARK LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 1A SOUTH PARADE SALTEVANS LIMITED | United Kingdom | SEASCALE | Take-away food shops and mobile food stands | — | — | — | — |
| 1A WOODSIDE PARK ROAD PROPERTY MANAGEMENT LIMITED | United Kingdom | NORTH FINCHLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| 1Apart OÜ | Estonia | Tartu linn | Muu kinnisvarahaldus või haldusega seotud tegevused | 0 | — | i•••••@•••••.ee | +37 •• •• •• •• |
| 1B HAYDON PARK ROAD RTM COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 1C&D DRAYTON PARK LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 1E WYATT PARK RTM COMPANY LIMITED | United Kingdom | LONDON | — | — | — | — | — |
| 1Ehituspartner OÜ | Estonia | Setomaa vald | Elamute ja mitteeluhoonete ehitus | 1 | — | — | — |
| 1M PARTNERS LTD | United Kingdom | LONDON | Retail sale via mail order houses or via Internet | — | — | — | — |
| 1NESS GLOBAL PARTNERS (UK) LIMITED | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| 1P VALLEY PARK (DIDCOT) MANAGEMENT COMPANY LIMITED | United Kingdom | YORK | Residents property management | — | — | — | — |
| 1PARTCARBON LTD | United Kingdom | EDINBURGH | Business and domestic software development | — | — | — | — |
| 1PARTNER Ehitus OÜ | Estonia | Tallinn | Elamute ja mitteeluhoonete ehitus | 15 | — | — | +37 •• •• •• •• |
| 1PARTNER Kinnisvara Eesti OÜ | Estonia | Tallinn | Kinnisvarateenuste vahendusteenus | 0 | — | — | +37 •• •• •• •• |
| 1PARTNER Kinnisvara Tallinn OÜ | Estonia | Tallinn | Kinnisvarateenuste vahendusteenus | 8 | •••••.ee | — | +37 •• •• •• •• |
| 1PARTNER Kinnisvaragrupp Osaühing | Estonia | Tallinn | Kinnisvarateenuste vahendusteenus | 0 | — | — | +37 •• •• •• •• |
| 1PARTNER Kinnisvarakonsultandid OÜ | Estonia | Tallinn | Muu kinnisvaraalane tegevus tasu eest või lepingu alusel | 0 | •••••.ee | — | — |
| 1PARTNER Kommertskinnisvara OÜ | Estonia | Tallinn | Kinnisvarateenuste vahendusteenus | 1 | — | — | +37 •• •• •• •• |
| 1Park Estonia OÜ | Estonia | Viimsi vald | Äri- ja muu juhtimisalane nõustamine | 0 | — | — | — |
| 1Partner Advisory OÜ | Estonia | Tallinn | Kinnisvarateenuste vahendusteenus | 1 | — | — | — |
| 1Partner Arendus OÜ | Estonia | Tallinn | Muu kinnisvaraalane tegevus tasu eest või lepingu alusel | 1 | — | — | +37 •• •• •• •• |
| 1Partner Haldus OÜ | Estonia | Tallinn | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 4 | •••••.ee | — | +37 •• •• •• •• |
| 1Partner Investeeringud OÜ | Estonia | Tallinn | Enda või renditud kinnisvara üürileandmine ja käitus | 0 | — | — | — |
| 1Partner Latvia SIA | Latvia | Rīga | — | — | — | — | — |
| 1ST CALL CAR PARTS LIMITED | United Kingdom | NORWICH | Wholesale trade of motor vehicle parts and accessories | — | — | — | — |
| 1ST CAPITAL PARTNERS LTD | United Kingdom | LONDON | Accounting and auditing activities | — | — | — | — |
| 1ST CAR SPARES LIMITED | United Kingdom | LONDON | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| 1ST CHOICE CAR SPARES LIMITED | United Kingdom | NELSON | Wholesale trade of motor vehicle parts and accessories | — | — | — | — |
| 1ST CHOICE MOTOR SPARES LTD | United Kingdom | WOLVERHAMPTON | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| 1ST CHOICE PARK HOMES LTD | United Kingdom | NORTHAMPTON | Other letting and operating of own or leased real estate | — | — | — | — |
| 1ST CHOICE PARTNERS LLP | United Kingdom | BILLINGHAM | — | — | — | — | — |
| 1ST CHOICE PARTY SHOP LIMITED | United Kingdom | GLASGOW | Other retail sale in non-specialised stores | — | — | — | — |
| 1ST CHOICE SPARES UK LIMITED | United Kingdom | NORWICH | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| 1ST CITY PARTNERSHIP LIMITED | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| 1ST CLAS CEILING AND PARTITION SPECIALISTS LIMITED | United Kingdom | SHEFFIELD | Construction of commercial buildings | — | — | — | — |
| 1ST CLASS PARTITIONS AND CEILINGS LTD | United Kingdom | ROTHERHAM | Plastering | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification