Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 25
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Hallitustorin Hammaslääkäriasema Oy | Finland | MIKKELI | Dental practice care activities | — | — | — | — |
| Hallituvan urakointi Avoin yhtiö Lihavainen & Vilkman | Finland | LIPERI | Site preparation | — | — | — | — |
| Hallivainio Oy | Finland | TUUSULA | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Hallivana OÜ | Estonia | Tallinn | Enda või renditud kinnisvara üürileandmine ja käitus | 0 | — | — | +37 •• •• •• •• |
| Hallivatimees OÜ | Estonia | Saku vald | Programmeerimine | 1 | — | — | — |
| Hallivilla OÜ | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T07:34:22.487Z · machine-readable twin: /api/stats
| Estonia |
| Jõgeva vald |
| Lamba- ja kitsekasvatus |
| 1 |
| — |
| — |
| +37 •• •• •• •• |
| Hallivuoren Auto Oy | Finland | ESPOO | Retail sale of cars and light motor vehicles | — | — | — | — |
| Hallivuori Works Oy | Finland | SALO | Machining of metals | — | — | — | — |
| Hallix Finland Oy | Finland | KOKKOLA | Manufacture of metal structures and parts of structures | — | — | — | — |
| Hallix Sverige AB | Sweden | LULEÅ | — | — | — | — | — |
| Halliässä Oy | Finland | NURMIJÄRVI | Manufacture of furniture | — | — | — | — |
| Halonen - Hallinto Oy | Finland | HELSINKI | Activities of holding companies | — | •••••.fi | — | — |
| Halpa-Halli Juusolat Ky | Finland | LUMIJOKI | Retail sale of clothing without specialisation on any specific product group | — | — | — | — |
| Hamid kiintesiöhallinto Oy | Finland | TURKU | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Haminan Palloiluhalli Oy | Finland | HAMINA | Activities of sports clubs | — | •••••.fi | — | — |
| Haminan Torihalli Oy | Finland | HAMINA | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| Haminan Vaunuhalli Oy | Finland | HAMINA | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Hannulan Hallit Oy | Finland | TAMPERE | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Hannulanmäen Jäähalli Oy | Finland | TORNIO | Activities of sports clubs | — | — | — | — |
| Hansahallit Oy | Finland | TURKU | Retail sale of other new goods n.e.c. | — | — | — | — |
| Harjavallan Hallit II Oy | Finland | HARJAVALTA | Combined facilities support activities | — | — | — | — |
| Harjavallan Jäähalli Oy | Finland | HARJAVALTA | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | — |
| Haukiputaan Jäähalli Oy | Finland | HAUKIPUDAS | Activities of sports clubs | — | — | — | — |
| Heikin-Halli Ky | Finland | LAUKAA | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| Heikkiläntien halli Oy | Finland | KAUHAJOKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Heinolan Kauppahallit Oy | Finland | MYLLYOJA | Other non-specialised retail sale | — | — | — | — |
| Heinolan Squash-halli Oy | Finland | HEINOLA | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Helahalli Oy | Finland | SEINÄJOKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Helen Salkunhallinta Oy | Finland | HELSINKI | Other financial service activities, except insurance and pension funding n.e.c. | — | •••••.fi | — | — |
| Helen ÅB Tuulipuistohallinnointiyhtiö Oy | Finland | HELSINKI | Other activities auxiliary to financial services, except insurance and pension funding | — | — | — | — |
| Helpit Oy hallintopalvelut | Finland | VÄSTERSKOG | Accounting and bookkeeping activities; tax consultancy | — | •••••.fi | — | — |
| Helppohalli Oy | Finland | KAUHAJOKI | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | +35 •• •• •• •• |
| Helsingin Halliosake Oy | Finland | HELSINKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Helsingin Jousiammuntahalli Oy | Finland | HELSINKI | Wholesale of sports goods | — | •••••.fi | — | — |
| Helsingin Kehonhallinta Oy | Finland | HELSINKI | Sports and recreation education | — | •••••.fi | — | — |
| Helsingin Liikuntahallit Oy | Finland | HELSINKI | Activities of sports clubs | — | — | — | — |
| Helsingin Meritornin Autohalli Oy | Finland | KAUNIAINEN | Operation of paid car parks or garages | — | — | — | — |
| Helsingin Sulkapallohallit Oy | Finland | ESPOO | Activities of sports clubs | — | — | — | — |
| Helsingin Yhtiöhallinta Oy | Finland | ESPOO | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| Henkilöstöpalvelu Hallinen Oy | Finland | JÄRVENPÄÄ | Temporary employment agency activities and other human resource provisions | — | — | — | — |
| Henrik Hallin Consulting AB | Sweden | SKANÖR | — | — | — | — | — |
| Henry-Mario Hallik | Estonia | Rae vald | Kunstialane loometegevus | — | — | — | +37 •• •• •• •• |
| Herwood Hallit Oy | Finland | TAMPERE | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Hietahalli Oy | Finland | MIKKELI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Hillshallit Oy | Finland | TAMPERE | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Himangan Vuokrahallit Oy | Finland | HIMANKA | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Hoitohallinto Oy | Finland | OULU | Regulation of health care, social security and other social services | — | — | — | — |
| HolstHalling AB | Sweden | ÅRSTA | — | — | — | — | — |
| HonkaHallit Oy | Finland | OULU | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Honkimetsän Hallit Oy | Finland | LAPUA | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification