Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 28
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Birchnest AB | Sweden | GÖTEBORG | — | — | — | — | — |
| Birchpen AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Birchred Holdings ApS | Denmark | Birkerød | — | — | — | — | — |
| Birchrose AB | Sweden | SÖDERTÄLJE | — | — | — | — | — |
| Birchs Ejendomme ApS | Denmark | Køge | — | — | — | — | — |
| Birchslope Holding AB | Sweden | HOVÅS | |||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T20:38:36.413Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| — |
| Birchstone Holding AB | Sweden | TYRESÖ | — | — | — | — | — |
| Birchtree Advisory AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Birchtree Island AB | Sweden | SALTSJÖ-BOO | — | — | — | — | — |
| Birchville Music AB | Sweden | ÖREBRO | — | — | — | — | — |
| Birchwo Alltjänst AB | Sweden | SKÄNNINGE | — | — | — | — | — |
| Birchwood AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Birchwood Capital ApS | Denmark | Frederiksberg C | — | — | — | — | — |
| Birchwood Invest OÜ | Estonia | Tallinn | Raamatupidamine, maksualane nõustamine | 1 | — | — | +37 •• •• •• •• |
| Black Birch Holding AB | Sweden | LINDESBERG | — | — | — | — | — |
| C BIRCH CONSTRUCTION LTD | United Kingdom | SOUTHPORT | Development of building projects | — | — | — | — |
| C E BIRCH LIMITED | United Kingdom | NORWICH | Activities of other holding companies n.e.c. | — | — | — | — |
| C F BIRCH LIMITED | United Kingdom | WILLENHALL | Other specialised construction activities n.e.c. | — | — | — | — |
| C&N BIRCHGROVE LTD | United Kingdom | MONMOUTH | Dental practice activities | — | — | — | — |
| CAMPBELL BIRCH LIMITED | United Kingdom | LONDON | Temporary employment agency activities | — | — | — | — |
| CANEY BIRCH LTD | United Kingdom | OLD WINDSOR | Construction of domestic buildings | — | — | — | — |
| CANMOOR BIRCHWOOD LTD | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| CARL BIRCH LTD | United Kingdom | ELLESMERE PORT | Other building completion and finishing | — | — | — | — |
| CATHY BIRCH LIMITED | United Kingdom | GLOUCESTER | Hairdressing and other beauty treatment | — | — | — | — |
| CD BIRCH CONTRACTORS LTD | United Kingdom | PRESTON | Other building completion and finishing | — | — | — | — |
| CDB BIRCHGROVE ROAD LTD | United Kingdom | LEICESTER | Development of building projects | — | — | — | — |
| CEDARBIRCH LIMITED | United Kingdom | NAILSEA | Other letting and operating of own or leased real estate | — | — | — | — |
| CHARLES BIRCH (ESSEX) LIMITED | United Kingdom | ROCHFORD | Non-trading company | — | — | — | — |
| CHARLES BIRCH (SOUTH WEST) LIMITED | United Kingdom | LEEDS | Non-trading company | — | — | — | — |
| CHARLES BIRCH (SUSSEX) LIMITED | United Kingdom | ROCHFORD | Non-trading company | — | — | — | — |
| CHARLES BIRCH CONSULTING LTD | United Kingdom | WEST HORSLEY | Other service activities n.e.c. | — | — | — | — |
| CHARLES BIRCH LIMITED | United Kingdom | LEEDS | Wholesale of clothing and footwear | — | — | — | — |
| CHARLES BIRCHMORE PHOTOGRAPHY LIMITED | United Kingdom | BOREHAMWOOD | Photographic activities not elsewhere classified | — | — | — | — |
| CHARLIE BIRCH SKATEBOARDING LTD | United Kingdom | LONDON | Artistic creation | — | — | — | — |
| CHICKEN PALACE ROYALE (BIRCHILLS) LTD | United Kingdom | WALSALL | Unlicensed restaurants and cafes | — | — | — | — |
| CITYBIRCH LIMITED | United Kingdom | KESTON | Other letting and operating of own or leased real estate | — | — | — | — |
| CLAIRE BIRCH RECRUITMENT LIMITED | United Kingdom | HARTLEPOOL | Other activities of employment placement agencies | — | — | — | — |
| CLAIRE COURT MANAGEMENT (BIRCHINGTON) LIMITED | United Kingdom | BIRCHINGTON | Residents property management | — | — | — | — |
| CLAREMONT MEWS MANAGEMENT COMPANY (BIRCHINGTON) LTD | United Kingdom | BIRCHINGTON | Management of real estate on a fee or contract basis | — | — | — | — |
| CLOVER BIRCH INTERIORS LTD | United Kingdom | HINGHAM | Development of building projects | — | — | — | — |
| COPPER BIRCH LIMITED | United Kingdom | BRAINTREE | Management consultancy activities other than financial management | — | — | — | — |
| CORE BIRCH CONSULTING LIMITED | United Kingdom | ST. HELENS | Management consultancy activities other than financial management | — | — | — | — |
| CORNHILL-BIRCHIN LANE JLLP LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| CPR (BIRCHILLS) LTD | United Kingdom | WALSALL | Unlicensed restaurants and cafes | — | — | — | — |
| CRANE AND BIRCH LTD | United Kingdom | LONDON | Retail sale via mail order houses or via Internet | — | — | — | — |
| CREASEYS DRIVE (BIRCHWOOD) MANAGEMENT COMPANY LIMITED | United Kingdom | REDHILL | Residents property management | — | — | — | — |
| Curly Birch AB | Sweden | TÄBY | — | — | — | — | — |
| D & DM BIRCHER TRANSPORT LIMITED | United Kingdom | COALVILLE | Freight transport by road | — | — | — | — |
| D BIRCH ROOFING LIMITED | United Kingdom | ST. HELENS | Roofing activities | — | — | — | — |
| D BIRCHALL BUILDING & LANDSCAPING LIMITED | United Kingdom | CHORLEY | Other building completion and finishing | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification