Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BROADGATE TECHNOLOGIES LIMITED | United Kingdom | PURLEY WAY | Business and domestic software development | — | — | — | — |
| BROADGATE TRADERS LIMITED | United Kingdom | BEVERLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| BROADGATE VENTURE PARTNERS LLP | United Kingdom | LONDON | — | — | — | — | — |
| BROADGATE WALK LIMITED | United Kingdom | BRADFORD | Buying and selling of own real estate | — | — | — | — |
| BROADGATE WEALTH CLIENT SERVICING LLP | United Kingdom | STOCKTON-ON-TEES | — | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T21:02:18.427Z · machine-readable twin: /api/stats
| BROADGATE WEST LTD. | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| BROADGATE WESTON DEVELOPMENTS LTD | United Kingdom | PETERBOROUGH | Development of building projects | — | — | — | — |
| BROADGATE XAI INVESTMENT LLP | United Kingdom | ST ALBANS | — | — | — | — | — |
| BROADGATE XFX LIMITED | United Kingdom | HUDDERSFIELD | Development of building projects | — | — | — | — |
| BROADGATES HOLDINGS LTD | United Kingdom | NEW BARNET | Buying and selling of own real estate | — | — | — | — |
| BT BROADGATE LIMITED | United Kingdom | NORTHAMPTON | Licensed restaurants | — | — | — | — |
| Broadgate Asset Management AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Attarp AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Bostadsporten AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Förvaltning AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 10 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 15 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 16 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 17 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 18 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 19 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 20 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 21 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 22 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 23 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 24 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 25 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 26 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest 6 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Invest AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Almungeberg 1:21 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Almungeberg 1:22 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Anderbäck 1:60 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Asarum AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Bagg AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Bogesund AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Bälinge-Lövsta 10:140 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Bälinge-Lövsta 9:19 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Emmekalv 4:325 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Foss AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Gråmunkehöga 3:2 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Heby 3:17 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Hemmestorp AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Hovsta-Gryt 7:2 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Hässlinge 2:3 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Höör AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Karlshamn AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Kärrstorp AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Broadgate Omsorg Lödöse 3 Kommanditbolag | Sweden | STOCKHOLM | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification