Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| HONG KONG CORNER CAFE LTD | United Kingdom | WARRINGTON | Unlicensed restaurants and cafes | — | — | — | — |
| HONG KONG CORNWALL SQUARE LIMITED | United Kingdom | DEVON | Development of building projects | — | — | — | — |
| HONG KONG COUNSELLORS HUB C.I.C. | United Kingdom | LONDON | Other human health activities | — | — | — | — |
| HONG KONG CRESCENT LTD | United Kingdom | BELFAST | Other letting and operating of own or leased real estate | — | — | — | — |
| HONG KONG CULTURAL COMMUNITY C.I.C. | United Kingdom | MANCHESTER | Activities of other membership organizations n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T19:58:38.910Z · machine-readable twin: /api/stats
| HONG KONG CULTURAL HERITAGE CIC | United Kingdom | WOKINGHAM | Activities of exhibition and fair organisers | — | — | — | — |
| HONG KONG DELIGHT LTD | United Kingdom | SKEGNESS | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG DELIGHT WALSALL LTD | United Kingdom | WALSALL | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG DELIGHTS TAKEAWAY LIMITED | United Kingdom | DONCASTER | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG DINING (BIRMINGHAM) LIMITED | United Kingdom | BIRMINGHAM | Licensed restaurants | — | — | — | — |
| HONG KONG ECONOMIC AND TRADE OFFICE | United Kingdom | TAMAR | — | — | — | — | — |
| HONG KONG EXP LTD | United Kingdom | LEEDS | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG EXPRESS 122 LTD | United Kingdom | PETERLEE | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG EXPRESS IOW NEWPORT LTD | United Kingdom | NEWPORT | Licensed restaurants | — | — | — | — |
| HONG KONG EXPRESS IOW RYDE LTD | United Kingdom | RYDE | Licensed restaurants | — | — | — | — |
| HONG KONG FEIXIANG LIMITED | United Kingdom | BELFAST | Retail sale via mail order houses or via Internet | — | — | — | — |
| HONG KONG FILM FESTIVAL UK CIC | United Kingdom | LONDON | Motion picture projection activities | — | — | — | — |
| HONG KONG FISH BAR LIMITED | United Kingdom | BARGOED | — | — | — | — | — |
| HONG KONG FORTUNE LIMITED | United Kingdom | REIGATE | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG FUNERAL SERVICES LTD | United Kingdom | MANCHESTER | Funeral and related activities | — | — | — | — |
| HONG KONG FUSION LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| HONG KONG FUTURES EXCHANGE LIMITED | United Kingdom | HONG KONG | — | — | — | — | — |
| HONG KONG GARDEN (LEIGH) LTD | United Kingdom | LEIGH | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG GARDEN EXPRESS LTD | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG GATEKJØKKEN VONG | Norway | HALDEN | Drift av restauranter | — | — | r•••••@•••••.hk | •• •• •• •• |
| HONG KONG GATEWAY ADVISORY LIMITED | United Kingdom | CAMBRIDGE | Information technology consultancy activities | — | — | — | — |
| HONG KONG GOLD SEA TRADING LIMITED | United Kingdom | BRIDPORT | Other business support service activities n.e.c. | — | — | — | — |
| HONG KONG GOURMET ENTERPRISE LIMITED | United Kingdom | SWANSEA | Unlicensed restaurants and cafes | — | — | — | — |
| HONG KONG GOURMET LTD | United Kingdom | LONDON | Retail sale of beverages in specialised stores | — | — | — | — |
| HONG KONG GRILL Le Thi Hoa | Norway | SANDNES | Drift av restauranter | — | — | — | •• •• •• •• |
| HONG KONG HALAL LTD | United Kingdom | BIRMINGHAM | Unlicensed restaurants and cafes | — | — | — | — |
| HONG KONG HALIFAX LTD | United Kingdom | HALIFAX | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HANG SENG AUCTION CO., LTD | United Kingdom | STAFFORD | Retail sale in commercial art galleries | — | — | — | — |
| HONG KONG HANJING TRADING LIMITED | United Kingdom | BELFAST | Retail sale via mail order houses or via Internet | — | — | — | — |
| HONG KONG HELI TRADE CO., LTD | United Kingdom | KINGTON | Other business support service activities n.e.c. | — | — | — | — |
| HONG KONG HEMSBY LIMITED | United Kingdom | HEMSBY | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HING YIP INVESTMENT DEVELOPMENT LIMITED | United Kingdom | MONGKOK | — | — | — | — | — |
| HONG KONG HOUSE (3MS) LIMITED | United Kingdom | TRURO | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HOUSE (FARINGDON) LTD | United Kingdom | FARINGDON | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HOUSE 2018 LTD | United Kingdom | WARMINSTER | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HOUSE 32 LIMITED | United Kingdom | COLEFORD | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HOUSE Hing Fu Ng | Norway | SKIEN | Drift av restauranter | — | — | — | — |
| HONG KONG HOUSE LEE SHUN HEANG | Norway | SANDEFJORD | Drift av restauranter | — | — | — | •• •• •• •• |
| HONG KONG HOUSE LTD | United Kingdom | EAST SUSSEX | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HOUSE Lee Chak Man | Norway | SANDEFJORD | Drift av restauranter | — | — | — | •• •• •• •• |
| HONG KONG HOUSE WALLINGFORD LTD | United Kingdom | WALLINGFORD | Take-away food shops and mobile food stands | — | — | — | — |
| HONG KONG HUANGSHI MEDICINE GROUP CO., LTD | United Kingdom | STAFFORD | Non-trading company | — | — | — | — |
| HONG KONG HUB LTD | United Kingdom | LONDON | Combined office administrative service activities | — | — | — | — |
| HONG KONG HUOLUO OIL GENERAL FACTORY (PHARMACEUTICAL INDUSTRY) LTD | United Kingdom | LONDON | — | — | — | — | — |
| HONG KONG INTERNET RADIO LIMITED | United Kingdom | LONDON | Video production activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification