Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 34
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 6 & 7 NORTHWOOD GARDENS LIMITED | United Kingdom | LONDON | — | — | — | — | — |
| 6 ARUNDEL GARDENS PROPERTY MANAGEMENT LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 6 ASHURST GARDENS RTM COMPANY LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 6 AUGUSTA GARDENS FOLKESTONE MANAGEMENT LIMITED | United Kingdom | FOLKESTONE | Activities of other membership organizations n.e.c. | — | — | — | — |
| 6 AUGUSTA GARDENS FREEHOLD LIMITED | United Kingdom | FOLKESTONE | Management of real estate on a fee or contract basis | — | — | ||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-10T02:23:30.913Z · machine-readable twin: /api/stats
| — |
| — |
| 6 BEAUFORT GARDENS MANAGEMENT LIMITED | United Kingdom | UNITED KINGDOM | Residents property management | — | — | — | — |
| 6 BELSIZE PARK GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | — | — | — | — | — |
| 6 BUCHANAN GARDENS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 CAMPDEN HILL GARDENS LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 6 CHATSWORTH GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 6 CHENISTON GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 6 CLIFTON GARDENS LIMITED | United Kingdom | ROYSTON | Residents property management | — | — | — | — |
| 6 COMPAYNE GARDENS MANAGEMENT LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 6 CORNWALL GARDENS (FREEHOLD) COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 CORNWALL GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 COTHAM GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| 6 CRESCENT GARDENS LTD | United Kingdom | BELFAST | Residents property management | — | — | — | — |
| 6 CULFORD GARDENS LIMITED | United Kingdom | HODDESDON | Residents property management | — | — | — | — |
| 6 EMBANKMENT GARDENS FREEHOLD LIMITED | United Kingdom | SOUTH CROYDON | Residents property management | — | — | — | — |
| 6 EMBANKMENT GARDENS RTM COMPANY LIMITED | United Kingdom | SOUTH CROYDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 6 ENNISMORE GARDENS FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 EPHL COVENT GARDEN LIMITED | United Kingdom | TORTOLA | — | — | — | — | — |
| 6 ESPLANADE GARDENS LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 6 FROGNAL GARDENS RESIDENTS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 HOLMESDALE GARDENS LIMITED | United Kingdom | ST. LEONARDS-ON-SEA | Residents property management | — | — | — | — |
| 6 IVY GARDENS RESIDENTS COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 JESMOND GARDENS LIMITED | United Kingdom | NEWCASTLE UPON TYNE | Residents property management | — | — | — | — |
| 6 KIDDERPORE GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | — | Residents property management | — | — | — | — |
| 6 KIMBERLEY GARDENS LIMITED | United Kingdom | BRUTON | Other letting and operating of own or leased real estate | — | — | — | — |
| 6 LADBROKE GARDENS MANAGEMENT LIMITED | United Kingdom | STANMORE | Residents property management | — | — | — | — |
| 6 LYNDHURST GARDENS LIMITED | United Kingdom | WATFORD | Management of real estate on a fee or contract basis | — | — | — | — |
| 6 MINET GARDENS MANAGEMENT LIMITED | United Kingdom | OXON | Residents property management | — | — | — | — |
| 6 MINFORD GARDENS (MANAGEMENT) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 ORCHARD GARDENS RTM COMPANY LIMITED | United Kingdom | TEIGNMOUTH | Residents property management | — | — | — | — |
| 6 ORCHARD GARDENS TEIGNMOUTH MANAGEMENT COMPANY LIMITED | United Kingdom | TORQUAY | Residents property management | — | — | — | — |
| 6 PARADISE GARDENS LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 6 PHILLIMORE GARDENS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 PRIMROSE GARDENS FREEHOLD LTD | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| 6 QUEENS GARDENS MANAGEMENT LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 6 REDCLIFFE GARDENS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 STANLEY GARDENS FREEHOLD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6 STRATHRAY GARDENS FREEHOLD LIMITED | United Kingdom | MAIDSTONE | Residents property management | — | — | — | — |
| 6 WELLINGTON GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 6 WETHERBY GARDENS MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 6-10 MONTROSE GARDENS RTM COMPANY LIMITED | United Kingdom | CASTLEFORD | Residents property management | — | — | — | — |
| 6-7 OVINGTON GARDENS LIMITED | United Kingdom | WEYBRIDGE | Residents property management | — | — | — | — |
| 6-8 CLANRICARDE GARDENS FREEHOLD LIMITED | United Kingdom | BLETCHINGLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| 6/7 EGERTON GARDENS FREEHOLD LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 6/7/8 ONSLOW GARDENS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 60 ADDISON GARDENS LIMITED | United Kingdom | CHATHAM | Residents property management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification