Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 37
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| WELLS & WOOD LIMITED | United Kingdom | THATCHAM | Television programme production activities | — | — | — | — |
| WELLS (ALL SAINTS) PRE-SCHOOL LIMITED | United Kingdom | WOODFORD GREEN | Pre-primary education | — | — | — | — |
| WELLS (CAR SALES) LIMITED | United Kingdom | HANTS | Retail sale of automotive fuel in specialised stores | — | — | — | — |
| WELLS (ELM CLOSE) DEVELOPMENTS LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| WELLS (ELM CLOSE) INVESTMENTS LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T08:28:01.644Z · machine-readable twin: /api/stats
| WELLS (SPIRAL TUBES) LIMITED | United Kingdom | KEIGHLEY | Manufacture of other fabricated metal products n.e.c. | — | — | — | — |
| WELLS (TRADING) GOLF CLUB LTD | United Kingdom | WELLS | Operation of sports facilities | — | — | — | — |
| WELLS - PETTY LIMITED | United Kingdom | KEIGHLEY | Non-trading company | — | — | — | — |
| WELLS 5 FISH BAR LIMITED | United Kingdom | ROCHESTER | Take-away food shops and mobile food stands | — | — | — | — |
| WELLS 55 SARL | United Kingdom | LUXEMBOURG | — | — | — | — | — |
| WELLS 60 LTD | United Kingdom | DERRY | Other business support service activities n.e.c. | — | — | — | — |
| WELLS ACADEMY LIMITED | United Kingdom | BROMLEY | Educational support services | — | — | — | — |
| WELLS ACCESS LTD | United Kingdom | BILLINGHAM | Other specialised construction activities n.e.c. | — | — | — | — |
| WELLS ACCOUNTING LTD | United Kingdom | EDINBURGH | — | — | — | — | — |
| WELLS ADVISORY GROUP LIMITED | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| WELLS AND HORRINGTON CRICKET CLUB LIMITED | United Kingdom | WELLS | Other sports activities | — | — | — | — |
| WELLS AND MAGUIRE LIMITED | United Kingdom | CARDIFF | specialised design activities | — | — | — | — |
| WELLS AND MOORHOUSE (DISMANTLERS) LIMITED | United Kingdom | HUDDERSFIELD | Wholesale of waste and scrap | — | — | — | — |
| WELLS AND ROOT LIMITED | United Kingdom | — | Manufacture of wooden containers | — | — | — | — |
| WELLS AND SHAW SOLUTIONS LIMITED | United Kingdom | SHEFFIELD | Support activities for petroleum and natural gas extraction | — | — | — | — |
| WELLS AND SHEDS LLP | United Kingdom | HATFIELD PEVEREL | — | — | — | — | — |
| WELLS AND SON COFFEE COMPANY LTD | United Kingdom | EXETER | Licensed restaurants | — | — | — | — |
| WELLS AND SON MARQUEES LIMITED | United Kingdom | LINCOLNSHIRE | Other service activities n.e.c. | — | — | — | — |
| WELLS AND SONS LIMITED | United Kingdom | COLCHESTER | Other letting and operating of own or leased real estate | — | — | — | — |
| WELLS AND WELLS LTD | United Kingdom | SOUTHAMPTON | Management consultancy activities other than financial management | — | — | — | — |
| WELLS AND WHITE BESPOKE UPHOLSTERY LIMITED | United Kingdom | ASHFORD | Repair of furniture and home furnishings | — | — | — | — |
| WELLS ANTONY LIMITED | United Kingdom | LEEK | Other engineering activities | — | — | — | — |
| WELLS AP KINSLEY LTD | United Kingdom | PONTEFRACT | Other education n.e.c. | — | — | — | — |
| WELLS ART CONTEMPORARY COMMUNITY INTEREST COMPANY | United Kingdom | WELLS | Operation of arts facilities | — | — | — | — |
| WELLS ASSOCIATES LIMITED | United Kingdom | NEWPORT PAGNELL | Other information service activities n.e.c. | — | — | — | — |
| WELLS AUTOMOTIVE LIMITED | United Kingdom | WELLS | Maintenance and repair of motor vehicles | — | — | — | — |
| WELLS BARN LIMITED | United Kingdom | GRIMSBY | — | — | — | — | — |
| WELLS BATEMAN ASSOCIATES LTD | United Kingdom | NORWICH | Financial intermediation not elsewhere classified | — | — | — | — |
| WELLS BATHROOMS LTD | United Kingdom | WELLS | Other retail sale in non-specialised stores | — | — | — | — |
| WELLS BED SHOP LIMITED | United Kingdom | WELLS | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | — | — | — | — |
| WELLS BESPOKE INSTALLATIONS LTD | United Kingdom | SWINDON | Manufacture of other builders' carpentry and joinery | — | — | — | — |
| WELLS BLUE SPORTS CENTRE LTD | United Kingdom | WELLS | Sports and recreation education | — | — | — | — |
| WELLS BUCKINGHAM LTD | United Kingdom | ST JOHN'S | — | — | — | — | — |
| WELLS BUILD GROUP LTD | United Kingdom | PORTSMOUTH | Development of building projects | — | — | — | — |
| WELLS BUILDERS LTD | United Kingdom | DUMFRIES | Construction of domestic buildings | — | — | — | — |
| WELLS BUILDING & RESTORATION LTD | United Kingdom | WELLS | Development of building projects | — | — | — | — |
| WELLS BUILDING PRESERVATION TRUST | United Kingdom | CHIPPENHAM | Operation of historical sites and buildings and similar visitor attractions | — | — | — | — |
| WELLS BUILDS LTD | United Kingdom | SUTTON | Construction of commercial buildings | — | — | — | — |
| WELLS BUILT LIMITED | United Kingdom | HEANOR | Joinery installation | — | — | — | — |
| WELLS CAPITAL INVESTMENTS LLP | United Kingdom | TUNBRIDGE WELLS | — | — | — | — | — |
| WELLS CAPITAL LIMITED | United Kingdom | LANCASTER | Activities of other holding companies n.e.c. | — | — | — | — |
| WELLS CARAVANS LIMITED | United Kingdom | WELLS NEXT THE SEA | Agents specialized in the sale of other particular products | — | — | — | — |
| WELLS CARE LIMITED | United Kingdom | HOVE | Residential nursing care facilities | — | — | — | — |
| WELLS CARGO LIMITED | United Kingdom | SOMERSET | Other building completion and finishing | — | — | — | — |
| WELLS CARNIVAL LIMITED | United Kingdom | WELLS-NEXT-THE-SEA | Other amusement and recreation activities n.e.c. | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification