Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CHALLEN CONSULTANTS LTD | United Kingdom | SWINDON | Engineering related scientific and technical consulting activities | — | — | — | — |
| CHALLEN PROPERTY & MAINTENANCE LTD | United Kingdom | BEDLINGTON | Other building completion and finishing | — | — | — | — |
| CHALLEN SAXBY ESTATES LTD | United Kingdom | SANDHURST | Buying and selling of own real estate | — | — | — | — |
| CHALLEN SAXBY PARTNERS LIMITED | United Kingdom | SANDHURST | Activities of head offices | — | — | — | — |
| CHALLENDER BRENT LTD | United Kingdom | PONTYPOOL | Non-specialised wholesale trade | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T07:34:38.733Z · machine-readable twin: /api/stats
| United Kingdom |
| BALA |
| Maintenance and repair of motor vehicles |
| — |
| — |
| — |
| — |
| CHALLENG (NE) LTD | United Kingdom | STOCKTON-ON-TEES | Other engineering activities | — | — | — | — |
| CHALLENGA LIMITED | United Kingdom | PONTEFRACT | Development of building projects | — | — | — | — |
| CHALLENGE (EUROPE) HOLDINGS LIMITED | United Kingdom | BEDFORD | Activities of other holding companies n.e.c. | — | — | — | — |
| CHALLENGE (EUROPE) LIMITED | United Kingdom | BEDFORDSHIRE | Other business support service activities n.e.c. | — | — | — | — |
| CHALLENGE - TENNIS LLP | United Kingdom | WATFORD | — | — | — | — | — |
| CHALLENGE - TM | United Kingdom | ROMSEY | Other human health activities | — | — | — | — |
| CHALLENGE 4 CHANGE CIC | United Kingdom | LONDON | Other education n.e.c. | — | — | — | — |
| CHALLENGE A NORTHERN IRELAND CHARITY FOR PEOPLE WITH LEARNING DISABILITIES | United Kingdom | — | Social work activities without accommodation for the elderly and disabled | — | — | — | — |
| CHALLENGE ACADEMY CIC | United Kingdom | DUDLEY | Educational support services | — | — | — | — |
| CHALLENGE ACCEPTED AS | Norway | EIDSLANDET | Opplevelsesaktiviteter | — | — | — | — |
| CHALLENGE ACCEPTED LTD | United Kingdom | LONDON | Business and domestic software development | — | — | — | — |
| CHALLENGE ACCEPTED: STRATEGIC ENGINEERING LTD | United Kingdom | ABERDEEN | Other engineering activities | — | — | — | — |
| CHALLENGE ACCESS LTD | United Kingdom | CHESTERFIELD | Other specialised construction activities n.e.c. | — | — | — | — |
| CHALLENGE ADVENTURE CHARITIES | United Kingdom | SOUTHAMPTON | Other sports activities | — | — | — | — |
| CHALLENGE AFC LTD | United Kingdom | BRADFORD | Physical well-being activities | — | — | — | — |
| CHALLENGE ALARM SERVICES LIMITED | United Kingdom | EASTLEIGH | Other service activities n.e.c. | — | — | — | — |
| CHALLENGE AUTO REPRESENTATIVE OFFICE | United Kingdom | — | — | — | — | — | — |
| CHALLENGE BOOTCAMP LTD | United Kingdom | WATERLOOVILLE | Physical well-being activities | — | — | — | — |
| CHALLENGE BROKERS LIMITED | United Kingdom | LONDON | Activities of insurance agents and brokers | — | — | — | — |
| CHALLENGE BUILDING SERVICES LIMITED | United Kingdom | HAVANT | Construction of commercial buildings | — | — | — | — |
| CHALLENGE BURGER LTD | United Kingdom | PETERBOROUGH | Take-away food shops and mobile food stands | — | — | — | — |
| CHALLENGE BUSINESS SOLUTIONS LTD | United Kingdom | BRISTOL | Management consultancy activities other than financial management | — | — | — | — |
| CHALLENGE CAPITAL LLP | United Kingdom | FOWEY | — | — | — | — | — |
| CHALLENGE CAPITAL VENTURES LIMITED | United Kingdom | FOWEY | Management consultancy activities other than financial management | — | — | — | — |
| CHALLENGE CARS LTD | United Kingdom | TADCASTER | Sale of used cars and light motor vehicles | — | — | — | — |
| CHALLENGE CENTRAL LIMITED | United Kingdom | SHEFFORD | Other sports activities | — | — | — | — |
| CHALLENGE CENTRE LIMITED | United Kingdom | FARNBOROUGH | Other amusement and recreation activities n.e.c. | — | — | — | — |
| CHALLENGE CHASERS LIMITED | United Kingdom | ISLEWORTH | Public relations and communications activities | — | — | — | — |
| CHALLENGE COINS UK LTD | United Kingdom | WINSFORD | Other service activities n.e.c. | — | — | — | — |
| CHALLENGE CONSULTING LIMITED | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| CHALLENGE COURIER COMPANY LIMITED | United Kingdom | — | Unlicensed carrier | — | — | — | — |
| CHALLENGE CYBER LIMITED | United Kingdom | BRIGHTON | Information technology consultancy activities | — | — | — | — |
| CHALLENGE DRILLING LTD | United Kingdom | BANCHORY | Other service activities n.e.c. | — | — | — | — |
| CHALLENGE DYSLEXIA LIMITED | United Kingdom | WALSALL | Other education n.e.c. | — | — | — | — |
| CHALLENGE ELECTRICAL (MIDLANDS) LTD | United Kingdom | WALSALL | Electrical installation | — | — | — | — |
| CHALLENGE ELECTRONICS LIMITED | United Kingdom | STEVENAGE | Manufacture of loaded electronic boards | — | — | — | — |
| CHALLENGE ENGINEERING LIMITED | United Kingdom | STOKE-ON-TRENT | Installation of industrial machinery and equipment | — | — | — | — |
| CHALLENGE ENGINEERING WORKS LIMITED | United Kingdom | POOLE | Manufacture of metal structures and parts of structures | — | — | — | — |
| CHALLENGE EVENTS LIMITED | United Kingdom | BRADFORD | Media representation services | — | — | — | — |
| CHALLENGE FENCING LIMITED | United Kingdom | COBHAM | Agents involved in the sale of timber and building materials | — | — | — | — |
| CHALLENGE FIRE LIMITED | United Kingdom | AYLESBURY | Repair of electrical equipment | — | — | — | — |
| CHALLENGE FIRST AID LTD | United Kingdom | COLCHESTER | Other human health activities | — | — | — | — |
| CHALLENGE FISHING COMPANY LIMITED | United Kingdom | FRASERBURGH | Marine fishing | — | — | — | — |
| CHALLENGE FOR ALL LTD | United Kingdom | SKELMORLIE | Management consultancy activities other than financial management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification