Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 6
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CHURCH ROAD DENTIST LIMITED | United Kingdom | BARNSLEY | Dental practice activities | — | — | — | — |
| CHURCH ROAD DEVELOPMENTS 2009 LIMITED | United Kingdom | HOLYWOOD | Development of building projects | — | — | — | — |
| CHURCH ROAD ENTERPRISES LIMITED | United Kingdom | ANTRIM | Construction of domestic buildings | — | — | — | — |
| CHURCH ROAD ESTATES LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| CHURCH ROAD FLATS LIMITED | United Kingdom | PETERBOROUGH | Residents property management | — | — | — | — |
| CHURCH ROAD FREEHOLDERS LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T12:54:15.147Z · machine-readable twin: /api/stats
| United Kingdom |
| BIRMINGHAM |
| Residents property management |
| — |
| — |
| — |
| — |
| CHURCH ROAD GARAGE (BASCHURCH) LTD | United Kingdom | SHREWSBURY | Maintenance and repair of motor vehicles | — | — | — | — |
| CHURCH ROAD GARAGE LIMITED | United Kingdom | ASCOT | Buying and selling of own real estate | — | — | — | — |
| CHURCH ROAD HANWELL LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| CHURCH ROAD HOLDINGS LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| CHURCH ROAD INVESTMENTS LIMITED | United Kingdom | HERTS | Buying and selling of own real estate | — | — | — | — |
| CHURCH ROAD LETTINGS LIMITED | United Kingdom | GRIMSBY | Other letting and operating of own or leased real estate | — | — | — | — |
| CHURCH ROAD LEYTON B.V. | United Kingdom | LONDON | — | — | — | — | — |
| CHURCH ROAD LOCAL LTD | United Kingdom | WOLVERHAMPTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| CHURCH ROAD LONDIS LIMITED | United Kingdom | EPSOM | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| CHURCH ROAD MAINTENANCE LIMITED | United Kingdom | NORTHOLT | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| CHURCH ROAD MANAGEMENT (EXETER) LIMITED | United Kingdom | EXMOUTH | Residents property management | — | — | — | — |
| CHURCH ROAD MANAGEMENT (URMSTON) LIMITED | United Kingdom | MANCHESTER | Residents property management | — | — | — | — |
| CHURCH ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | NEW MALDEN | Residents property management | — | — | — | — |
| CHURCH ROAD MEWS LTD | United Kingdom | CROYDON | Residents property management | — | — | — | — |
| CHURCH ROAD MEWS MANAGEMENT LIMITED | United Kingdom | EGHAM | Buying and selling of own real estate | — | — | — | — |
| CHURCH ROAD MINI-MART LTD | United Kingdom | BRISTOL | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| CHURCH ROAD MOSELEY LIMITED | United Kingdom | BIRMINGHAM | Other business support service activities n.e.c. | — | — | — | — |
| CHURCH ROAD MOTORS (BRADMORE) LIMITED | United Kingdom | WOLVERHAMPTON | Recovery of sorted materials | — | — | — | — |
| CHURCH ROAD MOTORWORKS LTD | United Kingdom | HORLEY | Maintenance and repair of motor vehicles | — | — | — | — |
| CHURCH ROAD NEW MILLS MANAGEMENT LIMITED | United Kingdom | STOCKPORT | Residents property management | — | — | — | — |
| CHURCH ROAD NO.17 MANAGEMENT LIMITED | United Kingdom | BELFAST | Other letting and operating of own or leased real estate | — | — | — | — |
| CHURCH ROAD PIZZA LIMITED | United Kingdom | BRIGHTON AND HOVE | Take-away food shops and mobile food stands | — | — | — | — |
| CHURCH ROAD PLACE MANAGEMENT LIMITED | United Kingdom | LYDNEY | Residents property management | — | — | — | — |
| CHURCH ROAD PLYMOUTH PROPERTIES LIMITED | United Kingdom | PLYMOUTH | Buying and selling of own real estate | — | — | — | — |
| CHURCH ROAD PROPCO LIMITED | United Kingdom | LONDON | Activities of other holding companies n.e.c. | — | — | — | — |
| CHURCH ROAD PROPERTIES LIMITED | United Kingdom | KESTON | Other letting and operating of own or leased real estate | — | — | — | — |
| CHURCH ROAD PROPERTY (LINSLADE) LTD | United Kingdom | LEIGHTON BUZZARD | — | — | — | — | — |
| CHURCH ROAD PROPERTY MANAGEMENT LTD | United Kingdom | BALLYCLARE | — | — | — | — | — |
| CHURCH ROAD RECORDS LTD | United Kingdom | LONDON | Retail sale of music and video recordings in specialised stores | — | — | — | — |
| CHURCH ROAD REDFIELD MANAGEMENT COMPANY LIMITED | United Kingdom | BRISTOL | Residents property management | — | — | — | — |
| CHURCH ROAD RESIDENTS ASSOCIATION LIMITED | United Kingdom | HORLEY | Management of real estate on a fee or contract basis | — | — | — | — |
| CHURCH ROAD RETREATS LTD | United Kingdom | LOWESTOFT | Other letting and operating of own or leased real estate | — | — | — | — |
| CHURCH ROAD SDS LTD | United Kingdom | ST LEONARDS ON SEA | Residents property management | — | — | — | — |
| CHURCH ROAD SOUTH (SKEGNESS) MANAGEMENT COMPANY | United Kingdom | LONDON | Real estate agencies | — | — | — | — |
| CHURCH ROAD SPV LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| CHURCH ROAD STORE LTD | United Kingdom | WOLVERHAMPTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| CHURCH ROAD STUDIO LIMITED | United Kingdom | HOVE | Operation of arts facilities | — | — | — | — |
| CHURCH ROAD SURGERY LTD | United Kingdom | BIRMINGHAM | General medical practice activities | — | — | — | — |
| CHURCH ROAD TRADING LIMITED | United Kingdom | BOSTON | Retail sale via mail order houses or via Internet | — | — | — | — |
| CHURCH ROAD VETERINARY CENTRE LIMITED | United Kingdom | MAISEMORE | Veterinary activities | — | — | — | — |
| CHURCH ROAD WARBOYS LIMITED | United Kingdom | HUNTINGDON | Development of building projects | — | — | — | — |
| CHURCH ROAD YARD MANAGEMENT LIMITED | United Kingdom | SHERBORNE | Residents property management | — | — | — | — |
| CLS CHURCH ROAD LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| DUNCHURCH ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | RUGBY | Residents property management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification