Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 6
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CHADSMOOR PROGRESSIVE CLUB LIMITED | United Kingdom | — | — | — | — | — | — |
| CHARTERHOUSE SALES PROGRESSION LTD | United Kingdom | HAYWARDS HEATH | Management consultancy activities other than financial management | — | — | — | — |
| CHORD PROGRESSION MUSIC CIC | United Kingdom | NOTTINGHAM | Other education n.e.c. | — | — | — | — |
| CKB Progress ApS | Denmark | Silkeborg | — | — | — | — | — |
| CLEARVIEW PROGRESS LIMITED | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T22:11:53.466Z · machine-readable twin: /api/stats
| CLIOGREY LTD | United Kingdom | DUDLEY | Other service activities n.e.c. | — | — | — | — |
| CMI PROGRESS LTD | United Kingdom | RAINHAM | Construction of commercial buildings | — | — | — | — |
| COACHING IN PROGRESS LTD | United Kingdom | LONDON | Other service activities n.e.c. | — | — | — | — |
| COCOGREEN (UK) LTD | United Kingdom | MANCHESTER | Agents specialized in the sale of other particular products | — | — | — | — |
| COCOGREEN PROFESSIONAL SUBSTRATES LIMITED | United Kingdom | MANCHESTER | Other service activities n.e.c. | — | — | — | — |
| COCOGREEN RETAIL LTD | United Kingdom | MANCHESTER | Other retail sale not in stores, stalls or markets | — | — | — | — |
| CODINGPROGRESS LIMITED | United Kingdom | CROYDON | Information technology consultancy activities | — | — | — | — |
| COGREIL CONSULTANCY LIMITED | United Kingdom | RUGBY | Management consultancy activities other than financial management | — | — | — | — |
| COGRESS (ISRAEL) 35 SHORE ROAD LIMITED | United Kingdom | HENDON | Buying and selling of own real estate | — | — | — | — |
| COGRESS (UK) 3 CULVERT ROAD LIMITED | United Kingdom | HENDON | Buying and selling of own real estate | — | — | — | — |
| COGRESS (UK) 35 SHORE ROAD LIMITED | United Kingdom | HENDON | Buying and selling of own real estate | — | — | — | — |
| COGRESS 1418-1420 HIGH ROAD WHETSTONE LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| COGRESS 195 MARE STREET LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| COGRESS 24 REDINGTON GARDENS LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS 47-49 TUDOR ROAD LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS 66 WARWICK SQUARE LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| COGRESS ABBEY ROAD LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BALLARDS LANE LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BELSIZE LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BLACKHEATH ROAD LIMITED PARTNERSHIP | United Kingdom | HIGHGATE | — | — | — | — | — |
| COGRESS BOLSOVER STREET LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BRIGHTON 1 LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BRIGHTON 2 LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BROXBOURNE 2 LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS BROXBOURNE LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CAMLET WAY LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CAROLINE STREET 2 LIMITED PARTNERSHIP | United Kingdom | HIGHGATE | — | — | — | — | — |
| COGRESS CAROLINE STREET LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS COCKFOSTERS ROAD LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CROGSLAND ROAD LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CROYDON LP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CULVERT ROAD 1 LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CULVERT ROAD 2 LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS CULVERT ROAD 3 LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS DENHAM STREET LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS DEPTFORD HS LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS DILKE STREET LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS EATON MANSIONS LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS EQUIPOINT 2 LIMITED PARTNERSHIP | United Kingdom | HIGHGATE | — | — | — | — | — |
| COGRESS EQUIPOINT BIRMINGHAM 2 LIMITED | United Kingdom | LONDON | Financial intermediation not elsewhere classified | — | — | — | — |
| COGRESS EQUIPOINT BIRMINGHAM LIMITED | United Kingdom | LONDON | Financial intermediation not elsewhere classified | — | — | — | — |
| COGRESS EQUIPOINT LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS FARNBOROUGH LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS FILMER ROAD LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
| COGRESS FINCHLEY ROAD LIMITED PARTNERSHIP | United Kingdom | LONDON | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification