Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 7
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| SAMEIET KOREA KLOAKK | Norway | LER | — | — | — | — | •• •• •• •• |
| SCJ PICNIC TO KOREA LTD | United Kingdom | LONDON | Licensed restaurants | — | — | — | — |
| SHEFFIELD KOREAN CHURCH | United Kingdom | — | — | — | — | — | — |
| SIA Hansang Korean Kitchen | Latvia | Ogres nov. | — | — | — | — | — |
| SILK - KOREAN SKINCARE LTD | United Kingdom | PORTSMOUTH | Retail sale via stalls and markets of other goods | — | — | — | — |
| SIRIUS (KOREA) LIMITED | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T11:24:31.090Z · machine-readable twin: /api/stats
| United Kingdom |
| LEICESTER |
| Activities of construction holding companies |
| — |
| — |
| — |
| — |
| SOJU KOREAN FOOD LTD | United Kingdom | LONDON | Other food services | — | — | — | — |
| SPIGEN KOREA CO LTD | United Kingdom | LONDON | Retail sale via mail order houses or via Internet | — | — | — | — |
| SRE KOREA HOLDING (UK) COMPANY LIMITED | United Kingdom | GREATER LONDON | Activities of other holding companies n.e.c. | — | — | — | — |
| STIFTELSEN NORSK-KOREANSK KULTURSENTER | Norway | BRUVIK | Aktiviteter i fond/legat som støtter veldedige og allmennyttige formål | — | — | — | •• •• •• •• |
| STREETS OF KOREA LONDON LTD | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| STUDENTFORENING FOR KOREA-STUDIER | Norway | — | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | — |
| STYLEKOREAN UK LIMITED | United Kingdom | LONDON | Wholesale of other food, including fish, crustaceans and molluscs | — | — | — | — |
| SUNNY KOREAN FOOD LTD | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| Sabiedrība ar ierobežotu atbildību "KOREAN GINSENG" | Latvia | Rīga | — | — | — | — | — |
| Scandinavian Korean Beauty Import AB | Sweden | MÖLNDAL | — | — | — | — | — |
| TAPAS KOREA LIMITED | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| TASTE OF KOREA LTD | United Kingdom | LIVERPOOL | Take-away food shops and mobile food stands | — | — | — | — |
| THE BANK OF KOREA | United Kingdom | — | — | — | — | — | — |
| THE DIPLOMATIC MISSION OF THE DEMOCRATIC PEOPLE'S OF KOREA | United Kingdom | LONDON | — | — | — | — | — |
| THE EXPORT-IMPORT BANK OF KOREA | United Kingdom | 63 NEW BROAD STREET | — | — | — | — | — |
| THE KOREA DEVELOPMENT BANK | United Kingdom | SEOUL | — | — | — | — | — |
| THE KOREA DEVELOPMENT BANK | United Kingdom | SEOUL | — | — | — | — | — |
| THE KOREAN CHURCH LONDON | United Kingdom | NEW MALDEN | Activities of religious organizations | — | — | — | — |
| THE KOREAN CHURCH OF GLASGOW | United Kingdom | GLASGOW | Activities of religious organizations | — | — | — | — |
| THE KOREAN CULTURAL CENTRE | United Kingdom | GALMAE-RO | — | — | — | — | — |
| THE KOREAN PANTRY UK LIMITED | United Kingdom | LONDON | Other processing and preserving of fruit and vegetables | — | — | — | — |
| THE KOREAN RED GINSENG COMPANY LIMITED | United Kingdom | LONDON | Agents specialized in the sale of other particular products | — | — | — | — |
| TI AUTOMOTIVE KOREAN WON HEDGECO II LIMITED | United Kingdom | OXFORD | Non-trading company | — | — | — | — |
| TI AUTOMOTIVE KOREAN WON HEDGECO LTD | United Kingdom | OXFORD | Activities of head offices | — | — | — | — |
| TRISEAS KOREA PROPERTY FUND II, L.P. | United Kingdom | JERSEY | — | — | — | — | — |
| TRISEAS KOREA PROPERTY FUND, L.P. | United Kingdom | JERSEY | — | — | — | — | — |
| Tasty Korean food Oy | Finland | VANTAA | Restaurants and cafeterias | — | •••••.fi | — | — |
| TodayKorean OÜ | Estonia | Tallinn | Muu tarkvara kirjastamine | — | — | — | +82 •• •• •• •• |
| UK KOREA EDUCATION HUB C.I.C. | United Kingdom | TEDDINGTON | Cultural education | — | — | — | — |
| UK KOREAN RESIDENTS SOCIETY CIC | United Kingdom | NEW MALDEN | Event catering activities | — | — | — | — |
| WALLENIUS WILHELMSEN OCEANS AS KOREA | Norway | KR- Seoul 04520 | — | — | — | — | — |
| WALLENIUS WILHELMSEN TERMINALS KOREA AB | Norway | SE- 100 64 Stockholm | — | — | — | — | — |
| WEEKEND GLOW KOREA LTD | United Kingdom | LONDON | Wholesale of perfume and cosmetics | — | — | — | — |
| WILHELMSEN TECHNICAL SOLUTIONS KOREA CO LTD | Norway | 619 963 Busan | — | — | — | — | — |
| WIMBLEDON & DISTRICT KOREAN BAPTIST CHURCH | United Kingdom | — | — | — | — | — | — |
| WORLD MISSION KOREAN PRESBYTERIAN CHURCH | United Kingdom | ESHER | Other education n.e.c. | — | — | — | — |
| Wallenius Wilhelmsen Terminals Korea Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| XML (SOUTH KOREA) LTD. | United Kingdom | LONDON | Information technology consultancy activities | — | — | — | — |
| YOU ME KOREAN RESTAURANT LIMITED | United Kingdom | NEW MALDEN | Licensed restaurants | — | — | — | — |
| YUN - KOREAN LANGUAGE STUDIO | Norway | STAVANGER | Annen undervisning ellers | — | — | — | — |
| Yummy Korean Oy | Finland | LIEVESTUORE | Restaurants and cafeterias | — | — | — | — |
| Z&K KOREANFOOD LTD | United Kingdom | GLOUCESTER | Unlicensed restaurants and cafes | — | — | — | — |
| ZAXX KOREAN LTD | United Kingdom | LONDON | Unlicensed restaurants and cafes | — | — | — | — |
| kimchi korean kitchen Oy | Finland | PORVOO | Restaurants and cafeterias | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification