Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 8
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DEN NORSKE BANKS FOND FOR DET JURIDISKE FAKULTET VED UNIVERSITETET I OSLO STI | Norway | — | Aktiviteter i fond/legat som støtter veldedige og allmennyttige formål | — | •••••.no | — | — |
| DEN NORSKE BANKS FOND FOR DET SAMFUNNSVITENSKAPELIGE FAKULTET VED UNIVERSITETET I OSLO STI | Norway | — | Aktiviteter i fond/legat som støtter veldedige og allmennyttige formål | — | •••••.no | u•••••@•••••.no | — |
| DG SKYE SANDBANKS LTD | United Kingdom | WOKING | Other holiday and other collective accommodation | — | — | — | — |
| DICK O' THE BANKS LIMITED | United Kingdom | DORCHESTER. | — | — | — | — | — |
| DNB BANKS ASAS JUBILEUMSFOND TIL UNIVERSITETET I BERGEN STI | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T01:10:50.870Z · machine-readable twin: /api/stats
| Norway |
| BERGEN |
| Aktiviteter i fond/legat som støtter veldedige og allmennyttige formål |
| — |
| — |
| — |
| •• •• •• •• |
| DNB NOR BANKS FOND FOR NTNU STI | Norway | — | Aktiviteter i fond/legat som støtter veldedige og allmennyttige formål | — | •••••.no | u•••••@•••••.no | — |
| DOMENE KLUBBEN NR 302 BANKSPARING HVIS DET LØNNER SEG | Norway | FROLAND | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | l•••••@•••••.no | •• •• •• •• |
| DR BANKS GASTRO LIMITED | United Kingdom | BROMLEY | Specialists medical practice activities | — | — | — | — |
| DUNE CREST (SANDBANKS) LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| Danske Banks Fond | Denmark | København V | — | — | — | — | — |
| Danske Banks Velfærdsfond af 1993 | Denmark | København K | — | — | — | — | — |
| E.BALL & CO.(BANKS)LIMITED | United Kingdom | SOUTHPORT | Growing of cereals (except rice), leguminous crops and oil seeds | — | — | — | — |
| EBANKS ASSOCIATES LTD | United Kingdom | LONDON | Management consultancy activities other than financial management | — | — | — | — |
| EBANKS CUISINE LTD | United Kingdom | LONDON | Event catering activities | — | — | — | — |
| EBANKS ELECTRICAL LTD | United Kingdom | LONDON | Repair of electrical equipment | — | — | — | — |
| EBANKS FIRE PROTECTION LTD | United Kingdom | LUTON | Manufacture of other builders' carpentry and joinery | — | — | — | — |
| EBANKS HOLDING LIMITED | United Kingdom | WEST BROMWICH | Activities of other holding companies n.e.c. | — | — | — | — |
| EBANKS PAINTING SERVICES LTD | United Kingdom | SOUTH SHIELDS | Other business support service activities n.e.c. | — | — | — | — |
| EBANKS PROPERTY LTD | United Kingdom | GREAT YARMOUTH | — | — | — | — | — |
| EIGHT BANKSIDE LTD | United Kingdom | POOLE | Construction of commercial buildings | — | — | — | — |
| EIGHTON BANKS VILLAGE HALL TRUST | United Kingdom | — | — | — | — | — | — |
| ELEANOR BANKS RECRUITMENT LTD | United Kingdom | HAYES | Other business support service activities n.e.c. | — | — | — | — |
| ELERBANKS LIMITED | United Kingdom | MERSEYSIDE | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| ELLIS-BANKS PROPERTY INVESTMENTS LTD | United Kingdom | DUDLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| EMMA BANKS LIMITED | United Kingdom | KINGSTON UPON THAMES | Advertising agencies | — | — | — | — |
| EMPIRE BANKSIDE LIMITED | United Kingdom | HARROW | Hotels and similar accommodation | — | — | — | — |
| ESTUARY BANKS MANAGEMENT COMPANY LIMITED | United Kingdom | BURNLEY | — | — | — | — | — |
| EVANS BANKS PLANNING LIMITED | United Kingdom | AMMANFORD | Urban planning and landscape architectural activities | — | — | — | — |
| FAIRBANKS AND ROWE LTD | United Kingdom | LONDON | Support activities to performing arts | — | — | — | — |
| FAIRBANKS BUILDING SERVICES DESIGN LTD | United Kingdom | RYDE | Plumbing, heat and air-conditioning installation | — | — | — | — |
| FAIRBANKS CONSTRUCTION LTD | United Kingdom | BRADFORD | Other construction installation | — | — | — | — |
| FAIRBANKS ENVIRONMENTAL LIMITED | United Kingdom | SKELMERSDALE | Other business support service activities n.e.c. | — | — | — | — |
| FAIRBANKS HERITAGE LIMITED | United Kingdom | NOTTINGHAM | Urban planning and landscape architectural activities | — | — | — | — |
| FAIRBANKS LODGE RTM COMPANY LIMITED | United Kingdom | ST ALBANS | Residents property management | — | — | — | — |
| FAIRBANKS PROPERTIES LIMITED | United Kingdom | SHREWSBURY | Other letting and operating of own or leased real estate | — | — | — | — |
| FAIRBANKS PROPERTY INVESTMENTS LTD | United Kingdom | CALNE | Buying and selling of own real estate | — | — | — | — |
| FAIRBANKS RD LTD | United Kingdom | LOUGHTON | Buying and selling of own real estate | — | — | — | — |
| FAIRBANKS STUDIOS S.À R.L. | United Kingdom | LUXEMBOURG | — | — | — | — | — |
| FAIRBANKS TRADITIONAL FISH & CHIPS LIMITED | United Kingdom | BRISTOL | Unlicensed restaurants and cafes | — | — | — | — |
| FAIRBANKS UNIVERSAL L.P. | United Kingdom | EDINBURGH | — | — | — | — | — |
| FAIRFIELD BANKS LIMITED | United Kingdom | BATH | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| FANS SUPPORTING FOODBANKS | United Kingdom | — | — | — | — | — | — |
| FARBANKS LTD | United Kingdom | HOLMFIRTH | Other business support service activities n.e.c. | — | — | — | — |
| FENNEMORE BANKS LIMITED | United Kingdom | CARDIFF | Temporary employment agency activities | — | — | — | — |
| FENNYBANKS LTD | United Kingdom | STONE | Raising of horses and other equines | — | — | — | — |
| FIRBANKS CLOSE MANAGEMENT COMPANY LIMITED | United Kingdom | NORWICH | Management of real estate on a fee or contract basis | — | — | — | — |
| FIRBANKS PC MAINTENANCE LIMITED | United Kingdom | SOUTHAMPTON | Other information technology service activities | — | — | — | — |
| FIRBANKS SUPPORTED LIVING LTD | United Kingdom | WELLINGBOROUGH | Other residential care activities n.e.c. | — | — | — | — |
| FIRBANKS TRANSPORT LTD | United Kingdom | WELLINGBOROUGH | Other human health activities | — | — | — | — |
| FLEKKEFJORD SPAREBANKS HISTORIEFOND STI | Norway | FLEKKEFJORD | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | m•••••@•••••.no | •• •• •• •• |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification