Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 8
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| JOBS UK JERSEY LTD | United Kingdom | BIRMINGHAM | Sea and coastal freight water transport | — | — | — | — |
| JTC FUND SOLUTIONS (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| JTC PRIVATE TRUST (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| JUPITER JERSEY BIDCO LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| JUPITER JERSEY HOLDING LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| Jersey 53 Sverige AB | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T17:15:36.174Z · machine-readable twin: /api/stats
| Sweden |
| OSBY |
| — |
| — |
| — |
| — |
| — |
| Jersey Consulting AB | Sweden | EKERÖ | — | — | — | — | — |
| Jersey Store i Sverige AB | Sweden | VALBO | — | — | — | — | — |
| K WEST HOTEL JERSEY LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| K-INFRA FINCH AGGREGATOR JERSEY GP LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| KELLY GROUP HOLDINGS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| KHOO HOLDINGS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| KILDRUMMY (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| KILDRUMMY (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| KINGS WALK (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| KINGSWAY JERSEY PROPCO LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| KITE HOLDING (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| KITTED JERSEYS LTD | United Kingdom | MILDENHALL | Retail sale via mail order houses or via Internet | — | — | — | — |
| KRATOS INVESTMENTS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| KURJI RAMJI INVESTMENTS (JERSEY) INC | United Kingdom | PANAMA | — | — | — | — | — |
| L.E.K. HOLDINGS (JERSEY) LIMITED | United Kingdom | SAINT HELIER | — | — | — | — | — |
| LA LANDELLE (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| LAWERS JERSEY LIMITED | United Kingdom | — | — | — | — | — | — |
| LBR JERSEY TOPCO LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| LCR TELECOM (JERSEY) LIMITED | United Kingdom | 536 KINGS ROAD | — | — | — | — | — |
| LEE KIM TAH - METRO JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| LENNEL JERSEY PROPCO LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| LINCOLN RECEIVABLES (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| LINDHURST (JERSEY) LIMITED | United Kingdom | ST. BRELADE | — | — | — | — | — |
| LIONWALK JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| LODHA DEVELOPERS INTERNATIONAL (JERSEY) III LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| LONDON JERSEY GALLERY CIC | United Kingdom | THORNTON HEATH | Retail sale of clothing in specialised stores | — | — | — | — |
| LONDON JERSEY LIMITED | United Kingdom | LONDON | Manufacture of other women's outerwear | — | — | — | — |
| LT HOLDINGS JERSEY LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| MAELOG JERSEYS LTD | United Kingdom | BODORGAN | Raising of dairy cattle | — | — | — | — |
| MAKKMA JERSEY LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| MALJ REAL ESTATE INVESTMENTS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| MAPLE TOPCO JERSEY LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| MARINDELLAND ESTATES (JERSEY) LIMITED | United Kingdom | ST. BRELADE | — | — | — | — | — |
| MARVEL HOLDCO (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| MCCREERY LAWSON (JERSEY) LIMITED | United Kingdom | ST SAVIOUR | — | — | — | — | — |
| MCPI (JERSEY) LIMITED | United Kingdom | ST. HELIER | — | — | — | — | — |
| MELLOW JERSEY LIMITED | United Kingdom | STRATFORD-UPON-AVON | Tour operator activities | — | — | — | — |
| MERIAN GLOBAL INVESTORS (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| METRO JERSEY CO 2 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| METRO JERSEY CO 3 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| METRO JERSEY CO 4 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| METRO JERSEY CO 5 LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| METROCENTRE FEDCO (JERSEY) LIMITED | United Kingdom | ST HELIER | — | — | — | — | — |
| MICRO MARKETING (JERSEY) LIMITED | United Kingdom | 12 SLOANE STREET | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification