Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 9
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CHILTERN HOLDING (STOKENCHURCH) LTD | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| CHILTERN PROPERTY (STOKENCHURCH) LTD | United Kingdom | LONDON | Other business support service activities n.e.c. | — | — | — | — |
| CHURCHSTOKE HOMES LTD | United Kingdom | BIRMINGHAM | Construction of domestic buildings | — | — | — | — |
| CHURCHSTOKE LITTLE EXPLORERS | United Kingdom | — | — | — | — | — | — |
| CHURCHSTOKE PROPERTY SERVICES LTD | United Kingdom | HELSTON | Other letting and operating of own or leased real estate | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T05:18:47.639Z · machine-readable twin: /api/stats
| CIS PARTNERSHIP LIMITED IN LIMITED PARTNERSHIP WITH D STOKES | United Kingdom | — | — | — | — | — | — |
| CITRINE SPA BASINGSTOKE LIMITED | United Kingdom | ENFIELD | Hairdressing and other beauty treatment | — | — | — | — |
| CITY CAR WASH STOKE LTD | United Kingdom | STOKE-ON-TRENT | Specialised cleaning services | — | — | — | — |
| CITY FARM (STOKE-ON-TRENT) | United Kingdom | — | — | — | — | — | — |
| CITY OF LONDON & EUROPEAN(BASING STOKE) PROPERTY | United Kingdom | — | — | — | — | — | — |
| CITY OF STOKE ATHLETICS AND COMMUNITY SPORTS LIMITED | United Kingdom | STOKE ON TRENT | Activities of sport clubs | — | — | — | — |
| CITY OF STOKE ATHLETICS CLUB | United Kingdom | STOKE-ON-TRENT | Activities of sport clubs | — | — | — | — |
| CITY SIGNS (STOKE-ON-TRENT) LTD. | United Kingdom | STAFFORDSHIRE | Other manufacturing n.e.c. | — | — | — | — |
| CITY TYRES STOKE LIMITED | United Kingdom | STOKE-ON-TRENT | Retail trade of motor vehicle parts and accessories | — | — | — | — |
| CJM PROPERTIES (STOKENCHURCH) LIMITED | United Kingdom | HIGH WYCOMBE | Other letting and operating of own or leased real estate | — | — | — | — |
| CLARE STOKES LIMITED | United Kingdom | — | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | — | — | — | — |
| CLAREMONT FINESSE STOKE ROAD LIMITED | United Kingdom | DORKING | Construction of domestic buildings | — | — | — | — |
| CLARENDON HOUSE (BASINGSTOKE) MANAGEMENT LTD | United Kingdom | READING | Management of real estate on a fee or contract basis | — | — | — | — |
| CLARETON (BASINGSTOKE) LIMITED | United Kingdom | POOLE | Buying and selling of own real estate | — | — | — | — |
| CLAYTON STOKE SOLICITORS LIMITED | United Kingdom | FARNHAM COMMON | Solicitors | — | — | — | — |
| CLINITEK (STOKE) GP LTD | United Kingdom | EDINBURGH | Activities of other holding companies n.e.c. | — | — | — | — |
| CLINITEK (STOKE) LLP | United Kingdom | MANCHESTER | — | — | — | — | — |
| CLINITEK INVESTOR (STOKE) LP | United Kingdom | EDINBURGH | — | — | — | — | — |
| CLOSTOKEN HOMES LIMITED | United Kingdom | BIRMINGHAM | Buying and selling of own real estate | — | — | — | — |
| COD&BREW STOKEY LTD | United Kingdom | LONDON | Take-away food shops and mobile food stands | — | — | — | — |
| COMMERCIAL COMMUNITY ENERGY SCHEME STOKE LIMITED | United Kingdom | HOLBORN | Production of electricity | — | — | — | — |
| COMMUNITY ENERGY SCHEME STOKE LIMITED | United Kingdom | WARE | Production of electricity | — | — | — | — |
| COMPANION CARE (BASINGSTOKE) LIMITED | United Kingdom | WILMSLOW | Veterinary activities | — | — | — | — |
| COMPANION CARE (STOKE FESTIVAL PARK) LIMITED | United Kingdom | HANDFORTH | Veterinary activities | — | — | — | — |
| COMPLETE CONSTRUCTION (STOKE) LTD | United Kingdom | STOKE-ON-TRENT | Construction of domestic buildings | — | — | — | — |
| CONRAD (BASINGSTOKE) LIMITED | United Kingdom | ABINGDON | Other business support service activities n.e.c. | — | — | — | — |
| CONRAD (BISHOPSTOKE) LIMITED | United Kingdom | ABINGDON | Production of electricity | — | — | — | — |
| COOPER MCKENZIE STOKES LIMITED | United Kingdom | CHELTENHAM | Management consultancy activities other than financial management | — | — | — | — |
| COPELANDS TOURS (STOKE ON TRENT) LIMITED | United Kingdom | STOKE-ON-TRENT | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | — | — | — | — |
| CORAL (STOKE) LIMITED | United Kingdom | LONDON | Gambling and betting activities | — | — | — | — |
| CORNWALLIS STOKE LTD | United Kingdom | STOKE-ON-TRENT | Other letting and operating of own or leased real estate | — | — | — | — |
| COURT DE PADEL STOKE LIMITED | United Kingdom | NOTTINGHAM | Operation of sports facilities | — | — | — | — |
| CRAIG STOKES LIMITED | United Kingdom | COVENTRY | Other transportation support activities | — | — | — | — |
| CREATIVE INTERIORS (STOKE) LIMITED | United Kingdom | STOKE-ON-TRENT | Wholesale of furniture, carpets and lighting equipment | — | — | — | — |
| CRESCENT DEVELOPMENTS (ALVERSTOKE) LTD | United Kingdom | PORTSMOUTH | Development of building projects | — | — | — | — |
| CRESCENT PROPERTIES (ALVERSTOKE) LTD | United Kingdom | PORTSMOUTH | Buying and selling of own real estate | — | — | — | — |
| CRESCENT ROAD (ALVERSTOKE) RESIDENTS MANAGEMENT COMPANY LIMITED | United Kingdom | BOURNEMOUTH | Residents property management | — | — | — | — |
| CRISPY CHICKEN STOKE LTD | United Kingdom | STOKE ON TRENT | Other food services | — | — | — | — |
| CROMWELL COURT MANAGEMENT COMPANY (BASINGSTOKE) LIMITED | United Kingdom | SALISBURY | Management of real estate on a fee or contract basis | — | — | — | — |
| CROSSFIT BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Fitness facilities | — | — | — | — |
| CROSSFIT REVIVAL BASINGSTOKE LTD | United Kingdom | BASINGSTOKE | Fitness facilities | — | — | — | — |
| CSH (STOKE) 24 LIMITED | United Kingdom | KNUTSFORD | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| CSM (BASINGSTOKE) LIMITED | United Kingdom | SOUTHAMPTON | Sale of new cars and light motor vehicles | — | — | — | — |
| CUBE PROPERTIES STOKE LTD | United Kingdom | STOKE-ON-TRENT | Buying and selling of own real estate | — | — | — | — |
| CUMMING GROUP STOKE LTD | United Kingdom | LONDON | Quantity surveying activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification