Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| NARVA-JÕESUU LINNA VENE KULTUURIÜHING ALLIKAS | Estonia | Narva-Jõesuu linn | Kunsti- ja kultuuriõpe | 0 | — | — | +372 5165175 |
| Narva-Jõesuu Linnaraamatukogu | Estonia | Narva-Jõesuu linn | Raamatukogude tegevus | — | — | — | +372 3390316 |
| Narva-Jõesuu Linnavalitsus | Estonia | Narva-Jõesuu linn | Valla- ja linnavalitsuste tegevus | — | — | info@narva-joesuu.ee | +372 3599580 |
| Narva-Jõesuu linn, Auvere küla, Metsniku korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Auvere küla, Tamme tee 8 korteriühistu | Estonia | — | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T08:30:29.764Z · machine-readable twin: /api/stats
| Narva-Jõesuu linn, E. Vilde tn 12 korteriühistu |
| Estonia |
| — |
| Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) |
| 0 |
| — |
| — |
| +372 56618789 |
| Narva-Jõesuu linn, E. Vilde tn 2 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 0 | — | — | +372 3726980296 |
| Narva-Jõesuu linn, E. Vilde tn 3 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 3 | — | — | +372 58181951 |
| Narva-Jõesuu linn, Hirve tn 25 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, J. Poska tn 42b korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 0 | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Narva-Jõesuu linn, J. Poska tn 45 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, J. Poska tn 47 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 2 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, J. Poska tn 49 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, J. Poska tn 51 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 4 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, J. Poska tn 53 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 4 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, J. Poska tn 56 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Jõe tn 20a korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Jõe tn 22 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Jõe tn 26 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Jõe tn 26a korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kalda tn 19 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 0 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kalevi tn 13 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kalevi tn 2, Kalevi tn 2a korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kalevi tn 5 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kalevi tn 6 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kalevi tn 7 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Karja tn 11 korteriühistu | Estonia | — | — | 0 | — | — | — |
| Narva-Jõesuu linn, Karja tn 16 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 17, Karja tn 17a korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 18 korteriühistu | Estonia | — | — | 3 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 18b korteriühistu | Estonia | — | — | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 18v korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 0 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 26 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 26a korteriühistu | Estonia | — | — | 0 | — | — | — |
| Narva-Jõesuu linn, Karja tn 34 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 0 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 5 korteriühistu | Estonia | — | — | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Karja tn 7 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kesk tn 10 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kesk tn 11 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kesk tn 2 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 0 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kesk tn 22 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kesk tn 24 korteriühistu | Estonia | — | — | — | — | — | — |
| Narva-Jõesuu linn, Kesk tn 7 korteriühistu | Estonia | — | — | 4 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kesk tn 9 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | — |
| Narva-Jõesuu linn, Koidu tn 12 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Koidu tn 14 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Koidu tn 16 korteriühistu | Estonia | — | — | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Koidu tn 21 korteriühistu | Estonia | — | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 1 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Koidu tn 22 korteriühistu | Estonia | — | — | 0 | — | — | +37 •• •• •• •• |
| Narva-Jõesuu linn, Kudruküla tn 10a korteriühistu | Estonia | — | Muu mujal liigitamata teenindus | 1 | — | — | +37 •• •• •• •• |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification