Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1306006 Holding ApS | Denmark | Aarhus C | — | — | — | — | — |
| 1337 ApS | Denmark | Aarhus C | — | — | — | — | — |
| 21Invest ApS | Denmark | Aarhus C | — | — | — | — | — |
| 360media ApS | Denmark | Aarhus C | — | — | — | — | — |
| 365 HOLDING ApS | Denmark | Aarhus C | — | — | — | — | — |
| 365 O1 ApS | Denmark | Aarhus C | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T01:24:24.541Z · machine-readable twin: /api/stats
| 4/5-1994 SØNDERBORG ApS | Denmark | Aarhus C | — | — | — | — | — |
| 4INVEST ApS | Denmark | Aarhus C | — | — | — | — | — |
| 72 Ventures ApS | Denmark | Aarhus C | — | — | — | — | — |
| 7BC ApS | Denmark | Aarhus C | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| A'PART DESIGN ApS | Denmark | Aarhus C | — | — | — | — | — |
| A. CARLSEN HOLDING ApS | Denmark | Aarhus C | — | — | — | — | — |
| A. Lange Invest ApS | Denmark | Aarhus C | — | — | — | — | — |
| A. MOGENSEN HOLDING ApS | Denmark | Aarhus C | — | — | — | — | — |
| A.C. Kappelborg Holding 2023 ApS | Denmark | Aarhus C | — | — | — | — | — |
| A.E. Østergaard Holding ApS | Denmark | Aarhus C | — | — | — | — | — |
| A.L. Jacobsen Holding ApS | Denmark | Aarhus C | — | — | — | — | — |
| A/B Montanagade 56 | Denmark | Aarhus C | — | — | — | — | — |
| A/S 48 | Denmark | Aarhus C | — | — | — | — | — |
| AAK DENMARK HOLDING A/S | Denmark | AARHUS C | — | — | — | — | — |
| AARHUS HJERTEKLINIK V/INGER SIHM ApS | Denmark | Aarhus C | — | — | — | — | — |
| AARHUS LETBANE I/S | Denmark | Aarhus C | — | — | — | — | — |
| AARHUS MASKINMESTERSKOLE | Denmark | Aarhus C | — | — | — | — | — |
| AARHUS MURERLAUG (AARHUS MURERMESTERFORENING). | Denmark | Aarhus C | — | — | — | — | — |
| AARHUS OLIEFABRIKS ARBEJDERES STIFTELSE | Denmark | Aarhus C | — | — | — | — | — |
| AB Consultare ApS | Denmark | Aarhus C | — | — | — | — | — |
| AB Invest Hammel ApS | Denmark | Aarhus C | — | — | — | — | — |
| ABK ÅRHUS INVEST ApS | Denmark | Aarhus C | — | — | — | — | — |
| ACE-HOLDING ApS | Denmark | Aarhus C | — | — | — | — | — |
| ACROSS ApS | Denmark | Aarhus C | — | — | — | — | — |
| ACROSS HOLDING ApS | Denmark | Aarhus C | — | — | — | — | — |
| ADD WATER & GROW ApS | Denmark | Aarhus C | — | — | — | — | — |
| ADK Finans ApS | Denmark | Aarhus C | — | — | — | — | — |
| ADK Holding ApS | Denmark | Aarhus C | — | — | — | — | — |
| ADM-UDVIKLING A/S | Denmark | Aarhus C | — | — | — | — | — |
| ADMINISTRATION, GØGLERSKOLEN | Denmark | Aarhus C | — | — | — | — | — |
| ADMIRAL CAPITAL A/S | Denmark | AARHUS C | — | — | — | — | — |
| ADOM ApS | Denmark | Aarhus C | — | — | — | — | — |
| ADS TECHNIK & INVEST ApS | Denmark | Aarhus C | — | — | — | — | — |
| ADVOKATANPARTSSELSKABET RUNE BREDTOFT | Denmark | Aarhus C | — | — | — | — | — |
| ADVOKATANPARTSSELSKABET T2S | Denmark | Aarhus C | — | — | — | — | — |
| AFA Reklame Århus A/S | Denmark | Aarhus C | — | — | — | — | — |
| AIDA A/S | Denmark | Aarhus C | — | — | — | — | — |
| AIF-Værdipapirfonden Formuepleje Engros | Denmark | Aarhus C | — | — | — | — | — |
| AIF-Værdipapirfonden Formuepleje Storkunder | Denmark | Aarhus C | — | — | — | — | — |
| AKR Aarhus Ejendomme ApS | Denmark | Aarhus C | — | — | — | — | — |
| AKTIESELSKABET AF 1.2.2017 | Denmark | AARHUS C | — | — | — | — | — |
| AKTIESELSKABET AF 1.3.2017 | Denmark | AARHUS C | — | — | — | — | — |
| AKTIESELSKABET AF 10.6.2021 | Denmark | AARHUS C | — | — | — | — | — |
| AKTIESELSKABET AF 12.6.2018 | Denmark | AARHUS C | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.