Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1-4 MILL GARDENS MANAGEMENT COMPANY LTD | United Kingdom | BEAMINSTER | Residents property management | — | — | — | — |
| 2I PROJECTS LIMITED | United Kingdom | BEAMINSTER | Management consultancy activities other than financial management | — | — | — | — |
| 30X30 UNITED KINGDOM CIC | United Kingdom | BEAMINSTER | Other business support service activities n.e.c. | — | — | — | — |
| ABBEY PHARMACY (SHERBORNE) LIMITED | United Kingdom | BEAMINSTER | Dispensing chemist in specialised stores | — | — | — | — |
| ABOCH 100 LTD | United Kingdom | BEAMINSTER | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | — | — | — | — |
| ACH ELECTRICAL & PLUMBING LIMITED | United Kingdom | BEAMINSTER | Electrical installation |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T22:04:50.381Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| ADVANCED DIVE ELECTRONICS LIMITED | United Kingdom | BEAMINSTER | Manufacture of consumer electronics | — | — | — | — |
| ALDON EVENTING LIMITED | United Kingdom | BEAMINSTER | Other sports activities | — | — | — | — |
| ALEX MACEWEN LTD | United Kingdom | BEAMINSTER | Other service activities n.e.c. | — | — | — | — |
| ALL YOU CAN BE LTD | United Kingdom | BEAMINSTER | Other education n.e.c. | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ALTIOR VITA LLP | United Kingdom | BEAMINSTER | — | — | — | — | — |
| AM5YES LTD | United Kingdom | BEAMINSTER | Retail sale via mail order houses or via Internet | — | — | — | — |
| ARC ACCOUNTANCY AND BOOKKEEPING LTD | United Kingdom | BEAMINSTER | Accounting and auditing activities | — | — | — | — |
| ARMAC CAPITAL LTD | United Kingdom | BEAMINSTER | Activities of financial services holding companies | — | — | — | — |
| ART UNLIMITED LTD | United Kingdom | BEAMINSTER | Artistic creation | — | — | — | — |
| ARTISTS WITH HEART CIC | United Kingdom | BEAMINSTER | Retail sale via mail order houses or via Internet | — | — | — | — |
| ASSURED DESIGN SERVICES LIMITED | United Kingdom | BEAMINSTER | Other service activities n.e.c. | — | — | — | — |
| AT FIRST LIGHT PERFORMANCE LTD | United Kingdom | BEAMINSTER | Sports and recreation education | — | — | — | — |
| AXMINSTER DESIGN AND BUILD LIMITED | United Kingdom | BEAMINSTER | Development of building projects | — | — | — | — |
| B.E.G. ELECTRICAL LIMITED | United Kingdom | BEAMINSTER | Electrical installation | — | — | — | — |
| BAREFOOT DEVELOPMENTS LTD | United Kingdom | BEAMINSTER | Development of building projects | — | — | — | — |
| BEAMINSTER PRESCHOOL LIMITED | United Kingdom | BEAMINSTER | Pre-primary education | — | — | — | — |
| BEAMINSTER SHEDS LIMITED | United Kingdom | BEAMINSTER | Other retail sale not in stores, stalls or markets | — | — | — | — |
| BEAMINSTER VENTURES LTD | United Kingdom | BEAMINSTER | Unlicensed restaurants and cafes | — | — | — | — |
| BEAMINSTER YARN BARTON COMMUNITY CENTRE LTD | United Kingdom | BEAMINSTER | Other information service activities n.e.c. | — | — | — | — |
| BEER GARDEN CO (SW) LIMITED | United Kingdom | BEAMINSTER | Manufacture of other furniture | — | — | — | — |
| BGFDJ LTD | United Kingdom | BEAMINSTER | Licensed clubs | — | — | — | — |
| BIRCH DAVISON LTD | United Kingdom | BEAMINSTER | Other service activities n.e.c. | — | — | — | — |
| BMT SERVICES SW LTD | United Kingdom | BEAMINSTER | Support activities for animal production (other than farm animal boarding and care) n.e.c. | — | — | — | — |
| BOELLA GROOMING SERVICES LTD | United Kingdom | BEAMINSTER | Hairdressing and other beauty treatment | — | — | — | — |
| BOLDSHIELD LIMITED | United Kingdom | BEAMINSTER | Management consultancy activities other than financial management | — | — | — | — |
| BRIDPORT KITCHENS LIMITED | United Kingdom | BEAMINSTER | Manufacture of kitchen furniture | — | — | — | — |
| BRINSHAM FARM COTTAGES MANAGEMENT COMPANY LIMITED | United Kingdom | BEAMINSTER | Residents property management | — | — | — | — |
| BROAD BUILDING CONTRACTORS LIMITED | United Kingdom | BEAMINSTER | Construction of domestic buildings | — | — | — | — |
| BROADWINDSOR COMMUNITY PUB LTD | United Kingdom | BEAMINSTER | Public houses and bars | — | — | — | — |
| BRUNOISE HOSPITALITY LTD | United Kingdom | BEAMINSTER | Licensed restaurants | — | — | — | — |
| BURSTOCK LTD. | United Kingdom | BEAMINSTER | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| BURSTOCK MARITIME LTD | United Kingdom | BEAMINSTER | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| BURSTOCK-IEG CONSORTIUM LIMITED | United Kingdom | BEAMINSTER | Management consultancy activities other than financial management | — | — | — | — |
| BURTON EQUESTRIAN PARTNERS LIMITED | United Kingdom | BEAMINSTER | Other sports activities | — | — | — | — |
| BY WEST HILL HOUSE LTD | United Kingdom | BEAMINSTER | Other holiday and other collective accommodation | — | — | — | — |
| C J EQUINE SERVICES LIMITED | United Kingdom | BEAMINSTER | Raising of horses and other equines | — | — | — | — |
| C&S SOUTHWEST LIMITED | United Kingdom | BEAMINSTER | Remediation activities and other waste management services | — | — | — | — |
| C.C.WARREN LIMITED | United Kingdom | BEAMINSTER | Installation of industrial machinery and equipment | — | — | — | — |
| CANDIDA INVESTMENTS LIMITED | United Kingdom | BEAMINSTER | Buying and selling of own real estate | — | — | — | — |
| CHEDINGTON EVENTS LIMITED | United Kingdom | BEAMINSTER | Other accommodation | — | — | — | — |
| CHEDINGTON LIMITED | United Kingdom | BEAMINSTER | Activities of other holding companies n.e.c. | — | — | — | — |
| CHIDCOMBE LIMITED | United Kingdom | BEAMINSTER | Licensed restaurants | — | — | — | — |
| CHOICEGOLD LIMITED | United Kingdom | BEAMINSTER | Tax consultancy | — | — | — | — |
| CHRIS CHAPMAN LIMITED | United Kingdom | BEAMINSTER | Manufacture of kitchen furniture | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification