Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Altarlia AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Backvikens Plåtslageri AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Blisterliden Invest AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Burmans Grus & Skog AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Bygdsiljum Utveckling Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Bygdsiljum lager & lokaler AB | Sweden | BYGDSILJUM | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T05:14:07.802Z · machine-readable twin: /api/stats
| — |
| Bygdsiljums Café & Bar AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Bygdsiljums Livs Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Bygdsiljums Städ AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| DUAL development consulting AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Dansken AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Deysel Farm AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| ENAA Alltjänst AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| GTL Åkeri Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Guldmyntet Ekonomipartner AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| JP Forest AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| JSE Norr AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Jan Perssons Flis och Transport AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Johanssons Åkeri i Bygdeträsk Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Jonas Persson Entreprenad AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Kramer Solution Västerbotten AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| L&K Martinson Holding AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Landman-land management consultant AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Lennart Perssons Grävmaskiner Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| M Thunell Förvaltning AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| MalApel AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Marie & J-E Karlsson AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Martinsons Byggsystem AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Martinsons Såg Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Martinsons Trä AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| New Media Norrland ek. för. | Sweden | BYGDSILJUM | — | — | — | — | — |
| O Martinson Förvaltning Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Peter Sund Entreprenad AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Remstam Livs AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Rönnbäckens Eltjänst AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| S.Viklund Alltjänst AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Sagebro Group AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Sijo AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Siljebygg Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Siljum Golv AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Siljum Sol AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Skalinformation AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| StarDrive Aerospace Europe AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Stardrive Aerospace AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Ulvi AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| V Forest AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Valtons Skogstransporter Aktiebolag | Sweden | BYGDSILJUM | — | — | — | — | — |
| Vesterlunds Motor AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Välvsjöliden Holding AB | Sweden | BYGDSILJUM | — | — | — | — | — |
| Västbygård Bgm AB | Sweden | BYGDSILJUM | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.