Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ADVENTURE SUPPLY COMPANY LIMITED | United Kingdom | FLIMWELL | Other manufacturing n.e.c. | — | — | — | — |
| ARENA PURSUITS LIMITED | United Kingdom | FLIMWELL | Other amusement and recreation activities n.e.c. | — | — | — | — |
| BIDDENDEN PROPERTY INVESTMENTS LIMITED | United Kingdom | FLIMWELL | Development of building projects | — | — | — | — |
| CANCELLO AUTOMATION LTD | United Kingdom | FLIMWELL | Activities of other holding companies n.e.c. | — | — | — | — |
| COUNTRY FURNITURE BARNS LIMITED | United Kingdom | FLIMWELL | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | — | — | — | — |
| ETERNAL STEEL LTD | United Kingdom | FLIMWELL, WADHURST | Other specialised construction activities n.e.c. |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T15:12:18.218Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| EXPONENTIAL SERVICES LIMITED | United Kingdom | FLIMWELL | Information technology consultancy activities | — | — | — | — |
| FINANCE CARS 4 U LIMITED | United Kingdom | FLIMWELL | Sale of used cars and light motor vehicles | — | — | — | — |
| FINANCECARS LTD | United Kingdom | FLIMWELL | Sale of used cars and light motor vehicles | — | — | — | — |
| LEPIDE GROUP HOLDING COMPANY LTD | United Kingdom | FLIMWELL | Business and domestic software development | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| MOTOR 4 U LIMITED | United Kingdom | FLIMWELL | Sale of used cars and light motor vehicles | — | — | — | — |
| OAK LEAF FOOD PARK LTD | United Kingdom | FLIMWELL | Take-away food shops and mobile food stands | — | — | — | — |
| TECKFORM LTD | United Kingdom | FLIMWELL | Other information technology service activities | — | — | — | — |
| WOODLAND ENTERPRISES LIMITED | United Kingdom | FLIMWELL | Silviculture and other forestry activities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification