Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AHS Montering Ab Oy | Finland | KARPERÖ | Construction of residential and non-residential buildings | — | — | — | — |
| Ab Grandiflora Oy | Finland | KARPERÖ | Retail sale of flowers and ornamental plants | — | — | — | — |
| Ab MIPA Invest Group Oy | Finland | KARPERÖ | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| Ab PM Products Oy | Finland | KARPERÖ | Machining of metals | — | — | — | — |
| Ab Rörtec Oy | Finland | KARPERÖ | Plumbing, heat and air-conditioning installation | — | — | — | — |
| AktiVera dagrehabilitering öppet bolag | Finland | KARPERÖ | Other human health activities n.e.c. | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-10T01:29:14.625Z · machine-readable twin: /api/stats
| — |
| Aliora Consulting Oy | Finland | KARPERÖ | Business and other management consultancy activities | — | — | — | — |
| Asunto Oy Vaasan Gerbyntie 73 - Bostads Ab Vasa Gerbyvägen 73 | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| B. Lax Rör Ab | Finland | KARPERÖ | Plumbing, heat and air-conditioning installation | — | — | — | — |
| Bostads Ab Korsholm-Mustasaari Karperö Solfjädern Asunto Oy | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bostads Ab Korsholms Hultvägen Asunto Oy | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Bostads Ab Orrhagen Asunto Oy | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Bostads Ab Vasa Nät Asunto Oy Vaasan Verkko | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Bostads Ab Vasa Spetsgatan 18 | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Cheval Republic Oy | Finland | KARPERÖ | Retail sale of clothing without specialisation on any specific product group | — | •••••.com | — | — |
| Erikssons Invest Ab Oy | Finland | KARPERÖ | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| Famgla Kb | Finland | KARPERÖ | Other non-specialised retail sale | — | — | — | — |
| Fami-Ark Ab | Finland | KARPERÖ | Architectural activities | — | — | — | — |
| Famkarp Ab Oy | Finland | KARPERÖ | Restaurants and cafeterias | — | — | — | — |
| Fastighets Ab Kjellbacken | Finland | KARPERÖ | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Fastighetsaktiebolaget Vasa Köpmansgatan 24-26 | Finland | KARPERÖ | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Glöd Ab Oy | Finland | KARPERÖ | Restaurants and cafeterias | — | — | — | — |
| Green Wave Invest Oy | Finland | KARPERÖ | Activities of holding companies | — | — | — | — |
| Hemmahuset Ab | Finland | KARPERÖ | Industrial product and fashion design activities | — | — | — | — |
| Hycro Ab | Finland | KARPERÖ | Mechanical and process engineering design and technical consultancy | — | — | — | — |
| J-P Revahl Ab Oy | Finland | KARPERÖ | Other engineering activities and related technical consultancy | — | •••••.fi | — | — |
| JE-Byggnadsentreprenad Ab Oy | Finland | KARPERÖ | Construction of residential and non-residential buildings | — | — | — | — |
| JJ KRoGEN Ab | Finland | KARPERÖ | Bars and other alcoholic beverage serving activities | — | — | — | — |
| JJ Krogen Tampere Ab | Finland | KARPERÖ | Bars and other alcoholic beverage serving activities | — | — | — | — |
| Kb Vasa Systema - Vaasan Systema Ky | Finland | KARPERÖ | Wholesale of information and communication equipment | — | — | — | — |
| Kemaro Oy Ab | Finland | KARPERÖ | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Korsholms Gräv & Transport Ab | Finland | KARPERÖ | Site preparation | — | — | — | — |
| Ky Palm Consulting Kb | Finland | KARPERÖ | Legal counselling and advising activities | — | — | — | — |
| Laatoitus Pertti Viitala Oy | Finland | KARPERÖ | Floor and wall covering | — | — | — | — |
| List It Oy | Finland | KARPERÖ | Web search portal activities | — | •••••.co | i•••••@•••••.co | — |
| Lots Consulting Oy | Finland | KARPERÖ | Business and other management consultancy activities | — | — | — | — |
| M & T Jussila Oy | Finland | KARPERÖ | Non-specialised retail sale of predominately food, beverages or tobacco | — | — | — | — |
| Maanrakennus Berg Jordbyggnads Oy Ab | Finland | KARPERÖ | Site preparation | — | — | — | — |
| Mini-Ark Ab | Finland | KARPERÖ | Architectural activities | — | — | — | — |
| NexaTrade Oy Ltd | Finland | KARPERÖ | Non-specialised wholesale trade | — | — | — | — |
| Nicke Sebbas Kb | Finland | KARPERÖ | Other performing arts | — | — | — | — |
| NikLuk Oy Ab | Finland | KARPERÖ | Other information technology and computer service activities | — | •••••.fi | — | — |
| Nordic Breathe Oy | Finland | KARPERÖ | Manufacture of protective safety equipment | — | — | — | — |
| Overkill Holdings Ab Oy | Finland | KARPERÖ | Other financial service activities, except insurance and pension funding n.e.c. | — | — | — | — |
| Oy BJ-Tec Ab | Finland | KARPERÖ | Electrical engineering design and technical consultancy | — | — | — | — |
| Oy Botnia Invest Ab | Finland | KARPERÖ | Intermediation service activities for real estate activities | — | — | — | — |
| Oy E & I - Ark Ab | Finland | KARPERÖ | Buying and selling of own real estate | — | — | — | — |
| Oy Eriweld Ab | Finland | KARPERÖ | Machining of metals | — | — | — | — |
| Oy Feminova Ab | Finland | KARPERÖ | Medical specialists activities | — | — | — | — |
| Oy Järf Invest Ab | Finland | KARPERÖ | Specialised retail sale of clothing and accessories | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification