Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AB HS Joden | Sweden | KOPPARBERG | — | — | — | — | — |
| AG Bygg & Måleri AB | Sweden | KOPPARBERG | — | — | — | — | — |
| ALTech Service AB | Sweden | KOPPARBERG | — | — | — | — | — |
| AM Fastigheter AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Aimo svets och industriservice AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Aktiebolaget Svensk Varuförmedling | Sweden | KOPPARBERG | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T07:56:43.578Z · machine-readable twin: /api/stats
| Allmänmedicinska Institutet i Sverige Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Anagra Stjernfors Bruk AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Apoteksgårdens Kognitiva Center AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Apoteksgårdens Vårdcentrum Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| B & S Hultgren Holding AB | Sweden | KOPPARBERG | — | — | — | — | — |
| B&T Sweden Consulting AB | Sweden | KOPPARBERG | — | — | — | — | — |
| BRAMAC Bröderna Anderssons Maskincentral Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| BTN aquarium decorations AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bandstål B Nilsson Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Bealo AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Berg & Ström AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Berglöfs Fastigheter AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bergslagen Finans AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bergslagens Stängsel AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bergslags El i Kopparberg Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Betoma AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bio-Hospital Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Björkgrens Entreprenad AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Boatleg AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bostadsrättsförening Solvargen 2 | Sweden | KOPPARBERG | — | — | — | — | — |
| Bostadsrättsföreningen Stortorp | Sweden | KOPPARBERG | — | — | — | — | — |
| Bostadsrättsföreningen Wallmon | Sweden | KOPPARBERG | — | — | — | — | — |
| Botbes Fastigheter AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bramac Skog AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Brovreten Bostäder AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Brusares Holding AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Brännbyn Entreprenad AB | Sweden | KOPPARBERG | — | — | — | — | — |
| ByggTek Bergslagen AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bäckfallet Elektronik AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bäcktorp Trafik Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Bäcktorps Lantbruk & Entreprenad AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bångbro Herrgård Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Bångbro Industri & Maskinteknik AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bångbro Strip Steel AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bångbro Åkeri AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bångbro Återvinning AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Bångbrovärket AB | Sweden | KOPPARBERG | — | — | — | — | — |
| CGARD Holding AB | Sweden | KOPPARBERG | — | — | — | — | — |
| CLM Maskiner & Maskinservice i Kopparberg AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Cabinova Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
| Cabinova Electronics AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Cabinova International AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Cabinova Plastics AB | Sweden | KOPPARBERG | — | — | — | — | — |
| Calissendorff Marketing Aktiebolag | Sweden | KOPPARBERG | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.