Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 0to3 Studios AB | Sweden | LANDVETTER | — | — | — | — | — |
| 21M Invest AB | Sweden | LANDVETTER | — | — | — | — | — |
| 3PLHUSET i Landvetter AB | Sweden | LANDVETTER | — | — | — | — | — |
| 4Energy AB | Sweden | LANDVETTER | — | — | — | — | — |
| A Kran AB | Sweden | LANDVETTER | — | — | — | — | — |
| A&I Academy AB | Sweden | LANDVETTER | — | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T18:23:45.777Z · machine-readable twin: /api/stats
| Sweden |
| LANDVETTER |
| — |
| — |
| — |
| — |
| — |
| A/V Blommor o Trädgård Handelsbolag | Sweden | LANDVETTER | — | — | — | — | — |
| A/V Hemfrukt Handelsbolag | Sweden | LANDVETTER | — | — | — | — | — |
| AB Marius Landen | Sweden | LANDVETTER | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ABRA CARS AB | Sweden | LANDVETTER | — | — | — | — | — |
| AG. Anläggning & Grönt Entreprenad AB | Sweden | LANDVETTER | — | — | — | — | — |
| AGRN Ekonomisk Konsultation AB | Sweden | LANDVETTER | — | — | — | — | — |
| AGRN Ekonomisk Konsultation Kommanditbolag | Sweden | LANDVETTER | — | — | — | — | — |
| ALMODARES KONSULT AB | Sweden | LANDVETTER | — | — | — | — | — |
| ALUWAVE AB | Sweden | LANDVETTER | — | — | — | — | — |
| ANK AB | Sweden | LANDVETTER | — | — | — | — | — |
| ARG Brands - Filial Sverige | Sweden | LANDVETTER | — | — | — | — | — |
| ATOJ Holding AB | Sweden | LANDVETTER | — | — | — | — | — |
| AUTO HOUSE NRB AB | Sweden | LANDVETTER | — | — | — | — | — |
| AXC Future Tech AB | Sweden | LANDVETTER | — | — | — | — | — |
| Aadland Group AB | Sweden | LANDVETTER | — | — | — | — | — |
| Abnormal Load International AB | Sweden | LANDVETTER | — | — | — | — | — |
| Active PT gbg AB | Sweden | LANDVETTER | — | — | — | — | — |
| Aggetorp El AB | Sweden | LANDVETTER | — | — | — | — | — |
| Aguro AB | Sweden | LANDVETTER | — | — | — | — | — |
| Airport Retail Sweden AB | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolag Emil Lindberg | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolag Villateknik Landvetter | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolaget E. Wolff & Co | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolaget Entourage VVS | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolaget Landvetterfrakt | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolaget Lunna-Produkter | Sweden | LANDVETTER | — | — | — | — | — |
| Aktiebolaget Plast Metall Glas | Sweden | LANDVETTER | — | — | — | — | — |
| Albema AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alderbrook AB | Sweden | LANDVETTER | — | — | — | — | — |
| Aleco Bygg & Entreprenad AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alessandro Signatursten AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alex Erixon Invest AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alfredshems Redo AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alfredsson Installation AB | Sweden | LANDVETTER | — | — | — | — | — |
| Allpapper AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alme Fastigheter AB | Sweden | LANDVETTER | — | — | — | — | — |
| Alme Holding AB | Sweden | LANDVETTER | — | — | — | — | — |
| Amburo AB | Sweden | LANDVETTER | — | — | — | — | — |
| Analytical Standards Aktiebolag | Sweden | LANDVETTER | — | — | •••••.se | i•••••@•••••.se | •• •• •• •• |
| Anders Niklasson Holding AB | Sweden | LANDVETTER | — | — | — | — | — |
| Anders Sandén Konsult AB | Sweden | LANDVETTER | — | — | — | — | — |
| Andrej & Söner Bygg Aktiebolag | Sweden | LANDVETTER | — | — | — | — | — |
| Annica Jäverby AB | Sweden | LANDVETTER | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.